供应商 弹簧型圆柱销。卷绕,标准型
本产品受以下标准管制:
技术数据
弹簧型圆柱销。卷绕,标准型
本产品受以下标准管制:
Standard DIN EN ISO 8750
弹簧式圆柱销。卷制,标准型 本标准 (DIN EN ISO 8750) 规定了标准型卷制弹簧式圆柱销...仅限注册用户的信息: 登录 | 立即注册,享受 14 天免费试用
| Dimensions in mm - source DIN EN ISO 8750 Publication date: 07/2007 supersedes edition 03/1998 | |||||
| d1 nom | d2 max (before mounting) | a ≈ | s | Minimum shear strength, double kN (steel and martensitic ss only) | Minimum shear strength, double kN (austenitic ss steel only) |
| 0.8 | 0.75 | 0.3 | 0.07 | 0.4 | 0.3 |
| 1 | 0.95 | 0.3 | 0.08 | 0.6 | 0.45 |
| 1.2 | |||||
| 1.5 | |||||
| 2 | |||||
| 2.5 | |||||
| 3 | |||||
| 3.5 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 10 | |||||
| 12 | |||||
| 14 | |||||
| 16 | |||||
| 20 | |||||
| DIN 8750 - commercial lengths | |||||||||||||||||
| nominal size | 0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
| nominal length l | |||||||||||||||||
| 4 | X | X | X | X | X | ||||||||||||
| 5 | X | X | X | X | X | X | |||||||||||
| 6 | X | X | X | X | X | X | X | X | |||||||||
| 8 | X | X | X | X | X | X | X | X | X | ||||||||
| 10 | |||||||||||||||||
| 12 | |||||||||||||||||
| 14 | |||||||||||||||||
| 16 | |||||||||||||||||
| 18 | |||||||||||||||||
| 20 | |||||||||||||||||
| 22 | |||||||||||||||||
| 24 | |||||||||||||||||
| 26 | |||||||||||||||||
| 28 | |||||||||||||||||
| 30 | |||||||||||||||||
| 32 | |||||||||||||||||
| 35 | |||||||||||||||||
| 40 | |||||||||||||||||
| 45 | |||||||||||||||||
| 50 | |||||||||||||||||
| 55 | |||||||||||||||||
| 60 | |||||||||||||||||
| 65 | |||||||||||||||||
| 70 | |||||||||||||||||
| 75 | |||||||||||||||||
| 80 | |||||||||||||||||
| 85 | |||||||||||||||||
| 90 | |||||||||||||||||
| 95 | |||||||||||||||||
| 100 | |||||||||||||||||
| 120 | |||||||||||||||||
| 140 | |||||||||||||||||
| 160 | |||||||||||||||||
| 180 | |||||||||||||||||
| 200 | |||||||||||||||||
Standard DIN 7343
弹簧式圆柱销。卷绕,标准型仅限注册用户的信息: 登录 | 立即注册,享受 14 天免费试用
| Dimensions in mm - source DIN 7343 Publication date: 04/1969 | |||
| d1 nom | d2 max (before mounting) | a ≈ | s |
| 0.8 | 0.75 | 0.3 | 0.07 |
| 1 | 0.95 | 0.3 | 0.08 |
| 1.2 | |||
| 1.5 | |||
| 2 | |||
| 2.5 | |||
| 3 | |||
| 3.5 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 12 | |||
| 14 | |||
| 16 | |||
| 20 | |||
| DIN 7343 - ≈ weigth, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths | |||||||||||||
| nominal size | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
| nominal length l | |||||||||||||
| 4 | 0.06 | ||||||||||||
| 5 | 0.08 | 0.12 | |||||||||||
| 6 | 0.09 | 0.14 | 0.20 | 0.27 | |||||||||
| 8 | 0.12 | 0.19 | 0.27 | 0.36 | 0.48 | ||||||||
| 10 | |||||||||||||
| 12 | |||||||||||||
| 14 | |||||||||||||
| 16 | |||||||||||||
| 18 | |||||||||||||
| 20 | |||||||||||||
| 22 | |||||||||||||
| 24 | |||||||||||||
| 26 | |||||||||||||
| 28 | |||||||||||||
| 30 | |||||||||||||
| 32 | |||||||||||||
| 35 | |||||||||||||
| 40 | |||||||||||||
| 45 | |||||||||||||
| 50 | |||||||||||||
| 55 | |||||||||||||
| 60 | |||||||||||||
| 65 | |||||||||||||
| 70 | |||||||||||||
| 75 | |||||||||||||
| 80 | |||||||||||||
| 85 | |||||||||||||
| 90 | |||||||||||||
| 95 | |||||||||||||
| 100 | |||||||||||||
| 120 | |||||||||||||
| 140 | |||||||||||||
| 160 | |||||||||||||
| 180 | |||||||||||||
| 200 | |||||||||||||
Standard UNI 6875
弹簧式圆柱销。卷绕,标准型仅限注册用户的信息: 登录 | 立即注册,享受 14 天免费试用详细资料
弹簧型圆柱销。卷绕,标准型
|
Dimensions in mm - source DIN 7343 |
|||
| d1 nom | d2 max (before mounting) | a ≈ | s |
| 0.8 | 0.75 | 0.3 | 0.07 |
| 1 | 0.95 | 0.3 | 0.08 |
| 1.2 | 1.15 | 0.4 | 0.1 |
| 1.5 | 1.4 | 0.5 | 0.13 |
| 2 | 1.9 | 0.7 | 0.17 |
| 2.5 | 2.4 | 0.7 | 0.21 |
| 3 | 2.9 | 0.9 | 0.25 |
| 3.5 | 3.35 | 1 | 0.29 |
| 4 | 3.9 | 1.1 | 0.33 |
| 5 | 4.85 | 1.3 | 0.42 |
| 6 | 5.85 | 1.5 | 0.5 |
| 8 | 7.8 | 2 | 0.67 |
| 10 | 9.75 | 2.5 | 0.84 |
| 12 | 11.7 | 3 | 1 |
| 14 | 13.6 | 3.5 | 1.2 |
| 16 | 15.6 | 4 | 1.3 |
| 20 | 19.6 | 4.5 | 1.7 |
|
Din 7343 - ≈ weigth, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths |
|||||||||||||
|
nominal size
|
2
|
2.5
|
3
|
3.5
|
4
|
5
|
6
|
8
|
10
|
12
|
14
|
16
|
20
|
| nominal length l | |||||||||||||
| 4 | 0.06 | ||||||||||||
| 5 | 0.08 | 0.12 | |||||||||||
| 6 | 0.09 | 0.14 | 0.20 | 0.27 | |||||||||
| 8 | 0.12 | 0.19 | 0.27 | 0.36 | 0.48 | ||||||||
| 10 | 0.16 | 0.23 | 0.33 | 0.45 | 0.6 | 0.92 | |||||||
| 12 | 0.19 | 0.28 | 0.4 | 0.54 | 0.71 | 1.11 | 1.60 | ||||||
| 14 | 0.22 | 0.33 | 0.47 | 0.63 | 0.83 | 1.29 | 1.87 | ||||||
| 16 | 0.25 | 0.37 | 0.53 | 0.72 | 0.95 | 1.48 | 2.14 | 3.79 | |||||
| 18 | 0.28 | 0.42 | 0.6 | 0.81 | 1.07 | 1.66 | 2.4 | 4.26 | |||||
| 20 | 0.31 | 0.47 | 0.67 | 0.89 | 1.19 | 1.85 | 2.67 | 4.73 | 7.5 | ||||
| 22 | 0.34 | 0.51 | 0.73 | 0.98 | 1.31 | 2.03 | 2.94 | 5.21 | 8.3 | ||||
| 24 | 0.37 | 0.56 | 0.8 | 1.07 | 1.43 | 2.22 | 3.20 | 5.68 | 9 | 13 | |||
| 26 | 0.41 | 0.61 | 0.87 | 1.16 | 1.55 | 2.4 | 3.47 | 6.15 | 9.8 | 14.1 | |||
| 28 | 0.44 | 0.66 | 0.93 | 1.25 | 1.67 | 2.58 | 3.74 | 6.63 | 10.5 | 15.2 | 20.5 | ||
| 30 | 0.47 | 0.7 | 1 | 1.34 | 1.79 | 3.77 | 4 | 7.1 | 11.3 | 16.2 | 22 | ||
| 32 | 0.5 | 0.75 | 1.07 | 1.43 | 1.91 | 2.95 | 4.27 | 7.57 | 12 | 17.3 | 23.4 | 30.1 | |
| 35 | 0.55 | 0.82 | 1.17 | 1.57 | 2.09 | 3.23 | 4.67 | 8.28 | 13.2 | 19 | 25.6 | 32.9 | |
| 40 | 0.62 | 0.94 | 1.33 | 1.79 | 2.38 | 3.69 | 5.34 | 9.47 | 15 | 21.7 | 29.3 | 37.6 | |
| 45 | 1.05 | 1.5 | 2.01 | 2.68 | 4.15 | 6.01 | 10.65 | 16.9 | 24.4 | 33.9 | 42.3 | 66 | |
| 50 | 1.67 | 2.24 | 2.98 | 4.62 | 6.67 | 11.83 | 18.8 | 27.1 | 36.6 | 47 | 73.4 | ||
| 55 | 3.28 | 5.08 | 7.34 | 13.02 | 20.7 | 29.8 | 40.2 | 51.7 | 80.7 | ||||
| 60 | 3.57 | 5.54 | 8.01 | 14.2 | 22.6 | 32.5 | 43.9 | 56.4 | 88 | ||||
| 65 | 8.67 | 15.38 | 24.4 | 35.2 | 47.6 | 61.1 | 95.4 | ||||||
| 70 | 9.34 | 16.57 | 26.3 | 37.9 | 51.2 | 65.8 | 102.7 | ||||||
| 75 | 10.01 | 17.75 | 28.2 | 40.6 | 54.9 | 70.5 | 110 | ||||||
| 80 | 18.93 | 30.1 | 43.3 | 58.5 | 75.2 | 117.4 | |||||||
| 85 | 20.12 | 31.9 | 46 | 62.2 | 79.9 | 124.7 | |||||||
| 90 | 21.3 | 33.8 | 48.7 | 65.9 | 84.6 | 132 | |||||||
| 95 | 22.48 | 35.7 | 51.5 | 69.5 | 89.3 | 139.4 | |||||||
| 100 | 23.67 | 37.6 | 54.2 | 73.2 | 94 | 146.7 | |||||||
| 120 | 28.4 | 45.1 | 65 | 87.8 | 112.8 | 176 | |||||||
| 140 | 75.8 | 102.4 | 131.6 | 205.4 | |||||||||
| 160 | 86.7 | 117.1 | 150.3 | 234.7 | |||||||||
| 180 | 131.7 | 169.1 | 264.1 | ||||||||||
| 200 | 146.4 | 187.9 | 293.4 | ||||||||||
供应商完整列表 弹簧型圆柱销。卷绕,标准型
Manufacturing and distribution of self tapping bushings, WTI helical inserts, grooved pins, grooved nails, expansion rivets and nails with grooves Kerpin®, trilobular threaded inserts, self clinching studs, standard and customized fasteners.
Small private flexible company specialized in spring pins production.
Our products are targeted towards professional customers who can recognize the quality products from the cheap parts.
Billions assembled and applied in many industries such as: automotive industry, electronics, military industry, building and construction, machinery and many others.
Product range: 1,5x4-16x160
Distributor of retaining rings, Spiral retaining rings, wave springs, Disc springs, Washers, Elastic pins, Pins, Keys, Ground flat/bar stocks, Locking nuts, washers, Miniplast plastic parts, Metallic screws, nuts, bolts.
Manufacturer of retaining rings, circlips, snaprings, disc springs, spring pins, keys.
Manufacturer of inserts for plastic materials, turned parts, wire thread inserts, pins, cage and self clinching nuts
Manufacturer of washers, cotter pins, linch pins, circlips, dowel pins, eye screws and wing nuts
Manufacturer of cotter pins, hitch pin clips, dowel pins
Quality certificate: ISO 9001:2008
Distributor of circlips, snap rings, retaining rings, shim rigs, spacers, washers and pins