Fabricantes e Fornecedores de Chaves paralelas
Este produto é regulamentado pelas seguintes normas:
ISO 773 UNI 6604 DIN 6885-1 BS 4235-1 DIN 6885-3 NF E22-177 NF E27-656 DIN 6885-2
Lista completa de fornecedores
Wholesaler/distributor of screws, nuts and bolts built in different materials, from plain steel to high resistance steel, to stainless steel and brass
Manufacturer of parallel keys, woodruff keys, taper keys, taper keys with gip head, tangential keys and distritubor of bright key steel
Manufacturer of bearing lock nuts, parallel keys, precision turned parts for all indutrial branches, according to company standards, DIN standard, as well as customer-specific solutions based on samples
Manufacturer of parallel keys in metrich and inch sizes, clevis yokes, eye bolts and studs with hole.
Manufacturer of retaining rings, circlips, snaprings, disc springs, spring pins, keys.
Manufacturer of clevises, clevis joints, angle joints, ball joints, rod ends
Distributor of rings, bushings, lock clips, bearing nuts, lubricating nipples, parallel keys, disc springs, pins
Dados técnicos
Chaves paralelas
Este produto é regulamentado pelas seguintes normas:
Standard ISO 773
Chaves paralelas rectangulares ou quadradas e as suas respectivas ranhuras
|
Dimensions in mm - source ISO 773 Js9 width tolerance Withdrawn |
|||||||||||||
| Publication date: 01/1969 | |||||||||||||
| key width b | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| key heigth h | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 14 |
| for shaft diameters D (over÷to) |
6 ÷ 8 |
8 ÷ 10 |
10 ÷ 12 |
12 ÷ 17 |
17 ÷ 22 |
22 ÷ 30 |
30 ÷ 38 |
38 ÷ 44 |
44 ÷ 50 |
50 ÷ 58 |
58 ÷ 65 |
65 ÷ 75 |
75 ÷ 85 |
| r min | 0.08 | 0.08 | 0.08 | 0.16 | 0.16 | 0.16 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.40 | 0.40 |
| r max | 0.16 | 0.16 | 0.16 | 0.25 | 0.25 | 0.25 | 0.40 | .040 | 0.40 | 0.40 | 0.40 | 0.60 | 0.60 |
| t1 min | 1.0 | 1.4 | 1.8 | 2.3 | 2.8 | 3.3 | 3.3 | 3.3 | 3.8 | 4.3 | 4.4 | 4.9 | 5.4 |
| t1 max | 1.1 | 1.5 | 1.9 | 2.4 | 2.9 | 3.5 | 3.5 | 3.5 | 4.0 | 4.5 | 4.6 | 5.1 | 5.6 |
|
Dimensions in mm - source ISO 773 Withdrawn |
|||||||||||||
| key width b | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 100 |
| key heigth h | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 32 | 36 | 40 | 45 | 50 |
| for shaft diameters D (over÷to) |
85 ÷ 95 |
95 ÷ 110 |
110 ÷ 130 |
130 ÷ 150 |
150 ÷ 170 |
170 ÷ 200 |
200 ÷ 230 |
230 ÷ 260 |
260 ÷ 290 |
290 ÷ 330 |
330 ÷ 380 |
380 ÷ 440 |
440 ÷ 500 |
| r min | 0.40 | 0.40 | 0.40 | 0.70 | 0.70 | 0.70 | 0.70 | 1.20 | 1.20 | 1.20 | 2.00 | 2.00 | 2.00 |
| r max | 0.60 | 0.60 | 0.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.60 | 1.60 | 1.60 | 2.50 | 2.50 | 2.50 |
| t1 min | 5.4 | 6.4 | 7.4 | 8.4 | 9.4 | 10.4 | 11.4 | 12.4 | 12.4 | 14.4 | 15.4 | 17.4 | 19.5 |
| t1 max | 5.6 | 6.6 | 7.6 | 8.7 | 9.7 | 10.7 | 11.7 | 12.7 | 12.7 | 14.7 | 15.7 | 17.7 | 19.8 |
Standard UNI 6604
Fornecedores de Chavetas Paralelas, Padrão Profundo
Chavetas paralelas. Dimensões e aplicação.
|
Dimensions in mm - source UNI 6604 Withdrawn Publication date: 12 - 1696 |
|||||||||||||
| key width b max = nom size | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| key width b min | 1.975 | 2.975 | 3.97 | 4.97 | 5.97 | 7.964 | 9.964 | 11.957 | 13.957 | 15.957 | 17.957 | 19.948 | 21.948 |
| key heigth h max | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 14 |
| key heigth h min | 1.975 | 2.975 | 3.97 | 4.97 | 5.97 | 6.91 | 7.91 | 7.91 | 8.91 | 9.91 | 10.89 | 11.89 | 13.89 |
| for shaft diameters d1 (over÷to) |
6 ÷ 8 |
8 ÷ 10 |
10 ÷ 12 |
12 ÷ 17 |
17 ÷ 22 |
22 ÷ 30 |
30 ÷ 38 |
38 ÷ 44 |
44 ÷ 50 |
50 ÷ 58 |
58 ÷ 65 |
65 ÷ 75 |
75 ÷ 85 |
|
Dimensions in mm - source UNI 6604 Withdrawn Publication date: 12 - 1696 |
|||||||||||||
| key width b max = nom size | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 100 |
| key width b min | 24.948 | 27.948 | 31.938 | 35.938 | 39.938 | 44.938 | 49.938 | 55.926 | 62.926 | 69.926 | 79.926 | 89.913 | 99.913 |
| key heigth h max | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 32 | 36 | 40 | 45 | 50 |
| key heigth h min | 13.89 | 15.89 | 17.89 | 19.87 | 21.87 | 24.87 | 27.87 | 31.84 | 31.84 | 35.84 | 39.84 | 44.84 | 49.84 |
| for shaft diameters d1 (over÷to) |
85 ÷ 95 |
95 ÷ 110 |
110 ÷ 130 |
130 ÷ 150 |
150 ÷ 170 |
170 ÷ 200 |
200 ÷ 230 |
230 ÷ 260 |
260 ÷ 290 |
290 ÷ 330 |
330 ÷ 380 |
380 ÷ 440 |
440 ÷ 500 |
Standard DIN 6885-1
Fixações de acionamento sem ação cónica, interruptores paralelos, rasgos de chaveta - Padrão profundo - Parte 1:
|
Dimensions in mm - source DIN 6885-1 Withdrawn |
|||||||||||||
| Publication date: 08/1968 - Supersedes DIN 6885-1: 02/1956 | |||||||||||||
| key width b | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| key heigth h | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 14 |
| for shaft diameters d1 (over÷to) |
6 ÷ 8 |
8 ÷ 10 |
10 ÷ 12 |
12 ÷ 17 |
17 ÷ 22 |
22 ÷ 30 |
30 ÷ 38 |
38 ÷ 44 |
44 ÷ 50 |
50 ÷ 58 |
58 ÷ 65 |
65 ÷ 75 |
75 ÷ 85 |
| groove width b | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| d2=d1+ | 2.5 | 3.5 | 4 | 5 | 6 | 8 | 8 | 8 | 9 | 11 | 11 | 12 | 14 |
| depth t1 | 1.2 | 1.8 | 2.5 | 3 | 3.5 | 4 | 5 | 5 | 5.5 | 6 | 7 | 7.5 | 9 |
| groove depth t2 | 1 | 1.4 | 1.8 | 2.3 | 2.8 | 3.3 | 3.3 | 3.3 | 3.8 | 4.3 | 4.4 | 4.9 | 5.4 |
|
Dimensions in mm - source Din 6885-1 |
|||||||||||||
| key width b | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 100 |
| key heigth h | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 32 | 36 | 40 | 45 | 50 |
| for shaft diameters d1 (over÷to) |
85 ÷ 95 |
95 ÷ 110 |
110 ÷ 130 |
130 ÷ 150 |
150 ÷ 170 |
170 ÷ 200 |
200 ÷ 230 |
230 ÷ 260 |
260 ÷ 290 |
290 ÷ 330 |
330 ÷ 380 |
380 ÷ 440 |
440 ÷ 500 |
| groove width b | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 100 |
| d2=d1+ | 14 | 16 | 18 | 21 | 23 | 26 | 28 | 32 | 32 | 36 | 40 | 45 | 50 |
| depth t1 | 9 | 10 | 11 | 12 | 13 | 15 | 17 | 20 | 20 | 22 | 25 | 28 | 31 |
| groove depth t2 | 5.4 | 6.4 | 7.4 | 8.4 | 9.4 | 10.4 | 11.4 | 12.4 | 12.4 | 14.4 | 15.4 | 17.4 | 19.5 |
|
DIN 6885-1 form B - ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial items |
|||||||||||||
| key width b | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| key heigth h | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 14 |
| nominal length l | |||||||||||||
| 6 | 0.188 | 0.423 | |||||||||||
| 8 | 0.251 | 0.565 | 1.01 | ||||||||||
| 10 | 0.314 | 0.707 | 1.26 | 1.95 | |||||||||
| 12 | 0.377 | 0.848 | 1.51 | 2.35 | |||||||||
| 14 | 0.44 | 0.989 | 1.76 | 2.75 | 3.94 | ||||||||
| 16 | 0.502 | 1.13 | 2.01 | 3.14 | 4.52 | ||||||||
| 18 | 0.565 | 1.27 | 2.26 | 3.53 | 5.09 | 7.93 | |||||||
| 20 | 0.628 | 1.41 | 2.51 | 3.92 | 5.65 | 8.8 | |||||||
| 22 | 1.55 | 2.76 | 4.32 | 6.22 | 9.67 | 13.8 | |||||||
| 25 | 1.77 | 3.14 | 4.91 | 7.07 | 11 | 15.7 | |||||||
| 28 | 1.98 | 3.52 | 5.5 | 7.91 | 12.3 | 17.6 | 12.1 | ||||||
| 32 | 2.26 | 4.02 | 6.28 | 9.04 | 14.1 | 20.1 | 24.1 | ||||||
| 36 | 2.54 | 4.52 | 7.06 | 10.2 | 15.8 | 22.6 | 27.1 | 35.6 | |||||
| 40 | 5.02 | 7.85 | 11.3 | 17.6 | 25.1 | 30.1 | 39.6 | ||||||
| 45 | 5.65 | 8.83 | 12.7 | 19.8 | 28.3 | 33.9 | 44.5 | 56.5 | |||||
| 50 | 9.81 | 14.1 | 22 | 31.4 | 37.7 | 49.5 | 62.8 | 77.7 | |||||
| 56 | 11 | 15.8 | 24.6 | 35.2 | 42.2 | 55.4 | 70.3 | 87 | 106 | ||||
| 63 | 17.8 | 27.7 | 39.6 | 47.5 | 62.3 | 79.1 | 97.9 | 119 | 152 | ||||
| 70 | 19.8 | 30.8 | 44 | 52.8 | 69.2 | 88 | 109 | 132 | 169 | ||||
| 80 | 35.2 | 50.2 | 60.3 | 79.1 | 100 | 124 | 151 | 193 | |||||
| 90 | 39.6 | 56.5 | 67.8 | 89 | 113 | 140 | 170 | 218 | |||||
| 100 | 62.8 | 75.4 | 98.9 | 126 | 155 | 188 | 242 | ||||||
| 110 | 69.1 | 82.9 | 109 | 138 | 171 | 207 | 266 | ||||||
| 125 | 94.2 | 124 | 157 | 194 | 235 | 302 | |||||||
| 140 | 106 | 138 | 176 | 218 | 264 | 338 | |||||||
| 160 | 158 | 201 | 249 | 301 | 387 | ||||||||
| 180 | 226 | 280 | 339 | 435 | |||||||||
| 200 | 311 | 377 | 484 | ||||||||||
| 220 | 414 | 532 | |||||||||||
| 250 | 604 | ||||||||||||
|
DIN 6885-1 form B - ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial items |
|||||||||||||
| key width b | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 100 |
| key heigth h | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 32 | 36 | 40 | 45 | 50 |
| nominal length l | |||||||||||||
| 70 | 192 | ||||||||||||
| 80 | 220 | 281 | |||||||||||
| 90 | 247 | 317 | 407 | ||||||||||
| 100 | 275 | 352 | 452 | 565 | |||||||||
| 110 | 302 | 387 | 497 | 622 | 760 | ||||||||
| 125 | 343 | 440 | 565 | 706 | 863 | 1100 | |||||||
| 140 | 385 | 492 | 633 | 791 | 967 | 1240 | 1540 | ||||||
| 160 | 440 | 563 | 723 | 904 | 1110 | 1410 | 1760 | 2080 | |||||
| 180 | 485 | 633 | 814 | 1020 | 1240 | 1590 | 1980 | 2340 | 2750 | ||||
| 200 | 550 | 703 | 904 | 1130 | 1380 | 1770 | 2200 | 2600 | 3060 | 3800 | |||
| 220 | 604 | 774 | 995 | 1240 | 1520 | 1940 | 2420 | 2860 | 3370 | 4180 | 5520 | ||
| 250 | 687 | 880 | 1130 | 1410 | 1730 | 2210 | 2750 | 3250 | 3830 | 4750 | 6280 | 7880 | |
| 280 | 769 | 985 | 1270 | 1580 | 1930 | 2470 | 3080 | 3640 | 4290 | 5320 | 7030 | 8820 | 11000 |
| 315 | 1130 | 1440 | 1810 | 2210 | 2820 | 3510 | 4170 | 4900 | 6090 | 7930 | 10100 | 12600 | |
| 355 | 1630 | 2040 | 2480 | 3180 | 3950 | 4690 | 5510 | 6850 | 9030 | 11350 | 14200 | ||
| 400 | 2260 | 2760 | 3530 | 4400 | 5200 | 6120 | 7600 | 10040 | 12600 | 15700 | |||
Standard BS 4235-1
Chaves cónicas
| |
|||||
|
Dimensions in mm - source BS 4235-1 Square parraller keys |
|||||
| Publication date: 02/1972 | |||||
| Shaft d nominal diameter |
6 ÷ 8 |
8 ÷ 10 | 10 ÷ 12 | 12 ÷ 17 | 17 ÷ 22 |
| section b x h | 2 x 2 | 3 x 3 | 4 x 4 | 5 x 5 | 6 x 6 |
| widht b nom | 2 | 3 | 4 | 5 | 6 |
| Shaft t1 nom | 1.2 | 1.8 | 2.5 | 3 | 3.5 |
| Hub t2 nom | 1.4 | 1.8 | 2.3 | 2.8 | - |
| Radius max | 0.16 | 0.16 | 0.16 | 0.25 | 0.25 |
| Radius min | 0.08 | 0.08 | 0.08 | 0.16 | 0.16 |
| |
|||||||||||||||||||||
|
Dimensions in mm - source BS 4235-1 rectangular parallel keys |
|||||||||||||||||||||
| Publication date: 02/1972 | |||||||||||||||||||||
| Shaft d nominal diameter |
22÷30 |
30÷38 | 38÷44 | 44÷50 | 50÷58 | 58÷65 | 65÷75 | 75÷85 | 85÷95 | 95÷110 | 110÷130 | 130÷150 | 150÷170 | 170÷200 | 200÷230 | 230÷260 | 260÷290 | 290÷330 | 330÷380 | 380÷440 | 440÷500 |
| section b x h | 8x7 | 10x8 | 12x8 | 14x9 | 16x10 | 18x11 | 20x12 | 22x14 | 25x14 | 28x16 | 32x18 | 36x20 | 40x22 | 45x25 | 50x28 | 56x32 | 63x32 | 70x36 | 80x40 | 90x45 | 100x50 |
| widht b nom |
8 |
10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 100 |
| Shaft t1 nom | 4 | 5 | 5 | 5.5 | 6 | 7 | 7.5 | 9 | 9 | 10 | 11 | 12 | 13 | 15 | 17 | 20 | 22 | 25 | 28 | 31 | - |
| Hub t2 nom | 3.3 | 3.3 | 3.3 | 3.8 | 4.3 | 4.4 | 4.9 | 5.4 | 5.4 | 6.4 | 7.4 | 8.4 | 9.4 |
10.4 |
11.4 | 12.4 | 12.4 | 14.4 | 15.4 | 17.4 | 19.5 |
| Radius max | 0.25 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.60 | 1.60 | 1.60 | 2.50 | 2.50 | 2.50 |
| Radius min | 0.16 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.70 | 0.70 | 0.70 | 0.70 | 1.20 | 1.20 | 1.20 | 2.00 | 2.00 | 2.00 |
Standard DIN 6885-3
Padrão de teclas paralelas rasas parte 3
|
Dimensions in mm - source Din 6885-3 1956 |
||||||||||||||
| Publication date: 02/1956 - Supersedes partially DIN 6885-1 edition 08/1943 | ||||||||||||||
| key width b | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 |
| key heigth h | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 11 | 12 |
| for shaft diameters d1 (over÷to) |
12 ÷ 17 |
17 ÷ 22 |
22 ÷ 30 |
30 ÷ 38 |
38 ÷ 44 |
44 ÷ 50 |
50 ÷ 58 |
58 ÷ 65 |
65 ÷ 75 |
75 ÷ 85 |
85 ÷ 95 |
95 ÷ 110 |
110 ÷ 130 |
130 ÷ 150 |
| groove width b | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 |
| d2 | d1+3 | d1+4 | d1+5 | d1+6 | d1+6 | d1+6 | d1+7 | d1+7 | d1+8 | d1+9 | d1+9 | d1+10 | d1+11 | d1+11.5 |
| depth t1 | 1.9 | 2.5 | 3.1 | 3.7 | 3.9 | 4 | 4.7 | 4.8 | 5.4 | 6 | 6.2 | 6.9 | 7.6 | 8.3 |
| groove depth t2 | 0.8 | 1.1 | 1.4 | 1.8 | 1.6 | 1.4 | 1.7 | 1.6 | 2 | 2.4 | 2.2 | 2.4 | 2.7 | 3 |
|
Din 6885-3 form B ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial items |
||||||||||||||
| key width b | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 |
| key heigth h | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 11 | 12 |
| nominal length l | ||||||||||||||
| 12 | 1.41 | |||||||||||||
| 14 | 1.65 | 2.63 | ||||||||||||
| 16 | 1.88 | 3.01 | ||||||||||||
| 18 | 2.12 | 3.39 | 5.65 | |||||||||||
| 20 | 2.36 | 3.77 | 6.28 | |||||||||||
| 22 | 2.59 | 4.14 | 6.91 | 10.4 | ||||||||||
| 25 | 2.94 | 4.71 | 7.85 | 11.8 | ||||||||||
| 28 | 3.3 | 5.28 | 8.79 | 13.2 | 15.9 | |||||||||
| 32 | 3.77 | 6.03 | 10 | 15.1 | 18.1 | |||||||||
| 36 | 4.24 | 6.78 | 11.3 | 17 | 20.3 | 20.2 | ||||||||
| 40 | 4.71 | 7.54 | 12.6 | 18.8 | 22.6 | 24.4 | ||||||||
| 45 | 5.3 | 8.48 | 14.1 | 21.2 | 25.4 | 29.7 | 39.6 | |||||||
| 50 | 5.89 | 9.42 | 15.7 | 23.6 | 28.3 | 33 | 44 | 49.5 | ||||||
| 56 | 6.59 | 10.6 | 17.6 | 26.4 | 31.6 | 36.9 | 49.2 | 55.4 | 70.3 | |||||
| 63 | 11.9 | 19.8 | 29.7 | 35.6 | 41.5 | 55.4 | 62.3 | 79.1 | 98 | |||||
| 70 | 13.2 | 22 | 33 | 39.6 | 46.2 | 61.5 | 69.2 | 87.9 | 109 | 124 | ||||
| 80 | 25.1 | 37.7 | 45.2 | 52.8 | 70.3 | 79.1 | 100 | 124 | 141 | 176 | ||||
| 90 | 28.3 | 42.4 | 20.9 | 59.3 | 79.1 | 89 | 113 | 140 | 159 | 198 | 249 | |||
| 100 | 47.1 | 56.5 | 69.9 | 87.9 | 98.9 | 126 | 155 | 177 | 220 | 276 | 339 | |||
| 110 | 51.8 | 62.2 | 72.5 | 96.7 | 109 | 138 | 171 | 194 | 242 | 304 | 373 | |||
| 125 | 70.6 | 82.4 | 110 | 124 | 157 | 194 | 221 | 275 | 345 | 424 | ||||
| 140 | 79.1 | 92.3 | 123 | 138 | 176 | 218 | 247 | 308 | 387 | 475 | ||||
| 160 | 106 | 141 | 158 | 201 | 249 | 283 | 352 | 442 | 543 | |||||
| 180 | 158 | 178 | 226 | 280 | 318 | 396 | 497 | 610 | ||||||
| 200 | 198 | 251 | 311 | 353 | 440 | 553 | 678 | |||||||
| 220 | 276 | 342 | 389 | 484 | 608 | 746 | ||||||||
| 250 | 389 | 442 | 550 | 691 | 848 | |||||||||
| 280 | 495 | 615 | 774 | 949 | ||||||||||
| 315 | 692 | 870 | 1070 | |||||||||||
| 355 | 981 | 1200 | ||||||||||||
| 400 | 1360 | |||||||||||||
Standard NF E22-177
Chaves paralelas. Dimensões.
Standard NF E27-656
Chaves paralelas
Standard DIN 6885-2
Rasgos de chavetas paralelas - Padrão profundo para máquinas-ferramentas Parte 2
|
Dimensions in mm - source DIN 6885-2 Withdrawn |
||||||||||||||||
| Publication date: 12/1967 | ||||||||||||||||
| width b | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 |
| heigth h | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 14 | 14 | 16 | 18 | 20 | 22 |
| for shaft diameters d1 (over÷to) |
10 ÷ 12 |
12 ÷ 17 |
17 ÷ 22 |
22 ÷ 30 |
30 ÷ 38 |
38 ÷ 44 |
44 ÷ 50 |
50 ÷ 58 |
58 ÷ 65 |
65 ÷ 75 |
75 ÷ 85 |
85 ÷ 95 |
95 ÷ 110 |
110 ÷ 130 |
130 ÷ 150 |
150 ÷ 170 |
| width b 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 |
| d2 min | 3 | 3.5 | 4 | 4.5 | 5.5 | 6 | 7 | 8 | 8.5 | 11 | 12 | 12 | 14 | 15 | 18 | 22 |
| depth t | 3 | 3.8 | 4.4 | 5.4 | 6 | 6 | 6.5 | 7.5 | 8 | 8 | 10 | 10 | 11 | 13 | 13.7 | 14 |
| groove depth t2 | 1.1 | 1.3 | 1.7 | 1.7 | 2.1 | 2.1 | 2.6 | 2.6 | 3.1 | 4.1 | 4.1 | 4.1 | 5.1 | 5.2 | 6.5 | 8.2 |
|
DIN 6885-1 form B - ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial items |
||||||||||||||||
| key width b | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 |
| key heigth h | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 14 | 14 | 16 | 18 | 20 | 22 |
| nominal length l | ||||||||||||||||
| 10 | 1.15 | |||||||||||||||
| 12 | 1.40 | 2.14 | ||||||||||||||
| 14 | 1.65 | 2.54 | ||||||||||||||
| 16 | 1.90 | 2.93 | 4.16 | |||||||||||||
| 18 | 2.15 | 3.32 | 4.73 | |||||||||||||
| 20 | 2.40 | 3.71 | 5.29 | 8.05 | ||||||||||||
| 22 | 2.65 | 4.11 | 5.86 | 8.92 | ||||||||||||
| 25 | 3.03 | 4.70 | 6.71 | 10.3 | 14.4 | |||||||||||
| 28 | 3.41 | 5.29 | 7.55 | 11.6 | 16.3 | |||||||||||
| 32 | 3.91 | 6.07 | 8.68 | 13.4 | 18.8 | 22.2 | ||||||||||
| 36 | 4.41 | 6.85 | 9.84 | 15.1 | 21.3 | 25.2 | ||||||||||
| 40 | 4.91 | 7.64 | 10.9 | 16.9 | 23.8 | 28.2 | 36.6 | |||||||||
| 45 | 5.54 | 8.62 | 12.3 | 19.1 | 27 | 32 | 41.5 | 52.2 | ||||||||
| 50 | 9.60 | 13.7 | 21.3 | 30.1 | 35.8 | 46.5 | 58.5 | 71.7 | ||||||||
| 56 | 10.8 | 15.4 | 24.9 | 33.9 | 40.3 | 52.4 | 66 | 81 | 97.9 | |||||||
| 63 | 17.4 | 27 | 38.3 | 45.6 | 59.3 | 74.8 | 91.9 | 111 | 141 | |||||||
| 70 | 19.4 | 30.1 | 42.7 | 50.9 | 66.2 | 83.7 | 103 | 124 | 158 | 177 | ||||||
| 80 | 34.5 | 48.9 | 58.4 | 76.1 | 95.7 | 118 | 143 | 182 | 205 | 260 | ||||||
| 90 | 39.9 | 55.2 | 65.9 | 86 | 109 | 134 | 162 | 207 | 232 | 296 | 369 | |||||
| 100 | 61.5 | 73.5 | 95.9 | 122 | 149 | 180 | 231 | 260 | 331 | 421 | 521 | |||||
| 110 | 67.8 | 81 | 106 | 134 | 165 | 199 | 255 | 287 | 366 | 466 | 578 | 701 | ||||
| 125 | 92.3 | 121 | 153 | 188 | 227 | 291 | 328 | 419 | 534 | 662 | 804 | |||||
| 140 | 104 | 135 | 172 | 212 | 256 | 327 | 370 | 471 | 602 | 747 | 908 | |||||
| 160 | 155 | 197 | 243 | 293 | 376 | 425 | 542 | 692 | 860 | 1050 | ||||||
| 180 | 222 | 274 | 331 | 424 | 280 | 612 | 783 | 973 | 1180 | |||||||
| 200 | 305 | 369 | 473 | 535 | 682 | 873 | 1090 | 1360 | ||||||||
| 220 | 406 | 521 | 589 | 675 | 964 | 1200 | 1460 | |||||||||
| 250 | 593 | 672 | 859 | 1100 | 1370 | 1670 | ||||||||||
Detalhes
Chaves paralelas
|
Dimensões em mm - tipo de letra DIN 6885-1 |
|||||||||||||
| Data de publicação: 08/1968 - Substitui a DIN 6885-1: 02/1956 | |||||||||||||
| largura da chave b | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| altura da chave h | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | |
| para diâmetros de eixo d1 (acima e abaixo) |
6 ÷ 8 |
8 ÷ 10 |
10 &dividir; 12 |
12 &dividir; 17 |
17 &dividir; 22 |
22 &dividir; 30 |
30 &dividir; 38 |
38 &dividir; 44 |
44 &dividir; 50 |
50 &dividir; 58 |
58 &dividir; 65 |
65 &dividir; 75 |
75 &dividir; 85 |
| largura da ranhura b | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 22 | |
| d2=d1+ | 2,5 | 3,5 | 4 | 5 | 6 | 8 | 8 | 8 | 9 | 11 | 11 | 12 | 14 |
| profundidade t1 | 1,2 | 1,8 | 2,5 | 3 | 3,5 | 4 | 5 | 5 | 5,5 | 7 | 7,5 | 9 | |
| profundidade do sulco t2 | 1 | 1.8 | 2.3 | 2.8 | 3.3 | 3.3 | 3.3 | 3.3 3.8 4.3 4.9 border='0' align='center'>||||||
|
Dimensões em mm - fonte Din 6885-1 |
|||||||||||||
| largura da chave b | 25 | 28 | 32 | 40 | 45 | 50 | 56 | 63 | 70 | 90 | 100 | ||
| altura da chave | 14 | 16 | 20 | 22 25 28 32 32 32 3232 | class='intestazioniTabella'>3640 | 45 | 50 | ||||||
| para diâmetros de eixo d1 (sobre÷para) |
85 &dividir; 95 |
95 &dividir; 110 |
110 &dividir; 130 |
130 &dividir; 150 |
150 &dividir; 170 |
170 &dividir; 200 |
200 &dividir; 230 |
230 &dividir; 260 |
260 &dividir; 290 |
290 &dividir; 330 |
330 &dividir; 380 |
380 &dividir; 440 |
440 &dividir; 500 |
| largura da ranhura b | 28 | 32 | 36 | 40 | 45 | 50 | 63 | 70 | 80 | 90 | 100 | ||
| d2=d1+ | 14 | 16 | 18 | 21 | 23 | 28 | 32 | 32 | 36 | 40 | 45 | ||
| profundidade t1 | 9 | 10 | 11 | 12 | 15 | 17 | 20 | 20 | 22 | 25 | 28 | 31 | |
| profundidade do sulco t2 | 5,4 | 6,4 | 8,4 | 9,4 | 10,4 | 11,4 | 12,4 | 12.4 | 14,4 | 15,4 | 17,4 | 19,5 | |
|
