Dostawcy Sruby z lbem okraglym, seria calowa
Ten produkt podlega następującym normom:
ASME B18.5 TABLE 7 ASME B18.5 TABLE 1 ASME B18.5 TABLE 5 ASME B18.5 TABLE 2 ASME B18.5 TABLE 3 ASME B18.5 TABLE 6 ASME B18.5 TABLE 8 ASME B18.5 TABLE 9 ASME B18.5 TABLE 10 ASME B18.5 TABLE 4
Dane techniczne
Sruby z lbem okraglym, seria calowa
Ten produkt podlega następującym normom:
- ASME B18.5 TABLE 7
- ASME B18.5 TABLE 1
- ASME B18.5 TABLE 5
- ASME B18.5 TABLE 2
- ASME B18.5 TABLE 3
- ASME B18.5 TABLE 6
- ASME B18.5 TABLE 8
- ASME B18.5 TABLE 9
- ASME B18.5 TABLE 10
- ASME B18.5 TABLE 4
Standard ASME B18.5 TABLE 7
Sruby z lbem stozkowym i sruby z lbem stozkowym z ...Informacje zastrzeżone dla zarejestrowanych użytkowników: Zaloguj się | Zarejestruj się i rozpocznij 14 dniowy okres próbny!
| Dimensions in inches - source ASME B18.5 Table 7 Publication date: 2008 | |||||||||||||||||||||
| Nominal size or basic bolt Diameter | E | A | H | J | T | ||||||||||||||||
| Max | Min | Max | Min | Absolute Min Edge Rounded or Flat | Max | Min | Max | Min | Max | Min | |||||||||||
| 1/4 (0.2500) | 0.260 | 0.237 | 0.493 | 0.477 | 0.4456 | 0.150 | 0.131 | 0.075 | 0.064 | 0.068 | 0.045 | ||||||||||
| 5/16 (0.3125) | |||||||||||||||||||||
| 3/8 (0.3750) | |||||||||||||||||||||
| 7/16 (0.4375) | |||||||||||||||||||||
| 1/2 (0.5000) | |||||||||||||||||||||
| 5/8 (0.6250) | |||||||||||||||||||||
| 3/4 (0.7500) | |||||||||||||||||||||
| 7/8 (0.8750) | |||||||||||||||||||||
| 1 (1.000) | |||||||||||||||||||||
| 1-1/8 (1.1250) | |||||||||||||||||||||
| 1-1/4 (1.2500) | |||||||||||||||||||||
| 1-3/8 (1.3750) | |||||||||||||||||||||
| 1-1/2 (1.5000) | |||||||||||||||||||||
Standard ASME B18.5 TABLE 1
Sruby z lbem okraglymInformacje zastrzeżone dla zarejestrowanych użytkowników: Zaloguj się | Zarejestruj się i rozpocznij 14 dniowy okres próbny!
| Dimensions in inches - source ASME B18.5 Table 1 Publication date:2008 | ||||||||||||||||
| Nominal size or basic bolt Diameter | E | A | H | |||||||||||||
| Body Diameter | Head Diameter | Head Height | ||||||||||||||
| Max | Min | Max | Min | Max | Min | |||||||||||
| No.10 ( 0.1900) | ||||||||||||||||
| 1/4 (0.2500) | ||||||||||||||||
| 5/16 (0.3125) | ||||||||||||||||
| 3/8 (0.3750) | ||||||||||||||||
| 7/16 (0.4375) | ||||||||||||||||
| 1/2 (0.5000) | ||||||||||||||||
| 5/8 (0.6250) | ||||||||||||||||
| 3/4(0.7500) | ||||||||||||||||
| 7/8 (0.8750) | ||||||||||||||||
Standard ASME B18.5 TABLE 5
Sruby z okragla glówka do szyjek pletwowychInformacje zastrzeżone dla zarejestrowanych użytkowników: Zaloguj się | Zarejestruj się i rozpocznij 14 dniowy okres próbny!
| Dimensions in inches - source ASME B18.5 Table 5 Publication date: 2008 | ||||||||||||||||||||
| Nominal size or basic bolt Diameter | E | A | H | P | O | |||||||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |||||||||||
| No.10 ( 0.1900) | 0.199 | 0.182 | 0.469 | 0.438 | 0.114 | 0.094 | 0.125 | 0.094 | 0.199 | 0.185 | ||||||||||
| 1/4 (0.2500) | ||||||||||||||||||||
| 5/16 (0.3125) | ||||||||||||||||||||
| 3/8 (0.3750) | ||||||||||||||||||||
| 7/16 (0.4375) | ||||||||||||||||||||
| 1/2 (0.5000) | ||||||||||||||||||||
| 5/8 (0.6250) | ||||||||||||||||||||
| 3/4(0.7500) | ||||||||||||||||||||
| 7/8 (0.8750) | ||||||||||||||||||||
Standard ASME B18.5 TABLE 2
Sruby z lbem okraglym i kwadratowa szyjkaInformacje zastrzeżone dla zarejestrowanych użytkowników: Zaloguj się | Zarejestruj się i rozpocznij 14 dniowy okres próbny!
| Dimensions in inches - source ASME B18.5 Table 2 Publication date: 2008 | ||||||||||||||||||||
| Nominal size or basic bolt Diameter | E | A | H | P | O | |||||||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |||||||||||
| No.10 ( 0.1900) | 0.199 | 0.182 | 0.469 | 0.438 | 0.114 | 0.094 | 0.125 | 0.094 | 0.199 | 0.185 | ||||||||||
| 1/4 (0.2500) | ||||||||||||||||||||
| 5/16 (0.3125) | ||||||||||||||||||||
| 3/8 (0.3750) | ||||||||||||||||||||
| 7/16 (0.4375) | ||||||||||||||||||||
| 1/2 (0.5000) | ||||||||||||||||||||
| 5/8 (0.6250) | ||||||||||||||||||||
| 3/4(0.7500) | ||||||||||||||||||||
| 7/8 (0.8750) | ||||||||||||||||||||
Standard ASME B18.5 TABLE 3
Sruby z lbem okraglym i krótka, kwadratowa szyjkaInformacje zastrzeżone dla zarejestrowanych użytkowników: Zaloguj się | Zarejestruj się i rozpocznij 14 dniowy okres próbny!
| Dimensions in inches - source ASME B18.5 Tabel 3 Publication date: 2008 | ||||||||||||||||||||
| Nominal size or basic bolt Diameter | E | A | H | P | O | |||||||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |||||||||||
| No.10 ( 0.1900) | 0.199 | 0.182 | 0.469 | 0.438 | 0.114 | 0.094 | 0.125 | 0.094 | 0.199 | 0.185 | ||||||||||
| 1/4 (0.2500) | ||||||||||||||||||||
| 5/16 (0.3125) | ||||||||||||||||||||
| 3/8 (0.3750) | ||||||||||||||||||||
| 7/16 (0.4375) | ||||||||||||||||||||
| 1/2 (0.5000) | ||||||||||||||||||||
| 5/8 (0.6250) | ||||||||||||||||||||
| 3/4(0.7500) | ||||||||||||||||||||
| 7/8 (0.8750) | ||||||||||||||||||||
Standard ASME B18.5 TABLE 6
Sruby schodkoweInformacje zastrzeżone dla zarejestrowanych użytkowników: Zaloguj się | Zarejestruj się i rozpocznij 14 dniowy okres próbny!
| Dimensions in inches - source ASME B18.5 Table 6 Publication date: 2008 | ||||||||||||||||||||
| Nominal size or basic bolt Diameter | E | A | H | P | O | |||||||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |||||||||||
| No.10 ( 0.1900) | 0.199 | 0.182 | 0.469 | 0.438 | 0.114 | 0.094 | 0.125 | 0.094 | 0.199 | 0.185 | ||||||||||
| 1/4 (0.2500) | ||||||||||||||||||||
| 5/16 (0.3125) | ||||||||||||||||||||
| 3/8 (0.3750) | ||||||||||||||||||||
| 7/16 (0.4375) | ||||||||||||||||||||
| 1/2 (0.5000) | ||||||||||||||||||||
| 5/8 (0.6250) | ||||||||||||||||||||
| 3/4(0.7500) | ||||||||||||||||||||
| 7/8 (0.8750) | ||||||||||||||||||||
Standard ASME B18.5 TABLE 8
Sruby z lbem stozkowym i kwadratowa szyjka o 114 s...Informacje zastrzeżone dla zarejestrowanych użytkowników: Zaloguj się | Zarejestruj się i rozpocznij 14 dniowy okres próbny!
| Dimensions in inches - source ASME B18.5 Table 8 Publication date: 2008 | |||||||||||||||||||||
| Nominal size or basic bolt Diameter | E | A | H | O | P | F | |||||||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Min | |||||||||||
| No.10 ( 0.1900) | 0.199 | 0.182 | 0.548 | 0.500 | 0.131 | 0.112 | 0.199 | 0.185 | 0.125 | 0.094 | 0.015 | ||||||||||
| 1/4 (0.2500) | |||||||||||||||||||||
| 5/16 (0.3125) | |||||||||||||||||||||
| 3/8 (0.3750) | |||||||||||||||||||||
| 7/16 (0.4375) | |||||||||||||||||||||
| 1/2 (0.5000) | |||||||||||||||||||||
| 5/8 (0.6250) | |||||||||||||||||||||
| 3/4 (0.7500) | |||||||||||||||||||||
Standard ASME B18.5 TABLE 9
Sruby podnosnikowe z lbem stozkowym plaskimInformacje zastrzeżone dla zarejestrowanych użytkowników: Zaloguj się | Zarejestruj się i rozpocznij 14 dniowy okres próbny!
| Dimensions in inches - source ASME B18.5 Table 9 Publication date: 2008 | |||||||||||||||||||||
| Nominal size or basic bolt Diameter | E | A | H | Q | P | R | C | ||||||||||||||
| Max | Min | Max | Min | Max | Min | Max | Max | Min | Min | Ref | |||||||||||
| No.10 ( 0.1900) | 0.199 | 0.182 | 0.790 | 0.750 | 0.082 | 0.062 | 0.031 | 0.125 | 0.094 | 0.031 | 9 | ||||||||||
| 1/4 (0.2500) | |||||||||||||||||||||
| 5/16 (0.3125) | |||||||||||||||||||||
| 3/8 (0.3750) | |||||||||||||||||||||
| 7/16 (0.4375) | |||||||||||||||||||||
| 1/2 (0.5000) | |||||||||||||||||||||
Standard ASME B18.5 TABLE 10
Sruby z lbem mloteczkowymInformacje zastrzeżone dla zarejestrowanych użytkowników: Zaloguj się | Zarejestruj się i rozpocznij 14 dniowy okres próbny!
| Dimensions in inches - source ASME B18.5 Table 10 Publication date: 2008 | |||||||||||||||||||
| Nominal size or basic bolt Diameter | E | A | B | H | K | ||||||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Basic | |||||||||||
| 1/4 (0.2500) | 0.260 | 0.237 | 0.500 | 0.488 | 0.280 | 0.245 | 0.204 | 0.172 | 0.438 | ||||||||||
| 5/16 (0.3125) | |||||||||||||||||||
| 3/8 (0.3750) | |||||||||||||||||||
| 7/16 (0.4375) | |||||||||||||||||||
| 1/2 (0.5000) | |||||||||||||||||||
| 5/8 (0.6250) | |||||||||||||||||||
| 3/4(0.7500) | |||||||||||||||||||
| 7/8 (0.8750) | |||||||||||||||||||
Standard ASME B18.5 TABLE 4
Sruby z lbem okraglym i zebrowana szyjkaInformacje zastrzeżone dla zarejestrowanych użytkowników: Zaloguj się | Zarejestruj się i rozpocznij 14 dniowy okres próbny!
| Dimensions in inches - source ASME B18.5 Table 4 Publication date: 2008 | ||||||||||||||||||
| Nominal size or basic bolt Diameter | E | A | H | O | ||||||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | |||||||||||
| No.10 ( 0.1900) | 0.199 | 0.182 | 0.469 | 0.438 | 0.114 | 0.094 | 0.199 | 0.185 | ||||||||||
| 1/4 (0.2500) | ||||||||||||||||||
| 5/16 (0.3125) | ||||||||||||||||||
| 3/8 (0.3750) | ||||||||||||||||||
| 7/16 (0.4375) | ||||||||||||||||||
| 1/2 (0.5000) | ||||||||||||||||||
| 5/8 (0.6250) | ||||||||||||||||||
| 3/4(0.7500) | ||||||||||||||||||
| 7/8 (0.8750) | ||||||||||||||||||
Szczegóły
Sruby z lbem okraglym, seria calowa
Pełna lista dostawców Sruby z lbem okraglym, seria calowa
Founded in 1969, Buora D.P.U. is a distributor certified following ISO 9001.
The company offers the complete range of high strength fasteners, ready on stock, both coarse and fine pitches with metric and inch threads.
Distributor of prestigious brands such as UNBRAKO and NORD-LOCK, for Buora D.P.U. the service always comes first, therefore there is not minimum quantity required.
Distributor of inch sized fasteners, oil and gas fasteners and turned special screws
Manufacturer of anchor bolts, square head bolts, carriage bolts and stud bolts
Manufacturer of hexagon head bolts, plough bolts, CSK nibs bolts, cup square bolts and hexagon nuts
Manufacturer of cold forged fasteners for automotive.
Nominal Dia.: 1/4' (M6) - 1' (M24)
Lengths: 1/4' (12mm) - 12' (300mm)
Distributor of fasteners for the industrial distribution market. We aim to create the best customer experience possible by putting our customers’ needs first. With a wide range of products and services, we provide customers with more options, making managing their fastener program easier.
Manufacturer of special cold and hot forged nuts and bolts: Metric, UNF, UNC, BSF & BSW (Whitworth) threadforms
Manufacturer of fasteenrs for agricultural sector, both metric and inch sizes.
Distributor of standard fasteners