
Fornitori di Hexagon socket pipe plugs, conical thread
Questo prodotto è regolamentato dalle seguenti norme:
Dati tecnici
Hexagon socket pipe plugs, conical thread

Questo prodotto è regolamentato dalle seguenti norme:
Standard DIN 906
This standard DIN 906 specifies requirements for internal drive pipe plugs for the sealing of holes with cylindrical internal threads in accordance with DIN 158-1, DIN 3858, DIN EN ISO 228-1 and DIN ISO 261.

Dimensions in mm - source DIN 906 |
||||||||||||||
Publication date: 02-2020 |
||||||||||||||
Thread Size d |
M6 |
M/8 |
M10 1/4 |
M12 |
1/4 |
M14 |
M16 |
3/8 |
M18 |
M20 |
1/2 |
M22 |
M24 |
|
P | Pitch |
1 |
1 |
1 |
1.5 |
- |
1.5 |
1.5 |
- |
1.5 |
1.5 |
- |
1.5 |
1.5 |
Pitch |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
d | pipe Thread/r |
- |
- |
R1/8 |
- |
R1/4 |
- |
- |
R3/8 |
- |
- |
R1/2 |
- |
- |
L | Nom Size |
6 |
8 |
8 |
10 |
10 |
10 |
10 |
10 |
10 |
10 |
10 |
10 |
12 |
e | min |
3.443 |
4.583 |
5.723 |
6.863 |
8.009 |
8.009 |
9.149 |
9.149 |
9.149 |
11.429 |
11.429 |
11.429 |
13.716 |
e | Nom Size | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 10 | 10 | 10 | 12 |
t1 | min |
3 |
4 |
4 |
5 |
5 |
5 |
5 |
5 |
5 |
5 |
5 |
5 |
6 |
t2 | min |
- |
2 |
2.5 |
2.7 |
2.7 |
2.9 |
3.7 |
3.7 |
3.7 |
1.6 |
4.6 |
5.4 |
6.4 |
c | max |
- |
4.94 |
6.16 |
7.4 |
7.4 |
7.4 |
9.84 |
9.84 |
9.84 |
11.7 |
11.7 |
13.547 |
15.99 |
min |
- |
4.86 |
6.06 |
7.28 |
7.28 |
7.28 |
9.69 |
9.69 |
9.69 |
11.51 |
11.51 |
13.32 |
15.73 |
|
t3 | min |
- |
2 |
2.5 |
2.9 |
2.9 |
2.9 |
3.7 |
3.7 |
3.7 |
4.6 |
4.6 |
5.4 |
6.4 |
w | min |
1.8 |
1.8 |
1.8 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
per 1000 units=kg | 0.85 | 2.1 | 3.4 | 6.1 | 7 | 8.1 | 11 | 12.2 | 14.6 | 17.6 | 19 | 22 | 30.8 |
Thread Size d |
M26 |
M27 3/4 |
M30 |
M33 |
M36 |
M38 |
M39 |
M42 1-1/4 |
M45 |
M48 1-1/2 |
M52 |
M56 |
M60 |
|
P | Pitch |
1.5
|
-
|
1.5 | - | 1.5 | 1.5 | - | 1.5 | 1.5 | 1.5 | 1.5 | - | - |
Pitch | - | 2 | 2 | 2 | 2 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
d | pipe Thread/r | - | R3/4 | - | R1 | - | - | - | R1-1/4 | - | R1-1/2 | - | - | - |
L | Nom Size | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 18 | 18 | 20 | 20 | 22 | 22 |
e | min | 13.716 | 13.716 | 19.437 | 19.437 | 21.734 | 21.734 | 21.734 | 25.154 | 25.154 | 27.3434 | 27.434 | 36.571 | 36.571 |
e | Nom Size | 12 | 12 | 17 | 17 | 19 | 19 | 19 | 22 | 22 | 24 | 24 | 32 | 32 |
t1 | min | 6 | 6 | 6 | 6 | 7.5 | 7.5 | 7.5 | 11.5 | 1.5 | 11.5 | 11.5 | 13 | 13 |
t2 | min | 6.4 | 6.4 | 7.3 | 7.3 | - | - | - | - | - | - | - | - | - |
c | max | 15.73 | 15.73 | 16.94 | 16.94 | - | - | - | - | - | - | - | - | - |
min | 15.99 | 15.9 | 17.18 | 17.18 | - | - | - | - | - | - | - | - | - | |
t3 | min | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
w | min | 38.60 | 40.20 | 44.00 | 57.50 | 85.20 | 94.40 | 103.00 | 135.00 | 167.00 | 214.00 | 253.00 | 274.00 | 350.00 |
per 1000 units=kg | 38.6 | 40.2 | 44 | 57.5 | 85.2 | 94.4 | 103 | 135 | 167 | 214 | 253 | 274 |
350 |
Dimensions in mm - source DIN 906 |
||||||||||||||
Publication date: 04-2012 |
||||||||||||||
Thread Size d |
M8 |
M10 |
M12 |
- |
M14 |
M16 |
- |
M18 |
M20 |
- |
M22 |
M24 |
||
P | Pitch |
1 |
1 |
1.5 |
- |
1.5 |
1.5 |
- |
1.5 |
1.5 |
- |
1.5 |
1.5 |
|
Pitch |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
||
d | pipe Thread/r |
- |
R1/8 |
- |
R1/4 |
- |
- |
R3/8 |
- |
- |
R1/2 |
- |
- |
|
L | Nom Size |
8 |
8 |
10 |
10 |
10 |
10 |
10 |
10 |
10 |
10 |
10 |
12 |
|
e | min | 4.6 | 5.7 | 6.9 | 8 | 8 | 9.2 | 9.2 | 9.2 | 11.4 | 11.4 | 11.4 | 13.7 | |
s | Nom Size | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | |
t1 | min |
4 |
4 |
5 |
5 |
5 |
5 |
5 |
5 |
5 |
5 |
5 |
6 |
|
t2 | min |
2 |
2.5 |
2.7 |
2.7 |
2.9 |
3.7 |
3.7 |
3.7 |
4.6 |
4.6 |
5.4 |
6.4 |
|
c | max |
4.94 |
6.16 |
7.4 |
7.4 |
7.4 |
9.84 |
9.84 |
9.84 |
11.7 |
11.7 |
13.54 |
15.99 |
|
min |
4.86 |
6.06 |
7.28 |
7.28 |
7.28 |
9.69 |
9.69 |
9.69 |
11.51 |
11.51 |
13.32 |
15.73 |
||
t3 | min |
2 |
2.5 |
2.9 |
2.9 |
2.9 |
3.7 |
3.7 |
3.7 |
4.6 |
4.6 |
5.4 |
6.4 |
|
w | min |
1.8 |
1.8 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
|
per 1000 units=kg | 2.1 | 3.4 | 6.10 | 7 | 8.10 | 11 | 12.2 | 14.6 | 17.6 | 19 | 22 | 30.8 | ||
Thread Size d |
M27 |
M30 |
M33 |
M36 |
M38 |
M39 |
M42 |
M45 |
M48 |
M52 |
M56 |
|||
P | Pitch |
-
|
1.5 | - | 1.5 | 1.5 | - | 1.5 | 1.5 | 1.5 | 1.5 | - | ||
Pitch | 2 | 2 | 2 | 2 | - | 2 | 2 | 2 | 2 | 2 | 2 | |||
d | pipe Thread/r | R3/4 | - | R1 | - | - | - | R1-1/4 | - | R1-1/2 | - | - | ||
L | Nom Size | 12 | 12 | 12 | 15 | 15 | 15 | 18 | 18 | 20 | 20 | 22 | ||
e | min | 13.7 | 19.4 | 19.4 | 21.7 | 21.7 | 21.7 | 25.2 | 25.2 | 27.4 | 27.4 | 36.6 | ||
s | Nom Size | 12 | 17 | 17 | 19 | 19 | 19 | 22 | 22 | 24 | 24 | 32 | ||
t1 | min | 6 | 6 | 6 | 7.5 | 7.5 | 7.5 | 11.5 | 11.5 | 11.5 | 11.5 | 13 | ||
t2 | min | 6.4 | 7.3 | 7.3 | - | - | - | - | - | - | - | - | ||
c | max | 15.99 | 17.18 | 17.18 | - | - | - | - | - | - | - | - | ||
min | 15.73 | 16.94 | 16.94 | - | - | - | - | - | - | - | - | |||
t3 | min | 6.4 | 6.4 | 7.3 | - | - | - | - | - | - | - | - | ||
w | min | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | ||
per 1000 units=kg | 40.20 | 44 | 57.5 | 85.2 | 94.4 | 103 | 135 | 167 | 214 | 253 | 274 |
Dimensions in mm - source DIN 906 |
|||||||
Pubblication date 04 - 1983 | |||||||
d thread size (metric taper thread. short. as in Din 158) |
d thread size (pipe thread. short. as in Din 3858) |
L | e | s | t | w | weight in Kg x 1000 pcs (ρ=7,85 kg/dm3) |
M 8x1 | - | 8 | 4.6 | 4 | 4 | 2 | 2.07 |
M 10x1 | R 1/8 | 8 | 5.7 | 5 | 4 | 2 | 3.38 |
M 12x1.5 | - | 10 | 6.9 | 6 | 5 | 2 | 6.1 |
- | R 1/4 | 10 | 8 | 7 | 5 | 2 | 7 |
M 14x1.5 | - | 10 | 8 | 7 | 5 | 2 | 8.1 |
M 16x1.5 | 10 | 9.2 | 8 | 5 | 2 | 11 | |
R 3/8 | 10 | 9.2 | 8 | 5 | 2 | 12.2 | |
M 18x1.5 | - | 10 | 9.2 | 8 | 5 | 2 | 14.6 |
M 20x1.5 | 10 | 11.4 | 10 | 5 | 2 | 17.6 | |
R 1/2 | 10 | 11.4 | 10 | 5 | 2 | 19 | |
M 22x1.5 | - | 10 | 11.4 | 10 | 5 | 2 | 22 |
M 24x1.5 | - | 12 | 13.7 | 12 | 6 | 2 | 30.8 |
M 26x1.5 | - | 12 | 13.7 | 12 | 6 | 2 | 38.6 |
M 27x2 | R 3/4 | 12 | 13.7 | 12 | 6 | 2 | 40.2 |
M 30x1.5 | - | 12 | 19.4 | 17 | 6 | 2 | 44 |
M 30x2 | - | 12 | 19.4 | 17 | 6 | 2 | 44 |
M 33x2 | R 1' | 12 | 19.4 | 17 | 6 | 2 | 57.5 |
M 36x1.5 | - | 15 | 21.7 | 19 | 7.5 | 3 | 85.2 |
M 36x2 | - | 15 | 21.7 | 19 | 7.5 | 3 | 85.2 |
M 38x1.5 | - | 15 | 21.7 | 19 | 7.5 | 3 | 94.4 |
M 39x2 | - | 15 | 21.7 | 19 | 7.5 | 3 | 103 |
M 42x1.5 | R 1' 1/4 | 18 | 25.2 | 22 | 11.5 | 3 | 135 |
M 42x2 | - | 18 | 25.2 | 22 | 11.5 | 3 | 135 |
M 45x1.5 | - | 18 | 25.2 | 22 | 11.5 | 3 | 167 |
M 45x2 | - | 18 | 25.2 | 22 | 11.5 | 3 | 167 |
M 48x1.5 | G 1' 1/2 | 20 | 27.4 | 24 | 11.5 | 4 | 214 |
M 48x2 | - | 20 | 27.4 | 24 | 11.5 | 4 | 214 |
M 52x1.5 | - | 20 | 27.4 | 24 | 11.5 | 4 | 253 |
M 52x2 | - | 20 | 27.4 | 24 | 11.5 | 4 | 253 |
M 56x2 | - | 22 | 36.6 | 32 | 13 | 4 | 274 |
M 60x2 | - | 22 | 36.6 | 32 | 13 | 4 | 350 |
Dettagli
Hexagon socket pipe plugs, conical thread

Dimensions in mm - source DIN 906 |
|||||||
Pubblication date 04/2014 Supersedes DIN 906: 1992 | |||||||
d thread size (metric taper thread. short. as in Din 158) |
d thread size (pipe thread. short. as in Din 3858) |
L | e | s | t | w | weight in Kg x 1000 pcs (ρ=7,85 kg/dm3) |
M 8x1 | - | 8 | 4.6 | 4 | 4 | 2 | 2.07 |
M 10x1 | R 1/8 | 8 | 5.7 | 5 | 4 | 2 | 3.38 |
M 12x1.5 | - | 10 | 6.9 | 6 | 5 | 2 | 6.1 |
- | R 1/4 | 10 | 8 | 7 | 5 | 2 | 7 |
M 14x1.5 | - | 10 | 8 | 7 | 5 | 2 | 8.1 |
M 16x1.5 | 10 | 9.2 | 8 | 5 | 2 | 11 | |
R 3/8 | 10 | 9.2 | 8 | 5 | 2 | 12.2 | |
M 18x1.5 | - | 10 | 9.2 | 8 | 5 | 2 | 14.6 |
M 20x1.5 | 10 | 11.4 | 10 | 5 | 2 | 17.6 | |
R 1/2 | 10 | 11.4 | 10 | 5 | 2 | 19 | |
M 22x1.5 | - | 10 | 11.4 | 10 | 5 | 2 | 22 |
M 24x1.5 | - | 12 | 13.7 | 12 | 6 | 2 | 30.8 |
M 26x1.5 | - | 12 | 13.7 | 12 | 6 | 2 | 38.6 |
M 27x2 | R 3/4 | 12 | 13.7 | 12 | 6 | 2 | 40.2 |
M 30x1.5 | - | 12 | 19.4 | 17 | 6 | 2 | 44 |
M 30x2 | - | 12 | 19.4 | 17 | 6 | 2 | 44 |
M 33x2 | R 1" | 12 | 19.4 | 17 | 6 | 2 | 57.5 |
M 36x1.5 | - | 15 | 21.7 | 19 | 7.5 | 3 | 85.2 |
M 36x2 | - | 15 | 21.7 | 19 | 7.5 | 3 | 85.2 |
M 38x1.5 | - | 15 | 21.7 | 19 | 7.5 | 3 | 94.4 |
M 39x2 | - | 15 | 21.7 | 19 | 7.5 | 3 | 103 |
M 42x1.5 | R 1" 1/4 | 18 | 25.2 | 22 | 11.5 | 3 | 135 |
M 42x2 | - | 18 | 25.2 | 22 | 11.5 | 3 | 135 |
M 45x1.5 | - | 18 | 25.2 | 22 | 11.5 | 3 | 167 |
M 45x2 | - | 18 | 25.2 | 22 | 11.5 | 3 | 167 |
M 48x1.5 | G 1" 1/2 | 20 | 27.4 | 24 | 11.5 | 4 | 214 |
M 48x2 | - | 20 | 27.4 | 24 | 11.5 | 4 | 214 |
M 52x1.5 | - | 20 | 27.4 | 24 | 11.5 | 4 | 253 |
M 52x2 | - | 20 | 27.4 | 24 | 11.5 | 4 | 253 |
M 56x2 | - | 22 | 36.6 | 32 | 13 | 4 | 274 |
M 60x2 | - | 22 | 36.6 | 32 | 13 | 4 | 350 |
Elenco completo dei fornitori di Hexagon socket pipe plugs, conical thread

Founded in 1969, Buora D.P.U. is a distributor certified following ISO 9001.
The company offers the complete range of high strength fasteners, ready on stock, both coarse and fine pitches with metric and inch threads.
Distributor of prestigious brands such as UNBRAKO and NORD-LOCK, for Buora D.P.U. the service always comes first, therefore there is not minimum quantity required.
Since 1967 UBK S.p.A. is a major supplier of fasteners, both standard and custom designed, mainly in industrial and automotive fields. UBK is focused to deliver quality and performance in a wide range of products including screws, bolts, nuts, pressure plugs, dowel pins, studs, disc springs, washers and locking solutions, both metric and inc sizes
The company offers you their experience and expertise in special connection elements and accessories resulting from over 80 years in business. During the course of this time, they have become a leading stockist of normed special screws.
Manufacturer of all types of washers (flat, waved, square, toothed), turned parts and stampings
Manufacturer of threaded plugs, set screws, turned fasteners and special screws as per drawing
Manufacturer of super duplex and titanium special fasteners, turned fasteners and threaded plugs
Manufacturer of hot forged fasteners and distributor of standard fasteners and plugs. Both metric and imperial sizes.