Fabricants et fournisseurs de poignées de paume
Ce produit est réglementé par les normes suivantes :
Liste complète des fournisseurs
Thanks to the wide range of products, to the punctuality and timeliness in responding to the customers’ requests, the company distributes its products to different kinds of clients, set in the whole national territory and specialized in different fields.
Manufacturer of fixture elements, clamping and operating elements, spring plungers, ball-ended thrust screws and T-Nuts
Manufacturer of handles, screw and nut caps, hinges, leveling feets and hand tools
Manufacturer of knob screws, hinges, levelling feet, spring plungers, lever lockings
Martin Levelling S.p.A. specialises in leveling feet and support systems for machine construction. The company’s products are used for a variety of applications, from small coffee machines to the most advanced automated technologies. The product range of Martin is used in the furniture field, in renewable energy and in the construction sector, as well as the mechanical, chemical and pharmaceutical industries.
Données techniques
poignées de paume
Ce produit est réglementé par les normes suivantes :
Standard DIN 6335
Poignées de paume
|
Dimensions in mm : source DIN 6335 |
||||||
| Publication date: 05/2008 Supersedes DIN 6335 01/1996 | ||||||
| d1 | d2 | d3 | d4 | h1 | h3 | t1 |
| Form A | ||||||
| 32 | 12 | 21 | 10 | |||
| 40 | 14 | 26 | 14 | |||
| 50 | 18 | 34 | 20 | |||
| 63 | 20 | 42 | 25 | |||
| 80 | 25 | 52 | 30 | |||
| 100 | 32 | 65 | 38 | |||
| Form B | ||||||
| 32 | 12 | 6 | ||||
| 40 | 14 | 8 | ||||
| 50 | 18 | 10 | ||||
| 63 | 20 | 12 | ||||
| 80 | 25 | 16 | ||||
| 100 | 32 | 20 | ||||
| Form C | ||||||
| 32 | 12 | 6 | 12 | |||
| 40 | 14 | 8 | 15 | |||
| 50 | 18 | 10 | 18 | |||
| 63 | 20 | 12 | 22 | |||
| 80 | 25 | 16 | 28 | |||
| 100 | 32 | 20 | 36 | |||
| Form D | ||||||
| 32 | 12 | M 6 | ||||
| 40 | 14 | M 8 | ||||
| 50 | 18 | M 10 | ||||
| 63 | 20 | M 12 | ||||
| 80 | 25 | M 16 | ||||
| 100 | 32 | M 20 | ||||
| Form E | ||||||
| 32 | M 6 | 12 | ||||
| 40 | M 8 | 15 | ||||
| 50 | M 10 | 18 | ||||
| 63 | M 12 | 22 | ||||
| 80 | M 16 | 28 | ||||
| 100 | M 20 | 36 | ||||
Détails
poignées de paume