Fournisseurs de Rivets tubulaires en deux pi
Ce produit est réglementé par les normes suivantes :
Données techniques
Rivets tubulaires en deux pi
Ce produit est réglementé par les normes suivantes :
Standard DIN 7331
Rivets à compression Cette norme DIN 7331 s'appli...Informations uniquement accessibles aux utilisateurs enregistrés: Ouverture de session | Enregistrez-vous pour un essai gratuit pour 14 jours
| Dimensions in mm - source DIN 7331 Publication date: 03 - 2011 supersedes edition 05 - 1993 | |||||||||||
| d1 nom | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 |
| d2 nom | 4 | 6 | 7 | 7 | 8 | 9 | 11 | 13 | 10 | 12 | 12 |
| d3 nom | 4 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 11 | 11 | 12 |
| d4 nom | |||||||||||
| k ≈ | |||||||||||
| l2 ≈ | |||||||||||
| Hole diameter and clamping length reference values | ||||||
| d1 | 2 | 3 | 4 | 4 | 5 | 6 |
| d3 | 4 | 6 | 8 | 10 | 11 | 12 |
| l1 | clamping length l3 | |||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 12 | ||||||
| 15 | ||||||
| 18 | ||||||
| 22 | ||||||
| d5 | ||||||
Détails
Rivets tubulaires en deux pi
|
Dimensions in mm - source Din 7331 2011 |
|||||||||||
| d1 nom | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 |
| d2 nom | 4 | 6 | 7 | 7 | 8 | 9 | 11 | 13 | 10 | 12 | 12 |
| d3 nom | 4 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 11 | 11 | 12 |
| d4 nom | 5 | 7 | 7 | 9 | 9 | 9 | 11 | 11 | 12 | 12 | 13 |
| k ≈ | 1 | 1.2 | 1.2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 2 | 2.4 |
| l2 ≈ | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 |
|
Hole diameter and clamping length reference values |
||||||
| d1 | 2 | 3 | 4 | 4 | 5 | 6 |
| d3 | 4 | 6 | 8 | 10 | 11 | 12 |
| l1 | clamping length l3 | |||||
| 5 | 1.5÷2.5 | 1.5÷2.5 | ||||
| 6 | 2.5÷3.5 | 2.5÷3.5 | 3.5÷4.5 | |||
| 7 | 3.5÷4.5 | 4.5÷5.5 | ||||
| 8 | 4.5÷5.5 | 5.5÷6.5 | ||||
| 9 | 6.5÷7.5 | 6.5÷7.5 | 5÷7 | 6÷7 | ||
| 10 | 7.5÷8.5 | 7.5÷8.5 | 6÷8 | 7÷8 | ||
| 12 | 9÷10 | 9÷10 | 7÷9 | 8÷9 | ||
| 15 | 9÷11 | 9÷11 | ||||
| 18 | 11÷14 | 11÷14 | ||||
| 22 | 14÷17 | |||||
| d5 | 2.2 | 3.3 | 4.3 | 4.3 | 4.4 | 6.4 |
Liste complète des fournisseurs de Rivets tubulaires en deux pi
Distributor of blind rivets, speed rivets, blind nuts, lock bolts and clinching fasteners
Manufacturer and distributor of special cold forged screws, semi-tubular rivets and solid rivets
Manufacturer of solid rivets, semi tubular rivets, fully tubular rivets, self piercing rivets and a wide range of customer specific fasteners
Manufacturer of solid, tubular and semi-tubular rivets, both standard and special. Barrel nuts and thumb screws
Manufacturer of rivets, self-drilling rivets,
male and female,
semi-tubular rivets,
special eyelets,
flat washers and shaped.
Manufacturer of solid rivets and half hole rivets, with sizes Ø1 mm – Ø6 mm up to 55 mm length.
Manufacturer of solid, tubular and semi tubular rivets bot standard and special in steel, stainless steel, aluminium, brass and copper.
Manufacturer and distributor of screws and rivets
Sizes from0.8 mm to 8.0 mm. Maximum length of 60 mm. Materials: iron (Fe), stainless steel, aluminum (Al), copper (Cu), brass (CuZn)