
Fournisseurs de Ecrous auto-frein
Ce produit est réglementé par les normes suivantes :
DIN EN ISO 7042 (Equivalent standards: BS EN ISO 7042, ISO 7042, UNI EN ISO 7042) DIN 980 DIN EN ISO 10513 (Equivalent standards: BS EN ISO 10513, ISO 10513, NF EN ISO 10513, UNI EN ISO 10513) DIN 6925
Données techniques
Ecrous auto-frein



Ce produit est réglementé par les normes suivantes :
Standard DIN EN ISO 7042
- BS EN ISO 7042
- ISO 7042
- UNI EN ISO 7042
Image du produit - Écrous hexagonaux tout métal à couple prédominant - Classes de propriétés 5, 8, 10 et 12 (ISO 7042:2012)

Dimensions in mm - source DIN EN ISO 7042 Publication: 04-2013 supersedes DIN EN ISO 7042 02-1998 |
||||||
d1 thread size
|
Pitch | s max | s min | e min | h max | h min |
M 5 | 0.8 | 8 | 7.78 | 8.79 | 5.10 | 4.80 |
M 6 | 1 | 10 | 9.78 | 11.05 | 6.00 | 5.40 |
M 8 | 1.25 | 13 | 12.73 | 14.38 | 8.00 | 7.14 |
M 10 | 1.5 | 16 | 15.73 | 17.77 | 10.00 | 8.94 |
M 12 | 1.75 | 18 | 17.73 | 20.03 | 13.30 | 11.57 |
M 14 | 2 | 21 | 20.67 | 23.36 | 14.10 | 13.40 |
M 16 | 2 | 24 | 23.67 | 26.75 | 16.40 | 15.70 |
M 20 | 2.5 | 30 | 29.16 | 32.95 | 20.30 | 19.00 |
M 24 | 3 | 36 | 35.00 | 39.55 | 23.90 | 22.60 |
M 30 | 3.5 | 46 | 45.00 | 50.85 | 30.00 | 27.30 |
M 36 | 4 | 55 | 53.80 | 60.79 | 36.00 | 33.10 |
Dimensions in mm - source DIN EN ISO 7042 Publication: 02-1998 |
||||||
d1 thread size
|
Pitch | s max | s min | e min | h max | h min |
M 5 | 0.8 | 8 | 7.78 | 8.79 | 5.1 | 4.8 |
M 6 | 1 | 10 | 9.78 | 11.05 | 6 | 5.4 |
M 8 | 1.25 | 13 | 12.73 | 14.38 | 8 | 7.14 |
M 10 | 1.5 | 16 | 15.73 | 17.77 | 10 | 8.94 |
M 12 | 1.75 | 18 | 17.73 | 20.03 | 12 | 11.57 |
M 14 | 2 | 21 | 20.67 | 23.36 | 14 | 13.4 |
M 16 | 2 | 24 | 23.67 | 26.75 | 16 | 15.7 |
M 20 | 2.5 | 30 | 29.16 | 32.95 | 20 | 19 |
M 24 | 3 | 36 | 35 | 39.55 | 24 | 22.6 |
M 30 | 3.5 | 46 | 45 | 50.85 | 30 | 27.3 |
M 36 | 4 | 55 | 53.8 | 60.79 | 36 | 33.1 |
Standard DIN 980
Image du produit - Écrous hexagonaux à couple prépondérant, tout métal, à filetage métrique à pas fin, de diamètre nominal D compris entre 8 mm et 36 mm inclus, de classe A pour les tailles D jusqu'à 16 mm inclus et de classe B pour les tailles D supérieures à 16 mm, et de classes de qualité 8, 10 et 12.

Dimensions in mm - source DIN 980 V Withdrawn Publication date: 05 -1987 |
||||||
d1 thread size
|
P Coarse Pitch | P Fine Pitch | s nom=max | e min | h min | h max |
M 3 | 0.5 | - | 5.5 | 6.01 | 3.4 | 3.7 |
M 4 | 0.7 | - | 7 | 7.66 | 3.9 | 4.2 |
M 5 | 0.8 | - | 8 | 8.79 | 4.8 | 5.1 |
M 6 | 1 | - | 10 | 11.05 | 5.7 | 6 |
M 7 | 1 | - | 11 | 12.12 | 6.5 | 7 |
M 8 | 1.25 | 1 | 13 | 14.38 | 7.5 | 8 |
M 10 | 1.5 | 1/1.25 | 17 | 18.9 | 9 | 10 |
M 12 | 1.75 | 1.25/1.5 | 19 | 21.1 | 11 | 12 |
M 14 | 2 | 1.5 | 22 | 24.49 | 12 | 14 |
M 16 | 2 | 1.5 | 24 | 26.75 | 14 | 16 |
M 18 | 2.5 | 1.5/2 | 27 | 29.56 | 16 | 18 |
M 20 | 2.5 | 1.5/2 | 30 | 32.95 | 18 | 20 |
M 22 | 2.5 | 1.5/2 | 32 | 35.03 | 20 | 22 |
M 24 | 3 | 2 | 36 | 39.55 | 22 | 24 |
M 27 | 3 | 2 | 41 | 45.02 | 25 | 27 |
M 30 | 3.5 | 2 | 46 | 50.85 | 28 | 30 |
M 33 | 3.5 | 2 | 50 | 55.37 | 31 | 33 |
M 36 | 4 | 3 | 55 | 60.79 | 34 | 36 |
M 39 | 4 | 3 | 60 | 66.44 | 37 | 39 |
Dimensions in mm - source DIN 980 M Withdrawn Publication date: 05 -1987 |
||||||
d1 thread size
|
P Coarse Pitch | P Fine Pitch | s nom=max | e min | h min | h max |
M 3 | 0.5 | - | 5.5 | 6.01 | 3.4 | 3.7 |
M 4 | 0.7 | - | 7 | 7.66 | 3.9 | 4.2 |
M 5 | 0.8 | - | 8 | 8.79 | 4.8 | 5.1 |
M 6 | 1 | - | 10 | 11.05 | 5.7 | 6 |
M 7 | 1 | - | 11 | 12.12 | 6.5 | 7 |
M 8 | 1.25 | 1 | 13 | 14.38 | 7.5 | 8 |
M 10 | 1.5 | 1/1.25 | 17 | 18.9 | 9 | 10 |
M 12 | 1.75 | 1.25/1.5 | 19 | 21.1 | 11 | 12 |
M 14 | 2 | 1.5 | 22 | 24.49 | 12 | 14 |
M 16 | 2 | 1.5 | 24 | 26.75 | 14 | 16 |
M 18 | 2.5 | 1.5/2 | 27 | 29.56 | 16 | 18 |
M 20 | 2.5 | 1.5/2 | 30 | 32.95 | 18 | 20 |
M 22 | 2.5 | 1.5/2 | 32 | 35.03 | 20 | 22 |
M 24 | 3 | 2 | 36 | 39.55 | 22 | 24 |
M 27 | 3 | 2 | 41 | 45.02 | 25 | 27 |
M 30 | 3.5 | 2 | 46 | 50.85 | 28 | 30 |
M 33 | 3.5 | 2 | 50 | 55.37 | 31 | 33 |
M 36 | 4 | 3 | 55 | 60.79 | 34 | 36 |
M 39 | 4 | 3 | 60 | 66.44 | 37 | 39 |
Standard DIN EN ISO 10513
- BS EN ISO 10513
- ISO 10513
- NF EN ISO 10513
- UNI EN ISO 10513
Écrous hexagonaux à pas fin, tout métal, à couple prépondérant - Classes de qualité 8, 10 et 12 (ISO 10513:2012)
La présente Norme internationale spécifie les caractéristiques des écrous hexagonaux à pas fin, tout métal, à couple prépondérant, de diamètre nominal D compris entre 8 mm et 36 mm inclus, de classe A pour les tailles D jusqu'à 16 mm inclus et de classe B pour les tailles D supérieures à 16 mm, et de classes de qualité 8, 10 et 12.

Dimensions in mm - source DIN EN ISO 10513 Publication date: 05- 2013 |
|||||
d1 thread size
|
s max | s min | e min | h max | h min |
M 8x1 | 13.00 | 12.73 | 14.38 | 8.00 | 7.14 |
M 10x1-1.25 | 16.00 | 15.73 | 17.77 | 10.00 | 8.94 |
M 12x1.25-1.5 | 18.00 | 17.73 | 20.03 | 12.00 | 11.57 |
M 14x1.5 | 21.00 | 20.67 | 23.36 | 14.10 | 13.4 |
M 16x1.5 | 24.00 | 23.67 | 26.75 | 16.40 | 15.7 |
M 20x1.5 | 30.00 | 29.16 | 32.95 | 20.30 | 19 |
M 24x2 | 36.00 | 35.00 | 39.55 | 23.90 | 22.6 |
M 30x2 | 46.00 | 45.00 | 50.85 | 30.00 | 27.3 |
M 36x3 | 55.00 | 53.80 | 60.79 | 36.00 | 33.1 |
Dimensions in mm - source DIN EN ISO 10513 Withdrawn Publication date: 02 - 1998 |
|||||
d1 thread size
|
s max | s min | e min | h max | h min |
M 8x1 | 13 | 12.73 | 14.38 | 8 | 7.14 |
M 10x1-1.25 | 16 | 15.73 | 17.77 | 10 | 8.94 |
M 12x1.25-1.5 | 18 | 17.73 | 20.03 | 12 | 11.57 |
M 14x1.5 | 21 | 20.67 | 23.36 | 14.1 | 13.4 |
M 16x1.5 | 24 | 23.67 | 26.75 | 16.4 | 15.7 |
M 20x1.5 | 30 | 29.16 | 32.95 | 20.3 | 19 |
M 24x2 | 36 | 35 | 39.55 | 23.9 | 22.6 |
M 30x2 | 46 | 45 | 50.85 | 30 | 27.3 |
M 36x3 | 55 | 53.8 | 60.79 | 36 | 33.1 |
Standard DIN 6925
Écrous hexagonaux entièrement métalliques à couple prédominant

Dimensions in mm - source DIN 6925 Withdrawn width across flat reduced - chiave ridotta - Schlüsselweite reduzierten Publication date: 07 - 1987 |
||||||
d1 thread size
|
P Coarse Pitch | P Fine Pitch | s nom=max | e min | h min | h max |
M 3 | 0.5 | - | 5.5 | 6.01 | 3.4 | 3.7 |
M 4 | 0.7 | - | 7 | 7.66 | 3.9 | 4.2 |
M 5 | 0.8 | - | 8 | 8.79 | 4.8 | 5.1 |
M 6 | 1 | - | 10 | 11.05 | 5.7 | 6 |
M 7 | 1 | - | 11 | 12.12 | 6.5 | 7 |
M 8 | 1.25 | 1 | 13 | 14.38 | 7.5 | 8 |
M 10 | 1.5 | 1/1.25 | 17 | 18.9 | 9 | 10 |
M 12 | 1.75 | 1.25/1.5 | 19 | 21.1 | 11 | 12 |
M 14 | 2 | 1.5 | 22 | 24.49 | 12 | 14 |
M 16 | 2 | 1.5 | 24 | 26.75 | 14 | 16 |
M 18 | 2.5 | 1.5/2 | 27 | 29.56 | 16 | 18 |
M 20 | 2.5 | 1.5/2 | 30 | 32.95 | 18 | 20 |
M 24 | 3 | 2 | 36 | 39.55 | 22 | 24 |
M 30 | 3.5 | 2 | 46 | 50.85 | 28 | 30 |
M 36 | 4 | 3 | 55 | 60.79 | 34 | 36 |
Détails
Ecrous auto-frein



Dimensions in mm - source Din 7042 1998 |
||||||
d1 thread size
|
P | s max | s min | e min | h max | h min |
M 5 | 0.8 | 8 | 7.78 | 8.79 | 5.1 | 4.8 |
M 6 | 1 | 10 | 9.78 | 11.05 | 6 | 5.4 |
M 8 | 1.25 | 13 | 12.73 | 14.38 | 8 | 7.14 |
M 10 | 1.5 | 16 | 15.73 | 17.77 | 10 | 8.94 |
M 12 | 1.75 | 18 | 17.73 | 20.03 | 12 | 11.57 |
M 14 | 2 | 21 | 20.67 | 23.36 | 14 | 13.4 |
M 16 | 2 | 24 | 23.67 | 26.75 | 16 | 15.7 |
M 20 | 2.5 | 30 | 29.16 | 32.95 | 20 | 19 |
M 24 | 3 | 36 | 35 | 39.55 | 24 | 22.6 |
M 30 | 3.5 | 46 | 45 | 50.85 | 30 | 27.3 |
M 36 | 4 | 55 | 53.8 | 60.79 | 36 | 33.1 |
Liste complète des fournisseurs de Ecrous auto-frein


Satinox Assemblage is a distributor and a manufacturer expert in fasteners. We offer a global supply solution of fasteners: sourcing, controls with our in house-lab, sub-contracting of special processes, storage, kitting and packaging, logistics and delivery.
Manufacturers and Exporters of High Quality Industrial Fasteners. We have been supplying in various sector like Railways, Heavy Engineering, Oils & Gas Sector, Power Sector, MRO Sector, Construction, Automobile Sector. We strictly follow International Standards like DIN , ISO , IS , ASTM , BS , ANSI etc. for production.
Producer and distributor of many kinds of standard and nonstandard fasteners. Competitive products are: threaded rods, U bolts, nuts, washers, stampings parts, screws, bolts, chains, riggings, rivets, anchors. Material can be carbon steel, stainless steel, brass, nickel alloy and Titanium.
Manufacturer specialized in different kinds of nuts: hex nuts, lock nuts, nylocknuts, dome nuts, slotted nuts, castle nuts, coupling nuts, weld nuts, collar nuts, antitheft nuts, pal nuts, spring nuts.
Manufacturer of hex nuts, jam nuts, flange nuts, nylon lock nuts, weld nuts and square nuts in different standards (ANSI, DIN, JIS) and special nuts.
Manufacturer of nuts: hexagon nuts, chamfered, flanged, self-locking, guardrail and round nuts. Metric and inch sizes.
Manufacturer specialized in nuts: hexagon, self-locking, castle, square and long nuts
Manufacturer of nuts: hexagon nuts, flanged nuts, wheel nuts, square nuts and self locking nuts
Manufacturer specialized in nuts: lock nuts, domed cap nuts, flanged nuts, Tee - nuts, round nuts
Manufacturer of DIN 985 nylon insert nuts, DIN 980V, DIN 6927 all metal lock nuts, DIN 6334 coupling nuts, weld nuts, stamping nuts.
In time delivery, good quality, reasonable price, good packaging for customers.
Manufacturer of special nuts and bolts for the railway industry. Production range: M6-M100
Manufacturer and distributor of standard and special fasteners, specialized in nuts
Manufacturer and distributo of cold formed bolts, nuts and special parts for automotive
Manufacturer of nuts for automotive: hexagon nuts, flange nuts, wheel nuts, castel nuts, lock nuts, weld nuts
Manufacturer of flange nuts, weld nuts, hexagonal nuts, special and self locking nuts
Manufacturer of flange nuts, lock nuts, slotted nuts, weld nuts, conical, square and hex nuts, wheel nuts, cap nuts
Manufacturer of locknuts in the following sizes: from 3/8" to 1.5" and from M10 to M36
Manufacturer of nuts in a range from M4 to M48 diameter and equivalent imperial sizes, mainly for the automotive sector.
Manufacturer of self locking nuts, flanged screws and fasteners for the automotive field
Manufacturer of special nuts for the automotive industry and the railway sector, self-locking and flanged nuts
Manufacturer of nylon insert nuts and turned nuts. From 3/4' thru 2 1/2' ID - M12 thru M68.
Manufacturer of standard and special nuts: self locking, hexagonal, welding, flanged and cap nuts.
Manufacturer of nuts: self locking nuts, nylon lock nuts, metal lock nuts flange lock nuts, dome cap nuts, weld nuts DIN 1624 Tee nuts, wing nuts, cage nuts and all kind of special nuts.