Fabricantes y proveedores de Tornillos de cabeza plana con ranura en cruz en plástico
Este producto está regulado por las siguientes normas:
Lista completa de proveedores
Manufacturer of plastic fasteners for fixing and assembly: screws, washers, spacers, set screws, nuts, nut caps and screw caps, cable ties, rivets, buttons, fasteners, clips and plastic grommets.
Leader in Italy for the production and distribution of fixing systems and tools for sheet metal working
Supplier of fasteners, stampings parts, special turned parts and screw caps in plastic
Manufacturer of standard products in Polyamide, and also special products in several materials (PP, PE, PVDF, PTFE and others) Colours galore
Manufacturer of plastic fasteners (screws, washers, cable ties ecc...)
Quality certificate: EN UNI ISO 9001.2008
Manufacturer of plastic fasteners and fixing elements for the North American market.
Manufacturer specialising in glass fibre reinforced plastic fasteners. Our standard screws are manufactured in polyamide (PA) with 30%, 50% or 60% glass fibre content in natural or black colour.
We can supply materials such as PEEK with glass fibre content, plastics with special properties or requirements and colour requests.
Datos técnicos
Tornillos de cabeza plana con ranura en cruz en plástico
Este producto está regulado por las siguientes normas:
Standard DIN 34812
Tornillos de cabeza plana con ranura en cruz de plástico
|
Dimensions in mm - source Din 34812 Publication date: 1999 |
|||||||
|
d thread size
|
M 3 | M 4 | M 5 | M 6 | M 8 | ||
| P | 0.5 | 0.7 | 0.8 | 1 | 1.25 | ||
| tolerance | 6e | 6e | 6g | 6g | 6g | ||
| k nom | 2.4 | 3.1 | 3.7 | 4.6 | 6 | ||
| dk nom | 5.6 | 8 | 9.5 | 12 | 16 | ||
| cross recess nr. | 1 | 2 | 2 | 3 | 4 | ||
| m | 2.8 | 4.3 | 4.7 | 6.7 | 8.8 | ||
| tightening torque in Nm | 0.1 | 0.25 | 0.5 | 0.8 | 1.8 | ||
| screws shall be made of polyamide 6.6 natural colour | |||||||
|
Din 34812 - commercial sizes |
|||||||||||||||
| d thread size | M 3 | M 4 | M 5 | M 6 | M 8 | ||||||||||
| nominal length l | |||||||||||||||
| 4 | X | ||||||||||||||
| 5 | X | ||||||||||||||
| 6 | X | X | X | X | |||||||||||
| 8 | X | X | X | X | X | ||||||||||
| 10 | X | X | X | X | X | ||||||||||
| 12 | X | X | X | X | X | ||||||||||
| 16 | X | X | X | X | X | ||||||||||
| 20 | X | X | X | X | X | ||||||||||
| 25 | X | X | X | X | X | ||||||||||
| 30 | X | X | X | X | X | ||||||||||
| 35 | X | X | X | X | |||||||||||
| 40 | X | X | X | X | |||||||||||
| 45 | X | X | X | ||||||||||||
| 50 | X | X | X | ||||||||||||
| 55 | X | X | |||||||||||||
| 60 | X | X | |||||||||||||
| 65 | X | ||||||||||||||
| 70 | X | ||||||||||||||
| 80 | X | ||||||||||||||
Detalles
Tornillos de cabeza plana con ranura en cruz en plástico