Fabricantes y proveedores de Pasadores elásticos ranurados. Serie en pulgadas.
Este producto está regulado por las siguientes normas:
Lista completa de proveedores
Founded in 1969, Buora D.P.U. is a distributor certified following ISO 9001.
The company offers the complete range of high strength fasteners, ready on stock, both coarse and fine pitches with metric and inch threads.
Distributor of prestigious brands such as UNBRAKO and NORD-LOCK, for Buora D.P.U. the service always comes first, therefore there is not minimum quantity required.
International manufacturer of high quality fixings and fasteners, active since 50 years. We have a variety of nuts, bolts, washers, screws, threaded bars, clamps, rivets, wire ropes, nails and raw material in M.S. S.S 316, 304 grades and brass.
Distributor of fasteners for the industrial distribution market. We aim to create the best customer experience possible by putting our customers’ needs first. With a wide range of products and services, we provide customers with more options, making managing their fastener program easier.
Distrubutor of coiled spring pins, Slotted spring pins, dowe pins, cotter pins, inch sizes
We offer logistics and inventory management and integrated supply chain management services covering a wide market of OEM fasteners (KanBan), MRO and Personal Protective Equipment (Vending Machine).
Manufacturer & exporter of all kind of Circlips, E-Clips, Spring Dowel Pin, Snap Rings, Shims, Disc Washers made from Spring Steel and Stainless Steel.
Manufacturer of special cold and hot forged nuts and bolts: Metric, UNF, UNC, BSF & BSW (Whitworth) threadforms
Manufacturer of spring pins and coiled spring pins for the North American market.
Manufacturer of snap and retaining rings, toothed washers and spring pins. Metric and inch sizes.
Datos técnicos
Pasadores elásticos ranurados. Serie en pulgadas.
Este producto está regulado por las siguientes normas:
Standard ASME B18.8.2
Los pasadores de resorte en espiral tienen lados cilíndricos rectos con ambos extremos biselados y una construcción en espiral, paredes múltiples y se fabrican en series estándar, pesada y ligera. Al instalarlos, los diámetros de los pasadores se contraen y la reacción del resorte contra los lados del orificio tiende a retenerlos.
|
Dimensions in inches - source ANSI B 18.2.2 table 2 |
||||||||||||
| Nominal size or pin basic diameter | A pin diameter standard duty | A pin diameter heavy duty | A pin diameter ligth duty | B chamfer diameter | Recommended hole size | F stock thickness | ||||||
| max | min | max | min | max | max | max | max | min | basic | |||
| 1/32 (0.031) | 0.035 | 0.033 | - | - | - | 0.029 | 0.029 | 0.032 | 0.031 | - | ||
| (0.039) | 0.044 | 0.041 | - | - | - | 0.037 | 0.037 | 0.04 | 0.039 | - | ||
| 3/64 (0.047) | 0.052 | 0.049 | - | - | - | 0.045 | 0.045 | 0.048 | 0.047 | - | ||
| (0.052) | 0.057 | 0.054 | - | - | - | 0.05 | 0.05 | 0.053 | 0.051 | - | ||
| 1/16 (0.062) | 0.072 | 0.067 | 0.070 | 0.066 | 0.067 | 0.059 | 0.059 | 0.065 | 0.061 | 0.012 | ||
| 5/64 (0.076) | 0.088 | 0.083 | 0.086 | 0.082 | 0.083 | 0.075 | 0.075 | 0.081 | 0.077 | 0.018 | ||
| 3/32 (0.094) | 0.105 | 0.099 | 0.103 | 0.89 | 0.099 | 0.091 | 0.091 | 0.097 | 0.093 | 0.022 | ||
| 7/64 (0.109) | 0.120 | 0.114 | 0.118 | 0.113 | 0.114 | 0.106 | 0.106 | 0.112 | 0.108 | 0.028 | ||
| 1/8 (0.125) | 0.138 | 0.131 | 0.136 | 0.130 | 0.131 | 0.121 | 0.121 | 0.129 | 0.124 | 0.028 | ||
| 5/32 (0.156) | 0.171 | 0.163 | 0.168 | 0.161 | 0.163 | 0.152 | 0.152 | 0.160 | 0.155 | 0.032 | ||
| 3/16 (0.188) | 0.205 | 0.196 | 0.202 | 0.194 | 0.196 | 0.182 | 0.182 | 0.192 | 0.185 | 0.04 | ||
| 7/32 (0.219) | 0.223 | 0.228 | 0.235 | 0.226 | 0.228 | 0.214 | 0.214 | 0.224 | 0.217 | 0.048 | ||
| 1/4 (0.25) | 0.271 | 0.26 | 0.268 | 0.258 | 0.26 | 0.243 | 0.243 | 0.256 | 0.247 | 0.048 | ||
| 5/16 (0.312) | 0.337 | 0.324 | 0.334 | 0.322 | 0.324 | 0.304 | 0.304 | 0.319 | 0.308 | 0.062 | ||
| 3/8 (0.375) | 0.403 | 0.388 | 0.4 | 0.386 | 0.388 | 0.366 | 0.366 | 0.383 | 0.37 | 0.077 | ||
| 7/16 (0.438) | 0.469 | 0.452 | 0.466 | 0.45 | 0.452 | 0.427 | 0.427 | 0.446 | 0.431 | 0.077 | ||
| 1/2 (0.500) | 0.535 | 0.516 | 0.532 | 0.514 | 0.516 | 0.488 | 0.488 | 0.510 | 0.493 | 0.094 | ||
| 5/8 (0.625) | 0.661 | 0.642 | 0.658 | 0.640 | - | 0.613 | 0.613 | 0.635 | 0.618 | 0.125 | ||
| 3/4 (0.75) | 0.787 | 0.768 | 0.784 | 0.766 | - | 0.738 | 0.738 | 0.760 | 0.743 | 0.15 | ||
Detalles
Pasadores elásticos ranurados. Serie en pulgadas.