
Suppliers of Safety plugs
This product is regulated by the following standards:
Technical data
Safety plugs

This product is regulated by the following standards:
Standard DIN 442
Safety plugs
This standard specifies the relevant requirements for sealing caps with the dimensions 10 mm up to and including 100 mm in diameter. The standard describes a shape for sizes of up to and including 50 mm in diameter and a shape for sizes of more than 50 mm in diameter. This standard is a dimensional and product standard. It specifies dimensions and technical delivery conditions for sealing expanding caps.

Dimensions in mm - source DIN 442 |
||||||||||||||||||||||
Publication date: 01/2011 | ||||||||||||||||||||||
d | d1 | d2 | d3 | h1 | r1 | r2 | r3 | ~Weight(7.85 Kg dm3) Kg/1000 Pcs | ||||||||||||||
10 | 10.2 | 10.3 | - | 8 | 1 | - | - | 3.55 | ||||||||||||||
12 | 12.2 | 12.3 | - | 8 | 1 | - | - | 4.17 | ||||||||||||||
14 | 14.2 | 14.3 | - | 8 | 1 | - | - | 4.83 | ||||||||||||||
16 | 16.3 | 16.5 | - | 8 | 1 | - | - | 5.55 | ||||||||||||||
18 | 18.3 | 18.5 | - | 8 | 1 | - | - | 6.31 | ||||||||||||||
20 | 20.3 | 20.5 | - | 8 | 1 | - | - | 7.13 | ||||||||||||||
22 | 22.3 | 22.5 | - | 8 | 1 | - | - | 7.99 | ||||||||||||||
25 | 25.3 | 25.5 | - | 8 | 2 | - | - | 10.4 | ||||||||||||||
28 | 28.3 | 28.5 | - | 8 | 2 | - | - | 11.9 | ||||||||||||||
30 | 30.3 | 30.5 | - | 8 | 2 | - | - | 13.1 | ||||||||||||||
32 | 32.3 | 32.5 | - | 9 | 2 | - | - | 14.2 | ||||||||||||||
34 | 34.3 | 34.5 | - | 9 | 2 | - | - | 15.4 | ||||||||||||||
36 | 36.3 | 36.5 | - | 9 | 2 | - | - | 16.7 | ||||||||||||||
38 | 38.3 | 38.5 | - | 9 | 2 | - | - | 18.0 | ||||||||||||||
40 | 40.3 | 40.5 | - | 9 | 2 | - | - | 19.3 | ||||||||||||||
42 | 42.3 | 42.5 | - | 9 | 2 | - | - | 20.7 | ||||||||||||||
45 | 45.3 | 45.5 | - | 9 | 2 | - | - | 22.9 | ||||||||||||||
48 | 48.3 | 48.5 | - | 9 | 2 | - | - | 25.3 | ||||||||||||||
50 | 50.3 | 50.5 | - | 9 | 2 | - | - | 26.9 | ||||||||||||||
52 | 52.3 | 52.5 | 26 | 9 | 2 | 3.5 | 2 | 28.5 | ||||||||||||||
56 | 56.3 | 65.5 | 28 | 9 | 2 | 3.5 | 2 | 32.0 | ||||||||||||||
60 | 60.3 | 60.5 | 30 | 10 | 2 | 3.5 | 2 | 37.5 | ||||||||||||||
63 | 63.3 | 63.5 | 32 | 10 | 2 | 3.5 | 2 | 40.5 | ||||||||||||||
68 | 68.3 | 68.5 | 38 | 10 | 2 | 4 | 2 | 45.6 | ||||||||||||||
70 | 70.3 | 70.5 | 40 | 10 | 2 | 4 | 2 | 47.7 | ||||||||||||||
75 | 75.3 | 75.5 | 46 | 10 | 2 | 4 | 2 | 53.3 | ||||||||||||||
80 | 80.3 | 80.5 | 50 | 10 | 2 | 4 | 2 | 59.3 | ||||||||||||||
85 | 85.3 | 85.5 | 52 | 10 | 2 | 4 | 2 | 65.3 | ||||||||||||||
90 | 90.4 | 90.7 | 54 | 10 | 2 | 5 | 2 | 71.8 | ||||||||||||||
95 | 95.4 | 95.7 | 58 | 10 | 2 | 5 | 2 | 78.9 | ||||||||||||||
100 | 100.4 | 100.7 | 60 | 10 | 2 | 5 | 2 | 86.0 |
Details
Safety plugs

Dimensions in mm - source DIN 442 |
||||||||||||||||||||||
Publication date: 01/2011 | ||||||||||||||||||||||
d | d1 | d2 | d3 | h1 | r1 | r2 | r3 | ~Weight(7.85 Kg dm3) Kg/1000 Pcs | ||||||||||||||
10 | 10.2 | 10.3 | - | 8 | 1 | - | - | 3.55 | ||||||||||||||
12 | 12.2 | 12.3 | - | 8 | 1 | - | - | 4.17 | ||||||||||||||
14 | 14.2 | 14.3 | - | 8 | 1 | - | - | 4.83 | ||||||||||||||
16 | 16.3 | 16.5 | - | 8 | 1 | - | - | 5.55 | ||||||||||||||
18 | 18.3 | 18.5 | - | 8 | 1 | - | - | 6.31 | ||||||||||||||
20 | 20.3 | 20.5 | - | 8 | 1 | - | - | 7.13 | ||||||||||||||
22 | 22.3 | 22.5 | - | 8 | 1 | - | - | 7.99 | ||||||||||||||
25 | 25.3 | 25.5 | - | 8 | 2 | - | - | 10.4 | ||||||||||||||
28 | 28.3 | 28.5 | - | 8 | 2 | - | - | 11.9 | ||||||||||||||
30 | 30.3 | 30.5 | - | 8 | 2 | - | - | 13.1 | ||||||||||||||
32 | 32.3 | 32.5 | - | 9 | 2 | - | - | 14.2 | ||||||||||||||
34 | 34.3 | 34.5 | - | 9 | 2 | - | - | 15.4 | ||||||||||||||
36 | 36.3 | 36.5 | - | 9 | 2 | - | - | 16.7 | ||||||||||||||
38 | 38.3 | 38.5 | - | 9 | 2 | - | - | 18.0 | ||||||||||||||
40 | 40.3 | 40.5 | - | 9 | 2 | - | - | 19.3 | ||||||||||||||
42 | 42.3 | 42.5 | - | 9 | 2 | - | - | 20.7 | ||||||||||||||
45 | 45.3 | 45.5 | - | 9 | 2 | - | - | 22.9 | ||||||||||||||
48 | 48.3 | 48.5 | - | 9 | 2 | - | - | 25.3 | ||||||||||||||
50 | 50.3 | 50.5 | - | 9 | 2 | - | - | 26.9 | ||||||||||||||
52 | 52.3 | 52.5 | 26 | 9 | 2 | 3.5 | 2 | 28.5 | ||||||||||||||
56 | 56.3 | 65.5 | 28 | 9 | 2 | 3.5 | 2 | 32.0 | ||||||||||||||
60 | 60.3 | 60.5 | 30 | 10 | 2 | 3.5 | 2 | 37.5 | ||||||||||||||
63 | 63.3 | 63.5 | 32 | 10 | 2 | 3.5 | 2 | 40.5 | ||||||||||||||
68 | 68.3 | 68.5 | 38 | 10 | 2 | 4 | 2 | 45.6 | ||||||||||||||
70 | 70.3 | 70.5 | 40 | 10 | 2 | 4 | 2 | 47.7 | ||||||||||||||
75 | 75.3 | 75.5 | 46 | 10 | 2 | 4 | 2 | 53.3 | ||||||||||||||
80 | 80.3 | 80.5 | 50 | 10 | 2 | 4 | 2 | 59.3 | ||||||||||||||
85 | 85.3 | 85.5 | 52 | 10 | 2 | 4 | 2 | 65.3 | ||||||||||||||
90 | 90.4 | 90.7 | 54 | 10 | 2 | 5 | 2 | 71.8 | ||||||||||||||
95 | 95.4 | 95.7 | 58 | 10 | 2 | 5 | 2 | 78.9 | ||||||||||||||
100 | 100.4 | 100.7 | 60 | 10 | 2 | 5 | 2 | 86.0 |
Full list of Suppliers of Safety plugs
The company offers you their experience and expertise in special connection elements and accessories resulting from over 80 years in business. During the course of this time, they have become a leading stockist of normed special screws.