
Suppliers of Socket set screws with flat point
This product is regulated by the following standards:
DIN EN ISO 4026 (Equivalent standards: BS EN ISO 4026, ISO 4026, UNI EN ISO 4026) DIN 913 UNI 5923 NF E27-180
Technical data
Socket set screws with flat point


This product is regulated by the following standards:
Standard DIN EN ISO 4026
- BS EN ISO 4026
- ISO 4026
- UNI EN ISO 4026
Set screws with socket with flat point
This international standard (DIN EN ISO 4026) specifies the characteristics of set screws with socket with flat point with threads from M1.6 to M24 enclosed, of product class A. Set screws FLAT POINT are mainly used where parts have to be often re-set, as they cause little or no demages to the part they bear against. Used also against hardened shafts with gound flat for better contact and as adjusting screws.
The main materials used for the production of set screws are: AISI 420 (48-52 HRC) top mechanical properties and corrosion resistance; 45 H (14.9) standard and heavy-duty applications; 33H (12.9) 22H (8.8) used in applications where moderate stress is requested, large diameters; 21H STAINLESS STEEL A2-A4 excellent corrosion strength and heat resistance; 14H (4.6) for applications where moderate stress is required, threaded pins.

Dimensions in mm - source DIN EN ISO 4026 |
|||||
Publication date: 05 - 2004 | |||||
d thread size |
P
|
d1 max
|
e min.
|
s nom
|
t min
|
M 1.6
|
0.35
|
0.8
|
0.809
|
0.7
|
0.7 |
M 2
|
0.4
|
1
|
1.011
|
0.9
|
0.8 |
M 2.5
|
0.45
|
1.5
|
1.454
|
1.3
|
1.2 |
M 3
|
0.5
|
2
|
1.73
|
1.5
|
1.2 |
M 4
|
0.7
|
2.5
|
2.30
|
2
|
1.5 |
M 5
|
0.8
|
3.5
|
2.87
|
2.5
|
2 |
M 6
|
1
|
4
|
3.44
|
3
|
2 |
M 8 | 1.25 | 5.5 | 4.58 | 4 | 3 |
M 10 | 1.5 | 7 | 5.72 | 5 | 4 |
M 12 | 1.75 | 8.5 | 6.86 | 6 | 4.8 |
M 16 | 2 | 12 | 9.15 | 8 | 6.4 |
M 20 | 2.5 | 15 | 11.43 | 10 | 8 |
M 24 | 3 | 18 | 13.72 | 12 | 10 |
DIN EN ISO 4026 - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths |
|||||||||||||
Thread size | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
nominal length l | |||||||||||||
2 | 0.021 | 0.029 | |||||||||||
2.5 | 0.025 | 0.037 | 0.063 | ||||||||||
3 | 0.029 | 0.044 | 0.075 | 0.1 | |||||||||
4 | 0.037 | 0.059 | 0.1 | 0.14 | 0.22 | ||||||||
5 | 0.046 | 0.074 | 0.125 | 0.18 | 0.3 | 0.44 | |||||||
6 | 0.054 | 0.089 | 0.15 | 0.22 | 0.38 | 0.56 | 0.76 | ||||||
8 | 0.07 | 0.119 | 0.199 | 0.3 | 0.54 | 0.8 | 1.11 | 1.89 | |||||
10 | 0.148 | 0.249 | 0.38 | 0.7 | 1.04 | 1.46 | 2.52 | 3.78 | |||||
12 | 0.299 | 0.46 | 0.86 | 1.28 | 1.81 | 3.15 | 4.78 | 6.8 | |||||
16 | 0.62 | 1.18 | 1.76 | 2.51 | 4.41 | 6.78 | 9.6 | 16.3 | |||||
20 | 1.49 | 2.24 | 3.21 | 5.67 | 8.76 | 12.4 | 21.5 | 32.3 | |||||
25 | 2.84 | 4.09 | 7.25 | 11.2 | 15.9 | 28 | 42.6 | 57 | |||||
30 | 4.97 | 8.82 | 13.7 | 19.4 | 34.6 | 52.9 | 72 | ||||||
35 | 10.4 | 16.2 | 22.9 | 41.1 | 63.2 | 87 | |||||||
40 | 12 | 18.7 | 26.4 | 47.7 | 73.5 | 102 | |||||||
45 | 21.2 | 29.9 | 54.2 | 83.8 | 117 | ||||||||
50 | 23.7 | 33.4 | 60.7 | 94.1 | 132 | ||||||||
55 | 36.8 | 67.3 | 104 | 147 | |||||||||
60 | 40.3 | 73.7 | 115 | 162 |
Standard DIN 913
Socket set screws with flat point

Dimensions in mm - source DIN 913 Withdrawn |
|||||
Publication date: 12 - 1980 | |||||
d thread size |
P
|
d1
|
e min.
|
s nom
|
t (depending on l)
|
M 1.4
|
0.3
|
0.7
|
0.803
|
0.7
|
0.6÷1.4 |
M 1.6
|
0.35
|
0.8
|
0.803
|
0.7
|
0.7÷1.5 |
M 1.8 | 0.35 | 0.8 | 0.803 | 0.7 | 0.8÷1.6 |
M 2
|
0.4
|
1÷0.75
|
1.003
|
0.9
|
0.8÷1.7 |
M 2.5
|
0.45
|
1.5÷1.25
|
1.427
|
1.3
|
1.2÷2 |
M 3
|
0.5
|
2÷1.75
|
1.73
|
1.5
|
1.2÷2 |
M 4
|
0.7
|
2.5÷2.25
|
2.30
|
2
|
1.5÷2.5 |
M 5
|
0.8
|
3.5÷3.2
|
2.87
|
2.5
|
2÷3 |
M 6
|
1
|
4÷3.7
|
3.44
|
3
|
2÷3.5 |
M 8 | 1.25 | 5.5÷5.2 | 4.58 | 4 | 3÷5 |
M 10 | 1.5 | 7÷6.64 | 5.72 | 5 | 4÷6 |
M 12 | 1.75 | 8.5÷8.14 | 6.86 | 6 | 4.8÷8 |
M 14 | 2 | 10÷9.64 | 6.86 | 6 | 5.6÷9 |
M 16 | 2 | 12÷11.57 | 9.15 | 8 | 6.4÷10 |
M 18 | 2.5 | 13÷12.57 | 11.43 | 10 | 7.2÷11 |
M 20 | 2.5 | 15÷14.57 | 11.43 | 10 | 8÷12 |
M 22 | 2.5 | 17÷16.57 | 13.72 | 12 | 9÷13.5 |
M 24 | 3 | 18÷17.57 | 13.72 | 12 | 10÷15 |
DIN 913 - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths |
||||||||||||||||||
Thread size | M 1.4 | M1.6 | M 1.8 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M 14 | M16 | M 18 | M20 | M 22 | M24 |
nominal length l | ||||||||||||||||||
2.5 | 0.018 | 0.023 | 0.03 | |||||||||||||||
3 | 0.022 | 0.029 | 0.036 | 0.044 | 0.075 | 0.1 | ||||||||||||
4 | 0.029 | 0.037 | 0.048 | 0.059 | 0.1 | 0.14 | 0.22 | |||||||||||
5 | 0.036 | 0.046 | 0.06 | 0.074 | 0.125 | 0.18 | 0.3 | 0.44 | ||||||||||
6 | 0.048 | 0.056 | 0.072 | 0.089 | 0.15 | 0.22 | 0.38 | 0.56 | 0.76 | |||||||||
8 | 0.119 | 0.199 | 0.3 | 0.53 | 0.8 | 1.11 | 1.89 | |||||||||||
10 | 0.148 | 0.249 | 0.4 | 0.68 | 1.04 | 1.46 | 2.52 | 3.78 | ||||||||||
12 | 0.49 | 0.83 | 1.28 | 1.81 | 3.15 | 4.78 | ||||||||||||
16 | 0.67 | 1.13 | 1.76 | 2.51 | 4.41 | 6.78 | 9.6 | |||||||||||
20 | 0.85 | 1.43 | 2.24 | 3.21 | 5.67 | 8.76 | 12.4 | 21.5 | 32.3 | |||||||||
25 | 2.84 | 4.09 | 7.26 | 11.2 | 16 | 28 | 42.6 | 57 | ||||||||||
30 | 4.97 | 8.85 | 13.7 | 19.6 | 34.6 | 52.9 | 72 | |||||||||||
35 | 5.85 | 10.4 | 16.2 | 23.2 | 41.1 | 63.2 | 87 | |||||||||||
40 | 12 | 18.7 | 26.8 | 47.7 | 73.6 | 102 | ||||||||||||
45 | 83.8 | 117 | ||||||||||||||||
50 | 94.1 | 132 | ||||||||||||||||
55 | 147 | |||||||||||||||||
60 | 162 |
Standard UNI 5923
Hexagon socket set screws with flat point. ISO metric coarse and fine thread. Product grade a.
This norm specifies the features of set screws with hexagon socket and flat (chamfered) end, with ISO metric coarse thread from M 1.6 to M 24 and fine pitch thread from M 8x1 to M 24x2, grade A.

Dimensions in mm - source UNI 5923 Withdrawn |
|||||
Publication date: 07-1985 | |||||
d thread size |
P
|
d1 max÷min
|
e min.
|
s nom
|
t (depending on l)
|
M 1.6
|
0.35
|
0.8÷0.55
|
0.803
|
0.7
|
0.7÷1.5 |
M 2
|
0.4
|
1÷0.75
|
1.003
|
0.9
|
0.8÷1.7 |
M 2.5
|
0.45
|
1.5÷1.25
|
1.427
|
1.3
|
1.2÷2 |
M 3
|
0.5
|
2÷1.75
|
1.73
|
1.5
|
1.2÷2 |
M 4
|
0.7
|
2.5÷2.25
|
2.30
|
2
|
1.5÷2.5 |
M 5
|
0.8
|
3.5÷3.2
|
2.87
|
2.5
|
2÷3 |
M 6
|
1
|
4÷3.7
|
3.44
|
3
|
2÷3.5 |
M 8 | 1.25 | 5.5÷5.2 | 4.58 | 4 | 3÷5 |
M 10 | 1.5 | 7÷6.64 | 5.72 | 5 | 4÷6 |
M 12 | 1.75 | 8.5÷8.14 | 6.86 | 6 | 4.8÷8 |
M 14 | 2 | 10÷9.64 | 6.86 | 6 | 5.6÷9 |
M 16 | 2 | 12÷11.57 | 9.15 | 8 | 6.4÷10 |
M 18 | 2.5 | 13÷12.57 | 11.43 | 10 | 7.2÷11 |
M 20 | 2.5 | 15÷14.57 | 11.43 | 10 | 8÷12 |
M 22 | 2.5 | 17÷16.57 | 13.72 | 12 | 9÷13.5 |
M 24 | 3 | 18÷17.57 | 13.72 | 12 | 10÷15 |
UNI 5923 - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths |
||||||||||||||||
Thread size | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M 14 | M16 | M 18 | M20 | M 22 | M24 |
nominal length l | ||||||||||||||||
2 | 0.021 | 0.029 | ||||||||||||||
2.5 | 0.025 | 0.037 | 0.063 | |||||||||||||
3 | 0.029 | 0.044 | 0.075 | 0.09 | ||||||||||||
4 | 0.037 | 0.059 | 0.1 | 0.13 | 0.22 | |||||||||||
5 | 0.046 | 0.074 | 0.125 | 0.16 | 0.28 | 0.46 | ||||||||||
6 | 0.056 | 0.089 | 0.15 | 0.22 | 0.35 | 0.54 | 0.79 | |||||||||
8 | 0.076 | 0.119 | 0.199 | 0.28 | 0.53 | 0.8 | 1.13 | 1.6 | ||||||||
10 | 0.148 | 0.249 | 0.36 | 0.65 | 1 | 1.36 | 2.25 | 3.5 | ||||||||
12 | 0.259 | 0.44 | 0.83 | 1.24 | 1.7 | 2.9 | 4.48 | 6.62 | ||||||||
16 | 0.67 | 1.13 | 1.72 | 2.38 | 4.2 | 6.44 | 8.7 | 13 | 14.8 | |||||||
18 | 1.25 | 1.96 | 2.72 | 4.85 | 7.42 | 10.1 | 15 | 17.4 | 23.8 | 27.5 | ||||||
20 | 1.43 | 2.24 | 3.06 | 5.5 | 8.4 | 11.5 | 17 | 20 | 27 | 31.5 | 32.5 | 41.5 | ||||
25 | 2.8 | 3.91 | 7.13 | 10.85 | 15 | 22 | 26.5 | 35.2 | 42 | 45 | 56.5 | |||||
30 | 4.76 | 8.75 | 13.3 | 18.5 | 27 | 33 | 43.4 | 52.5 | 57.5 | 71.5 | ||||||
35 | 10.33 | 15.75 | 22 | 32 | 39.5 | 51.5 | 63 | 70 | 87 | |||||||
40 | 12 | 18.2 | 25.5 | 37 | 45 | 59.6 | 73.5 | 83 | 102 | |||||||
45 | 20.65 | 29 | 42 | 52.5 | 67.8 | 84 | 96 | 117 | ||||||||
50 | 23.1 | 32.5 | 47 | 59 | 75.9 | 94.5 | 109 | 132 | ||||||||
55 | 36 | 52 | 65.5 | 84 | 105 | 121 | 147 | |||||||||
60 | 39.5 | 57 | 72 | 92 | 115 | 134 | 162 | |||||||||
65 | 62 | 78.5 | 100 | 126 | 147 | 177 | ||||||||||
70 | 65 | 85 | 108 | 136 | 160 | 192 |
Standard NF E27-180
Hexagon socket set screws with flat point
This standard gives the main characteristics of hexagon socket set screws with flat end, fully threaded, in steel, class 33 H and 45 H (1), class A2 70 stainless steel or non-ferrous metals. It does not apply to set screws with a different form of drive.

Dimensions in mm - source NF E27-180 Withdrawn |
||||||
Publication date: 11-1980 | ||||||
d thread size |
P
|
dz
|
df ≈ |
e min.
|
s nom
|
t (depending on l)
|
M 1.6
|
0.35
|
0.8÷0.55
|
lower diameter of the thread |
0.803
|
0.7
|
0.7÷1.5 |
M 2
|
0.4
|
1÷0.75
|
1.003
|
0.9
|
0.8÷1.7 | |
M 2.5
|
0.45
|
1.5÷1.25
|
1.427
|
1.3
|
1.2÷2 | |
M 3
|
0.5
|
2÷1.75
|
1.73
|
1.5
|
1.2÷2 | |
M 4
|
0.7
|
2.5÷2.25
|
2.30
|
2
|
1.5÷2.5 | |
M 5
|
0.8
|
3.5÷3.2
|
2.87
|
2.5
|
2÷3 | |
M 6
|
1
|
4÷3.7
|
3.44
|
3
|
2÷3.5 | |
M 8 | 1.25 | 5.5÷5.2 | 4.58 | 4 | 3÷5 | |
M 10 | 1.5 | 7÷6.64 | 5.72 | 5 | 4÷6 | |
M 12 | 1.75 | 8.5÷8.14 | 6.86 | 6 | 4.8÷8 | |
M 16 | 2 | 12÷11.57 | 9.15 | 8 | 6.4÷10 | |
M 20 | 2.5 | 15÷14.57 | 11.43 | 10 | 8÷12 | |
M 24 | 3 | 18÷17.57 | 13.72 | 12 | 10÷15 |
Details
Socket set screws with flat point


Dimensions in mm - source DIN 4026 |
|||||
Publication date: 2003 | |||||
d thread size |
P
|
d1 max
|
e min.
|
s nom
|
t min
|
M 1.6
|
0.35
|
0.8
|
0.809
|
0.7
|
0.7 |
M 2
|
0.4
|
1
|
1.011
|
0.9
|
0.8 |
M 2.5
|
0.45
|
1.5
|
1.454
|
1.3
|
1.2 |
M 3
|
0.5
|
2
|
1.73
|
1.5
|
1.2 |
M 4
|
0.7
|
2.5
|
2.30
|
2
|
1.5 |
M 5
|
0.8
|
3.5
|
2.87
|
2.5
|
2 |
M 6
|
1
|
4
|
3.44
|
3
|
2 |
M 8 | 1.25 | 5.5 | 4.58 | 4 | 3 |
M 10 | 1.5 | 7 | 5.72 | 5 | 4 |
M 12 | 1.75 | 8.5 | 6.86 | 6 | 4.8 |
M 16 | 2 | 12 | 9.15 | 8 | 6.4 |
M 20 | 2.5 | 15 | 11.43 | 10 | 8 |
M 24 | 3 | 18 | 13.72 | 12 | 10 |
DIN 4026 - Approximate mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths |
|||||||||||||
Thread size | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
nominal length l | |||||||||||||
2 | 0.021 | 0.029 | |||||||||||
2.5 | 0.025 | 0.037 | 0.063 | ||||||||||
3 | 0.029 | 0.044 | 0.075 | 0.1 | |||||||||
4 | 0.037 | 0.059 | 0.1 | 0.14 | 0.22 | ||||||||
5 | 0.046 | 0.074 | 0.125 | 0.18 | 0.3 | 0.44 | |||||||
6 | 0.054 | 0.089 | 0.15 | 0.22 | 0.38 | 0.56 | 0.76 | ||||||
8 | 0.07 | 0.119 | 0.199 | 0.3 | 0.54 | 0.8 | 1.11 | 1.89 | |||||
10 | 0.148 | 0.249 | 0.38 | 0.7 | 1.04 | 1.46 | 2.52 | 3.78 | |||||
12 | 0.299 | 0.46 | 0.86 | 1.28 | 1.81 | 3.15 | 4.78 | 6.8 | |||||
16 | 0.62 | 1.18 | 1.76 | 2.51 | 4.41 | 6.78 | 9.6 | 16.3 | |||||
20 | 1.49 | 2.24 | 3.21 | 5.67 | 8.76 | 12.4 | 21.5 | 32.3 | |||||
25 | 2.84 | 4.09 | 7.25 | 11.2 | 15.9 | 28 | 42.6 | 57 | |||||
30 | 4.97 | 8.82 | 13.7 | 19.4 | 34.6 | 52.9 | 72 | ||||||
35 | 10.4 | 16.2 | 22.9 | 41.1 | 63.2 | 87 | |||||||
40 | 12 | 18.7 | 26.4 | 47.7 | 73.5 | 102 | |||||||
45 | 21.2 | 29.9 | 54.2 | 83.8 | 117 | ||||||||
50 | 23.7 | 33.4 | 60.7 | 94.1 | 132 | ||||||||
55 | 36.8 | 67.3 | 104 | 147 | |||||||||
60 | 40.3 | 73.7 | 115 | 162 |
Full list of Suppliers of Socket set screws with flat point
CBH Capital Bolts and Hardware is one of the largest fastener manufacturer, supplier and exporter in India.






Founded in 2001, KOJO Fastening is a manufacturer and supplier specializing in screw fasteners and precision CNC machined parts.
We export screws, nuts, precision turned parts, and other products to customers worldwide. The KOJO Fastening team, with deep industry expertise, advanced processing equipment, technological refinement, a pursuit of excellent quality, and a customer-first vision, has made us the preferred supplier for an increasing number of international clients.
Manufacturer and distributor of socket set screws, both forged and turned ISO 4026/4027/4028/4029 fine and coarse pitch, standard and special
Manufacturer and supplier of machine screws, tapping screws, set screws in stainless steel
Worldwide manufacturer of special fasteners and automatic assembly machines, wholesaler and supplier of fasteners in steel, stainless steel, brass and plastic.
The assortment includes more than 100,000 items: DIN and standard items, threaded inserts, Normteile, Gewindeeinsätze, fast fixings, adhesives and custom-special parts both in steel and plastic.
Manufacturer of standard and special set screws from M1.6 to M42, turned fasteners and cold forged parts. Supplier of thread locking coatings, sealings and surface treatments.
Manufacturer of threaded plugs, set screws, turned fasteners and special screws as per drawing
Manufacturer of standard and special set screws from M1.6 to M42, turned fasteners and cold forged parts. Supplier of thread locking coatings, sealings and surface treatments.
Manufacturer of socket head screws, shoulder screws and dowel pins ranging from 4mm to 40mm diameter and lengths up to 400 mm in various grades (4.6, 5.6, 8.8, 10.9, 12.9, and 14.9).
Products in different product groups: Cleaning, Lubrication, Surface Treatment, Glues, Tapes, Electrical and Additives.
Manufacturer of set screws in steel, stainless steel, brass and alloys.
Torx set screws, socket set screws ball point, knurled cup point, cone point, dog point.
Global provider of fastening systems for a wide range of industries and applications: T-Nuts, Rivet nuts, Wire threaded inserts, Self clinching fasteners, DIN norm fasteners.
Manufacturer of Self-Clinching nuts, Self-Clinching Standoffs, Self-Clinching Studs, Panel Fastener Assemblies, Threaded Inserts.Welding nuts, Crown screw, Self-tapping screw, Flare-in panel fastener, Self-tapping threaded inserts, Blind rivets, rivet nuts,cage nuts and various type of customized special parts.
Manufacturer of socket cap screws, shoulder screws, dowel pins, set screws, pression plugs, wrench keys
Â