DIN 910 Standard Dimensions for Hexagon head screw plugs with collar, cylindrical thread
This standard DIN 910 specifies requirements for screw plugs for the sealing of holes with cylindrical internal threads in accordance with DIN 13-5, -6 or -7 and DIN EN ISO 228-1.
Dimensional Drawing and Technical Diagrams
Key Dimensions and Technical Parameters
|
Dimensions in mm - source DIN 910 |
|||||||||||||||||
|
Publication Date:00-2020 - Supersedes DIN 910: 00-2012 |
|||||||||||||||||
| d1 thread size (metric fine thread. as in Din 13) | P | d | c | dk | e | i nominal size | h | m nominal size(+1/2IT15) | s | weight in Kg x 1000 pcs (ρ=7,85 kg/dm3) | |||||||
| pitch 1 | pitch 2 | DIN 475-1 | DIN ISO 272 | DIN 475-1 | DIN ISO 272 | ||||||||||||
| min | min | max | min | max | min | ||||||||||||
| M10 G1/8A | 1 | - | G1/8A | 3 | 14 | - | 10.89 | 8 | 17 | 6 | - | - | 10 | 9.64 | 12 | ||
| M12 | 1.5 | - | - | 3 | 17 | - | 14.20 | 12 | 21 | 6 | - | - | 13 | 12.57 | 20.3 | ||
| G1/4A | - | - | G1/4A | 3 | 18 | - | 14.20 | 8 | 17 | 6 | - | - | 13 | 12.57 | 20 | ||
| G1/4A | - | - | G1/4A | 3 | 18 | - | 14.20 | 12 | 21 | 6 | - | - | 13 | 12.57 | 23.8 | ||
| M14 | 1.5 | - | - | 3 | 19 | - | 14.20 | 12 | 21 | 6 | - | - | 13 | 12.57 | 25 | ||
| M16 | 1.5 | - | - | 3 | 21 | 18.72 | 17.59 | 12 | 21 | 6 | 17 | 16.57 | 16 | 15.57 | 35.2 | ||
| G3/8A | - | - | G3/8A | 3 | 22 | 18.72 | 17.59 | 8 | 17 | 6 | 17 | 16.57 | 16 | 15.57 | 32.2 | ||
| G3/8A | - | - | G3/8A | 3 | 22 | 18.72 | 17.59 | 12 | 21 | 6 | 17 | 16.57 | 16 | 15.57 | 38.1 | ||
| M18 | 1.5 | - | - | 4 | 23 | 18.72 | 17.59 | 12 | 24 | 8 | 17 | 16.57 | 16 | 15.57 | 48.6 | ||
| M20 | 1.5 | 2 | - | 4 | 25 | 20.88 | 19.85 | 14 | 26 | 8 | 19 | 18.48 | 18 | 17.57 | 64.5 | ||
| G1/2A | - | - | G1/2A | 4 | 26 | 20.88 | 19.85 | 10 | 22 | 8 | 19 | 18.48 | 18 | 17.57 | 57.8 | ||
| G1/2A | - | - | G1/2A | 4 | 26 | 20.88 | 19.85 | 14 | 26 | 8 | 19 | 18.48 | 18 | 17.57 | 66.6 | ||
| M22 | 1.5 | - | - | 4 | 27 | 20.88 | 19.85 | 14 | 26 | 8 | 19 | 18.48 | 18 | 17.57 | 73.4 | ||
|
M24 |
1.5 | - | - | 4 | 29 | 23.9 | 22.7 | 14 | 27 | 9 | 22 | 21.1 | 21 | 20.1 | 93.5 | ||
| M26 | 1.5 | - | - | 4 | 31 | - | 26.17 | 16 | 30 | 10 | - | - | 24 | 23.16 | 120 | ||
| G3/4A | - | - | G3/4A | 4 | 32 | - | 26.17 | 12 | 26 | 10 | - | - | 24 | 23.16 | 109 | ||
| M 27 G3/4A | - | 2 | 4 | 32 | 31.38 | - | 26.17 | 16 | 30 | 10 | - | - | 24 | 23.16 | 127 | ||
| M 30 | 1.5 | 2 | - | 4 | 36 | - | 26.17 | 16 | 30 | 10 | - | - | 24 | 23.16 | 148 | ||
| M33 G1A | - | 2 | G1A | 5 | 39 | - | 29.56 | 16 | 32 | 11 | - | - | 27 | 26.16 | 195 | ||
| M36 | 1.5 | 2 | - | 5 | 42 | - | 29.56 | 16 | 32 | 11 | - | - | 27 | 16.16 | 220 | ||
| M38 G1 1/8A | 1.5 | - | G1 1/8A | 5 | 44 | 43.38 | 29.56 | 16 | 32 | 11 | - | - | 27 | 26.16 | 238 | ||
| M39 | - | 2 | - | 5 | 46 | 45.38 | 29.56 | 16 | 32 | 11 | - | - | 27 | 26.16 | 225 | ||
| M42 G1 1/4A | 1.5 | 2 | G1 1/4A | 5 | 49 | - | 32.95 | 16 | 33 | 12 | - | - | 30 | 29.16 | 300 | ||
| M45 | 1.5 | 2 | - | 5 | 52 | - | 32.95 | 16 | 33 | 12 | - | - | 30 | 29.16 | 340 | ||
| M48 G1 1/2A | 1.5 | 2 | G1 1/2A | 5 | 55 | - | 32.95 | 16 | 33 | 12 | - | - | 30 | 29.16 | 375 | ||
| M52 | 1.5 | 2 | - | 5 | 60 | - | 32.95 | 16 | 33 | 12 | - | - | 30 | 29.16 | 430 | ||
| G1 3/4A | - | - | G1 3/4A | 5 | 62 | - | 39.55 | 20 | 40 | 15 | - | - | 36 | 35 | 572 | ||
| M56 | - | 2 | - | 5 | 64 | - | 39.55 | 20 | 40 | 15 | - | - | 36 | 35 | 620 | ||
| M60 G 2A | - | 2 | G 2A | 5 | 68 | - | 39.5 | 20 | 40 | 15 | - | - | 36 | 35 | 695 | ||
| M64 | - | 2 | - | 5 | 72 | - | 39.55 | 20 | 40 | 15 | - | - | 36 | 35 | 774 | ||
|
Dimensions in mm - source DIN 910 |
|||||||||||||||||
|
Publication Date:00-2012- Supersedes DIN 910: 00-2010 |
|||||||||||||||||
| d1 thread size (metric fine thread. as in Din 13) | P | d | c | dk | e | i nominal size | h | m nominal size(+1/2IT15) | s | weight in Kg x 1000 pcs (ρ=7,85 kg/dm3) | |||||||
| pitch 1 | pitch 2 | DIN 475-1 | DIN ISO 272 | DIN 475-1 | DIN ISO 272 | ||||||||||||
| min | min | max | min | max | min | ||||||||||||
| M10 G1/8A | 1 | - | G1/8A | 3 | 14 | - | 10.89 | 8 | 17 | 6 | - | - | 10 | 9.64 | 12 | ||
| M12 | 1.5 | - | - | 3 | 17 | - | 14.20 | 12 | 21 | 6 | - | - | 13 | 12.57 | 20.3 | ||
| G1/4A | - | - | G1/4A | 3 | 18 | - | 14.20 | 8 | 17 | 6 | - | - | 13 | 12.57 | 20 | ||
| G1/4A | - | - | G1/4A | 3 | 18 | - | 14.20 | 12 | 21 | 6 | - | - | 13 | 12.57 | 23.8 | ||
| M14 | 1.5 | - | - | 3 | 19 | - | 14.20 | 12 | 21 | 6 | - | - | 13 | 12.57 | 25 | ||
| M16 | 1.5 | - | - | 3 | 21 | 18.72 | 17.59 | 12 | 21 | 6 | 17 | 16.57 | 16 | 15.57 | 35.2 | ||
| G3/8A | - | - | G3/8A | 3 | 22 | 18.72 | 17.59 | 8 | 17 | 6 | 17 | 16.57 | 16 | 15.57 | 32.2 | ||
| G3/8A | - | - | G3/8A | 3 | 22 | 18.72 | 17.59 | 12 | 21 | 6 | 17 | 16.57 | 16 | 15.57 | 38.1 | ||
| M18 | 1.5 | - | - | 4 | 23 | 18.72 | 17.59 | 12 | 24 | 8 | 17 | 16.57 | 16 | 15.57 | 48.6 | ||
| M20 | 1.5 | 2 | - | 4 | 25 | 20.88 | 19.85 | 14 | 26 | 8 | 19 | 18.48 | 18 | 17.57 | 64.5 | ||
| G1/2A | - | - | G1/2A | 4 | 26 | 20.88 | 19.85 | 10 | 22 | 8 | 19 | 18.48 | 18 | 17.57 | 57.8 | ||
| G1/2A | - | - | G1/2A | 4 | 26 | 20.88 | 19.85 | 14 | 26 | 8 | 19 | 18.48 | 18 | 17.57 | 66.6 | ||
| M22 | 1.5 | - | - | 4 | 27 | 20.88 | 19.85 | 14 | 26 | 8 | 19 | 18.48 | 18 | 17.57 | 73.4 | ||
|
M24 |
1.5 | - | - | 4 | 29 | 23.9 | 22.7 | 14 | 27 | 9 | 22 | 21.1 | 21 | 20.1 | 93.5 | ||
| M26 | 1.5 | - | - | 4 | 31 | - | 26.17 | 16 | 30 | 10 | - | - | 24 | 23.16 | 120 | ||
| G3/4A | - | - | G3/4A | 4 | 32 | - | 26.17 | 12 | 26 | 10 | - | - | 24 | 23.16 | 109 | ||
| M 27 G3/4A | - | 2 | 4 | 32 | 31.38 | - | 26.17 | 16 | 30 | 10 | - | - | 24 | 23.16 | 127 | ||
| M 30 | 1.5 | 2 | - | 4 | 36 | - | 26.17 | 16 | 30 | 10 | - | - | 24 | 23.16 | 148 | ||
| M33 G1A | - | 2 | G1A | 5 | 39 | - | 29.56 | 16 | 32 | 11 | - | - | 27 | 26.16 | 195 | ||
| M36 | 1.5 | 2 | - | 5 | 42 | - | 29.56 | 16 | 32 | 11 | - | - | 27 | 16.16 | 220 | ||
| M38 G1 1/8A | 1.5 | - | G1 1/8A | 5 | 44 | 43.38 | 29.56 | 16 | 32 | 11 | - | - | 27 | 26.16 | 238 | ||
| M39 | - | 2 | - | 5 | 46 | 45.38 | 29.56 | 16 | 32 | 11 | - | - | 27 | 26.16 | 225 | ||
| M42 G1 1/4A | 1.5 | 2 | G1 1/4A | 5 | 49 | - | 32.95 | 16 | 33 | 12 | - | - | 30 | 29.16 | 300 | ||
| M45 | 1.5 | 2 | - | 5 | 52 | - | 32.95 | 16 | 33 | 12 | - | - | 30 | 29.16 | 340 | ||
| M48 G1 1/2A | 1.5 | 2 | G1 1/2A | 5 | 55 | - | 32.95 | 16 | 33 | 12 | - | - | 30 | 29.16 | 375 | ||
| M52 | 1.5 | 2 | - | 5 | 60 | - | 32.95 | 16 | 33 | 12 | - | - | 30 | 29.16 | 430 | ||
| G1 3/4A | - | - | G1 3/4A | 5 | 62 | - | 39.55 | 20 | 40 | 15 | - | - | 36 | 35 | 572 | ||
| M56 | - | 2 | - | 5 | 64 | - | 39.55 | 20 | 40 | 15 | - | - | 36 | 35 | 620 | ||
| M60 G 2A | - | 2 | G 2A | 5 | 68 | - | 39.5 | 20 | 40 | 15 | - | - | 36 | 35 | 695 | ||
| M64 | - | 2 | - | 5 | 72 | - | 39.55 | 20 | 40 | 15 | - | - | 36 | 35 | 774 | ||
-
|
Dimensions in mm - source DIN 910 |
|||||||||
|
Publication Date:00-2012 - Supersedes DIN 910: |
|||||||||
| d1 thread size (metric fine thread. as in Din 13) | d1 thread size (pipe thread as in ISO 228-1) | c | d2 | e | i | l | s | m | weight in Kg x 1000 pcs (ρ=7,85 kg/dm3) |
| M 10x1 | G 1/8 A | 3 | 14 | 10.89 | 8 | 17 | 10 | 6 | 12 |
| M 12x1.5 | - | 3 | 17 | 14.20 | 12 | 21 | 13 | 6 | 20.3 |
| - | G 1/4 A | 3 | 18 | 14.20 | 12 | 21 | 13 | 6 | 23.8 |
| M 14x1.5 | - | 3 | 19 | 14.20 | 12 | 21 | 17 | 6 | 25 |
| M 16x1.5 | - | 3 | 21 | 18.72 | 12 | 21 | 17 | 8 | 35.2 |
| - | G 3/8 A | 3 | 22 | 18.72 | 12 | 21 | 17 | 8 | 38.1 |
| M 18x1.5 | - | 4 | 23 | 18.72 | 12 | 24 | 17 | 8 | 48.6 |
| M 20x1.5 | - | 4 | 25 | 20.88 | 14 | 26 | 19 | 8 | 64.5 |
| - | G 1/2 A | 4 | 26 | 20.88 | 14 | 26 | 19 | 8 | 66.6 |
| M 22x1.5 | - | 4 | 27 | 20.88 | 14 | 26 | 19 | 8 | 73.4 |
| M 24x1.5 | - | 4 | 29 | 23.91 | 14 | 27 | 22 | 9 | 93.5 |
| M 26x1.5 | - | 4 | 31 | 26.17 | 16 | 30 | 24 | 10 | 120 |
| M 27x2 | G 3/4 | 4 | 32 | 26.17 | 16 | 30 | 24 | 10 | 127 |
| M 30x1.5 | - | 4 | 36 | 26.17 | 16 | 30 | 24 | 10 | 148 |
| M 30x2 | - | 4 | 36 | 26.17 | 16 | 30 | 24 | 10 | 148 |
| M 33x2 | G 1 A | 5 | 39 | 29.56 | 16 | 32 | 27 | 11 | 195 |
| M 36x1.5 | - | 5 | 42 | 29.56 | 16 | 32 | 27 | 11 | 220 |
| M 36x2 | - | 5 | 42 | 29.56 | 16 | 32 | 27 | 11 | 220 |
| M 38x 1.5 | G 1 1/8 A | 5 | 44 | 29.56 | 16 | 32 | 27 | 11 | 238 |
| M 39x2 | - | 5 | 46 | 29.56 | 16 | 32 | 27 | 11 | 255 |
| M 42x1.5 | G 1 1/4 A | 5 | 49 | 32.95 | 16 | 33 | 30 | 12 | 300 |
| M 42x2 | - | 5 | 49 | 32.95 | 16 | 33 | 30 | 12 | 300 |
| M 45x1.5 | - | 5 | 52 | 32.95 | 16 | 33 | 30 | 12 | 340 |
| M 45x2 | - | 5 | 52 | 32.95 | 16 | 33 | 30 | 12 | 340 |
| M 48x1.5 | G 1 1/2 A | 5 | 55 | 32.95 | 16 | 33 | 30 | 12 | 375 |
| M 48.2 | - | 5 | 55 | 32.95 | 16 | 33 | 30 | 12 | 375 |
| M 52x1.5 | - | 5 | 60 | 32.95 | 16 | 33 | 30 | 12 | 430 |
| M 52x2 | - | 5 | 60 | 32.55 | 16 | 33 | 30 | 12 | 430 |
| - | G 1 3/4 A | 5 | 62 | 39.55 | 20 | 40 | 36 | 15 | 572 |
| M 56x2 | - | 5 | 64 | 39.55 | 20 | 40 | 36 | 15 | 620 |
| M 60x2 | G 2 A | 5 | 68 | 39.55 | 20 | 40 | 36 | 15 | 695 |
| M 64x2 | - | 5 | 72 | 39.55 | 20 | 40 | 36 | 15 | 774 |