
Lieferanten von Hexagon domed cap nuts high type
Dieses Produkt unterliegt den folgenden Normen:
Technische Daten
Hexagon domed cap nuts high type


Dieses Produkt unterliegt den folgenden Normen:
Standard UNI 5721
Suppliers of Hexagon domed cap nuts high type
Domed cap nuts. Iso metric coarse and fine thread. Finish A.

Dimensions in mm - source UNI 5721 Publication date: 07/1969 |
|||||||||||||||||||||
d thread size | P | dk max | h nom | m max | s nom=max | e min | |||||||||||||||
M 3 | 0.5 | 5 | 6.5 | 2.4 | 5.5 | 6.08 | |||||||||||||||
M 4 | 0.7 | 6.5 | 8.5 | 3.2 | 7 | 7.74 | |||||||||||||||
M 5 | 0.8 | 7.5 | 11 | 4 | 8 | 8.87 | |||||||||||||||
M 6 | 1 | 9.5 | 13 | 5 | 10 | 11.05 | |||||||||||||||
M 8 | 1.25 | 12.5 | 16 | 6.5 | 13 | 14.38 | |||||||||||||||
M 10 | 1.5 | 16 | 19 | 8 | 17 | 18.9 | |||||||||||||||
M 12 | 1.75 | 18 | 22 | 10 | 19 | 21.10 | |||||||||||||||
M 14 | 2 | 21 | 25 | 11 | 22 | 24.9 | |||||||||||||||
M 16 | 2 | 23 | 28 | 13 | 24 | 6.75 | |||||||||||||||
M 18 | 2.5 | 26 | 32 | 15 | 27 | 30.14 | |||||||||||||||
M 20 | 2.5 | 29 | 34 | 16 | 30 | 33.53 | |||||||||||||||
M 22 | 2.5 | 31 | 38 | 18 | 32 | 35.72 | |||||||||||||||
M24 | 3 | 34 | 42 | 19 | 36 | 39.98 |
Standard DIN 1587
Suppliers of Hexagon domed cap nuts high type
This standard (DIN 1587) defines requirements for hexagon domed cap nuts, high type, with nominal thread diameter from 4 mm to 24 mm, product grades A and B.

Dimensions in mm - source DIN 1587 |
||||||||||||||||||||||||||
Publication date: 07/2014 | ||||||||||||||||||||||||||
d thread size | P | dk max | h nom | m max | x max | g max | s nom=max | e min | t min/max | ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) | ||||||||||||||||
M 4 | 0.7 | 6.5 | 8 | 4.1 | 1.4 | - | 7 | 7.66 | 5.26 | 5.74 | - | |||||||||||||||
M 5 | 0.8 | 7.5 | 10 | 5.4 | 1.6 | - | 8 | 8.79 | 7.21 | 7.79 | - | |||||||||||||||
M 6 | 1 | 9.5 | 12 | 6 | 2 | - | 10 | 11.05 | 7.71 | 8.29 | 4.66 | |||||||||||||||
M 8 | 1.25 | 12.5 | 15 | 8.5 | 2.5 | - | 13 | 14.38 | 10.7 | 11.4 | 11 | |||||||||||||||
M 10 | 1.5 | 15 | 18 | 10 | 3 | - | 16 (17) | 17.77 | 12.7 | 13.4 | 20.1(s17) | |||||||||||||||
M 12 | 1.75 | 17 | 22 | 11.7 | - | 6.4 | 18(19) | 20.03 | 15.7 | 16.4 | 28.3(s19) | |||||||||||||||
M 14 | 2 | 20 | 25 | 13 | - | 7.3 | 21(22) | 23.35 | 17.7 | 18.4 | 57.2(s 22) | |||||||||||||||
M 16 | 2 | 23 | 28 | 16 | - | 7.3 | 24 | 26.75 | 20.6 | 21.4 | 54.3 | |||||||||||||||
M 18 | 2.5 | 26 | 32 | 18.7 | - | 9.3 | 27 | 29.56 | 24.6 | 25.4 | 95 | |||||||||||||||
M 20 | 2.5 | 28 | 34 | 19.7 | - | 9.3 | 30 | 32.95 | 25.6 | 26.4 | 104 | |||||||||||||||
M 22 | 2.5 | 33 | 39 | 22.7 | - | 9.3 | 32(34) | 37.29 | 28.6 | 29.4 | 129(s34) | |||||||||||||||
M24 | 3 | 34 | 42 | 23.5 | - | 10.7 | 36 | 39.55 | 30.5 | 31.5 | 216 | |||||||||||||||
M 27 | 3 | 48 | - | 41 | 45.20 | |||||||||||||||||||||
M 30 | 3.5 | 55 | - | 46 | 50.85 | |||||||||||||||||||||
d thread size | P | dk max | h nom | m max | x max | g max | s nom=max | e min | t min/max | ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) | ||||||||||||||||
M 8x1 | 1 | 12.5 | 15 | 6.50 | 2 | - | 13 | 13.38 | 10.65 | 11.35 | 11 | |||||||||||||||
M 10x1.25 | 1.25 | 15 | 18 | 8.00 | 2.5 | - | 16 | 17.77 | 12.65 | 13.35 | 20.1 | |||||||||||||||
M 10x1 | 1 | 15 | 18 | 8.00 | 2.0 | - | 16 | 17.77 | 12.65 | 13.35 | 20.1 | |||||||||||||||
M 12x1.5 | 1.5 | 17 | 22 | 10.00 | 3.0 | 5.6 | 18 | 20.03 | 15.65 | 16.35 | 28.3 | |||||||||||||||
M 12x1.25 | 1.25 | 17 | 22 | 10.00 | 2.5 | 4.9 | 18 | 20.03 | 15.65 | 16.35 | 28.3 | |||||||||||||||
M 14x1.5 | 1.5 | 20 | 25 | 11.00 | 3.0 | 5.6 | 21 | 23.35 | 17.65 | 18.35 | - | |||||||||||||||
M 16x1.5 | 1.5 | 23 | 28 | 13.00 | 3.0 | 5.6 | 24 | 26.75 | 20.58 | 21.42 | 54.3 | |||||||||||||||
M 18x2 | 2 | 26 | 32 | 15.00 | 4.0 | 7.3 | 27 | 30.14 | 24.58 | 25.42 | 95 | |||||||||||||||
M 18x1.5 | 1.5 | 26 | 32 | 15.00 | 3.0 | 5.6 | 27 | 30.14 | 24.58 | 25.42 | 95 | |||||||||||||||
M 20x2 | 2 | 28 | 34 | 16.00 | 4.0 | 7.3 | 30 | 33.53 | 25.58 | 26.42 | 104 | |||||||||||||||
M 20x1.5 | 1.5 | 28 | 34 | 16.00 | 3.0 | 5.6 | 30 | 33.53 | 25.58 | 26.42 | 104 | |||||||||||||||
M22x2 | 2 | 33 | 39 | 18.00 | 4.0 | 7.3 | 34 | 37.72 | 28.58 | 29.42 | - | |||||||||||||||
M 22x1.5 | 1.5 | 33 | 39 | 18.00 | 3.0 | 5.6 | 34 | 37.72 | 25.58 | 26.42 | - | |||||||||||||||
M 24x2 | 2 | 34 | 42 | 19.00 | 4.0 | 7.3 | 36 | 39.98 | 30.50 | 31.50 | 216 |
Dimensions in mm - source DIN 1587 |
||||||||||||||||||||||||||
Publication date: 10/2000 | ||||||||||||||||||||||||||
d thread size | P | dk max | h nom | m max | x max | g max | s nom=max | e min | t min/max | ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) | ||||||||||||||||
M 4 | 0.7 | 6.5 | 8 | 4.1 | 1.4 | - | 7 | 7.66 | 5.26 | 5.74 | - | |||||||||||||||
M 5 | 0.8 | 7.5 | 10 | 5.4 | 1.6 | - | 8 | 8.79 | 7.21 | 7.79 | - | |||||||||||||||
M 6 | 1 | 9.5 | 12 | 6 | 2 | - | 10 | 11.05 | 7.71 | 8.29 | 4.66 | |||||||||||||||
M 8 | 1.25 | 12.5 | 15 | 8.5 | 2.5 | - | 13 | 14.38 | 10.7 | 11.4 | 11 | |||||||||||||||
M 10 | 1.5 | 15 | 18 | 10 | 3 | - | 16 (17) | 17.77 | 12.7 | 13.4 | 20.1(s17) | |||||||||||||||
M 12 | 1.75 | 17 | 22 | 11.7 | - | 6.4 | 18(19) | 20.03 | 15.7 | 16.4 | 28.3(s19) | |||||||||||||||
M 14 | 2 | 20 | 25 | 13 | - | 7.3 | 21(22) | 23.35 | 17.7 | 18.4 | 57.2(s 22) | |||||||||||||||
M 16 | 2 | 23 | 28 | 16 | - | 7.3 | 24 | 26.75 | 20.6 | 21.4 | 54.3 | |||||||||||||||
M 18 | 2.5 | 26 | 32 | 18.7 | - | 9.3 | 27 | 29.56 | 24.6 | 25.4 | 95 | |||||||||||||||
M 20 | 2.5 | 28 | 34 | 19.7 | - | 9.3 | 30 | 32.95 | 25.6 | 26.4 | 104 | |||||||||||||||
M 22 | 2.5 | 33 | 39 | 22.7 | - | 9.3 | 32(34) | 37.29 | 28.6 | 29.4 | 129(s34) | |||||||||||||||
M24 | 3 | 34 | 42 | 23.5 | - | 10.7 | 36 | 39.55 | 30.5 | 31.5 | 216 | |||||||||||||||
M 27 | 3 | 48 | - | 41 | 45.20 | |||||||||||||||||||||
M 30 | 3.5 | 55 | - | 46 | 50.85 |
Standard NF E27-453
Cap nuts
Daten
Hexagon domed cap nuts high type


Dimensions in mm - source DIN 1587 |
||||||||||||||||||||||||||
Publication date: 10/2000 | ||||||||||||||||||||||||||
d thread size | P | dk max | h nom | m max | x max | g max | s nom=max | e min | t min/max | ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) | ||||||||||||||||
M 4 | 0.7 | 6.5 | 8 | 4.1 | 1.4 | - | 7 | 7.66 | 5.26 | 5.74 | - | |||||||||||||||
M 5 | 0.8 | 7.5 | 10 | 5.4 | 1.6 | - | 8 | 8.79 | 7.21 | 7.79 | - | |||||||||||||||
M 6 | 1 | 9.5 | 12 | 6 | 2 | - | 10 | 11.05 | 7.71 | 8.29 | 4.66 | |||||||||||||||
M 8 | 1.25 | 12.5 | 15 | 8.5 | 2.5 | - | 13 | 14.38 | 10.7 | 11.4 | 11 | |||||||||||||||
M 10 | 1.5 | 15 | 18 | 10 | 3 | - | 16 (17) | 17.77 | 12.7 | 13.4 | 20.1(s17) | |||||||||||||||
M 12 | 1.75 | 17 | 22 | 11.7 | - | 6.4 | 18(19) | 20.03 | 15.7 | 16.4 | 28.3(s19) | |||||||||||||||
M 14 | 2 | 20 | 25 | 13 | - | 7.3 | 21(22) | 23.35 | 17.7 | 18.4 | 57.2(s 22) | |||||||||||||||
M 16 | 2 | 23 | 28 | 16 | - | 7.3 | 24 | 26.75 | 20.6 | 21.4 | 54.3 | |||||||||||||||
M 18 | 2.5 | 26 | 32 | 18.7 | - | 9.3 | 27 | 29.56 | 24.6 | 25.4 | 95 | |||||||||||||||
M 20 | 2.5 | 28 | 34 | 19.7 | - | 9.3 | 30 | 32.95 | 25.6 | 26.4 | 104 | |||||||||||||||
M 22 | 2.5 | 33 | 39 | 22.7 | - | 9.3 | 32(34) | 37.29 | 28.6 | 29.4 | 129(s34) | |||||||||||||||
M24 | 3 | 34 | 42 | 23.5 | - | 10.7 | 36 | 39.55 | 30.5 | 31.5 | 216 | |||||||||||||||
M 27 | 3 | 48 | - | 41 | 45.20 | |||||||||||||||||||||
M 30 | 3.5 | 55 | - | 46 | 50.85 |
Dimensions in mm - source UNI 5721 Publication date: 1969 |
|||||||||||||||||||||
d thread size | P | dk max | h nom | m max | s nom=max | e min | |||||||||||||||
M 3 | 0.5 | 5 | 6.5 | 2.4 | 5.5 | 6.08 | |||||||||||||||
M 4 | 0.7 | 6.5 | 8.5 | 3.2 | 7 | 7.74 | |||||||||||||||
M 5 | 0.8 | 7.5 | 11 | 4 | 8 | 8.87 | |||||||||||||||
M 6 | 1 | 9.5 | 13 | 5 | 10 | 11.05 | |||||||||||||||
M 8 | 1.25 | 12.5 | 16 | 6.5 | 13 | 14.38 | |||||||||||||||
M 10 | 1.5 | 16 | 19 | 8 | 17 | 18.9 | |||||||||||||||
M 12 | 1.75 | 18 | 22 | 10 | 19 | 21.10 | |||||||||||||||
M 14 | 2 | 21 | 25 | 11 | 22 | 24.9 | |||||||||||||||
M 16 | 2 | 23 | 28 | 13 | 24 | 6.75 | |||||||||||||||
M 18 | 2.5 | 26 | 32 | 15 | 27 | 30.14 | |||||||||||||||
M 20 | 2.5 | 29 | 34 | 16 | 30 | 33.53 | |||||||||||||||
M 22 |
2.5 | 31 | 38 | 18 | 32 | 35.72 | |||||||||||||||
M24 | 3 | 34 | 42 | 19 | 36 | 39.98 |
Vollständige Liste von Anbietern von Hexagon domed cap nuts high type

Manufacturer of wing nuts AF, wing screws AF, thumb screws, toothed plate connectors, beam clamps, channel, hexagon (domed) cap nuts






Manufacturer of plastic fasteners for fixing and assembly: screws, washers, spacers, set screws, nuts, nut caps and screw caps, cable ties, rivets, buttons, fasteners, clips and plastic grommets.
Manufacturer specialized in nuts: Dome Nuts, Flange Nuts, Hex Nuts, Lock Nuts, Nylock Nuts
Manufacturer specialized in different kinds of nuts: hex nuts, lock nuts, nylocknuts, dome nuts, slotted nuts, castle nuts, coupling nuts, weld nuts, collar nuts, antitheft nuts, pal nuts, spring nuts.
Manufacturer of flange nuts, lock nuts, slotted nuts, weld nuts, conical, square and hex nuts, wheel nuts, cap nuts
Manufacturer of hexagon, cap, welding, locking, flanged nuts and hexagon head and hexagon socket head cap screws
Manufacturer of standard and special nuts: self locking, hexagonal, welding, flanged and cap nuts.
Manufacturer of nuts:Â self locking nuts, nylon lock nuts, metal lock nuts flange lock nuts, dome cap nuts, weld nuts DIN 1624 Tee nuts, wing nuts, cage nuts and all kind of special nuts.
Manufacturer of blind nuts, self locking nuts, flange nuts, wing nuts and machines for nut production.