
Lieferanten von Socket head cap screws, inch series
Dieses Produkt unterliegt den folgenden Normen:
ASME B18.3 TABLE 1G ASME B18.3 TABLE 3 ASME B18.3 TABLE 1A ASME B18.3 TABLE 2A
Technische Daten
Socket head cap screws, inch series






Dieses Produkt unterliegt den folgenden Normen:
Standard ASME B18.3 TABLE 1G
Hexagon socket head cap screws with low head. This product, although a high-strenght precision fastener, is recommended for lighter fastening applications. It is not suggested for use in critical high-strenght applications where socket head cap screws should normally be used. They are designed to be used in applications where head height clearance is a problem. Because of their reduced head height and smaller socket size, they normally cannot be properly preloaded as a standard socket cap screw and should not be subjected to high dynamic loads.

Dimensions in inches - source ASME B18.3 table 1G - 2008- Low head Hex Socket Cap Screws |
|||||||||
d basic thread size | Nr of threads x inch | A max | H min | D min | T min | J hex socket | |||
inches | mm | UNC | UNF | ||||||
4 (0.1129 | 2.84 | 40 | 48 | 0.183 | 0.053 | 0.107 | 0.038 | 0.05 | |
5 (0.125) | 3.18 | 40 | 44 | 0.205 | 0.059 | 0.12 | 0.044 | 0.062 | |
6 (0.138) | 3.51 | 32 | 40 | 0.226 | 0.066 | 0.132 | 0.05 | 0.062 | |
8 (0.164) | 4.17 | 32 | 36 | 0.27 | 0.079 | 0.159 | 0.06 | 0.078 | |
10 (0.19) | 4.83 | 24 | 32 | 0.312 | 0.092 | 0.184 | 0.072 | 0.094 | |
1/4 | 6.35 | 20 | 28 | 0.375 | 0.121 | 0.244 | 0.094 | 0.125 | |
5/16 | 7.94 | 18 | 24 | 0.437 | 0.152 | 0.305 | 0.110 | 0.156 | |
3/8 | 9.53 | 16 | 24 | 0.562 | 0.182 | 0.368 | 0.115 | 0.188 | |
7/16 | 11.11 | 14 | 20 | 0.625 | 0.213 | 0.429 | 0.135 | 0.219 | |
1/2 | 12.70 | 13 | 20 | 0.75 | 0.244 | 0.492 | 0.151 | 0.25 | |
5/8 | 15.88 | 11 | 18 | 0.875 | 0.306 | 0.616 | 0.25 | 0.312 |
Standard ASME B18.3 TABLE 3
Hex and spline socket button head cap screws

Dimensions in inches - source ASME B18.3 table 3 - 2008 hex and spline socket button head cap screws |
||||||||||
d basic thread size | Nr of threads x inch | A max | H min | L max standard | T min | J hex socket | M spline socket | |||
inches | mm | UNC | UNF | |||||||
0 (0.06) | 1.52 | - | 80 | 0.114 | 0.026 | 0.5 | 0.02 | 0.035 | 0.048 | |
1 (0.073) | 1.85 | 64 | 72 | 0.139 | 0.033 | 0.5 | 0.028 | 0.05 | 0.06 | |
2 (0.086) | 2.18 | 56 | 64 | 0.164 | 0.046 | 0.5 | 0.028 | 0.05 | 0.06 | |
3 (0.099) | 2.51 | 48 | 56 | 0.188 | 0.052 | 0.5 | 0.035 | 0.062 | 0.072 | |
4 (0.1129 | 2.84 | 40 | 48 | 0.213 | 0.059 | 0.5 | 0.035 | 0.062 | 0.072 | |
5 (0.125) | 3.18 | 40 | 44 | 0.238 | 0.066 | 0.5 | 0.044 | 0.078 | 0.096 | |
6 (0.138) | 3.51 | 32 | 40 | 0.262 | 0.073 | 0.63 | 0.044 | 0.078 | 0.096 | |
8 (0.164) | 4.17 | 32 | 36 | 0.312 | 0.087 | 0.750 | 0.052 | 0.094 | 0.111 | |
10 (0.19) | 4.83 | 24 | 32 | 0.361 | 0.101 | 1 | 0.07 | 0.125 | 0.145 | |
1/4 | 6.35 | 20 | 28 | 0.437 | 0.132 | 1 | 0.087 | 0.156 | 0.183 | |
5/16 | 7.94 | 18 | 24 | 0.547 | 0.166 | 1 | 0.105 | 0.188 | 0.216 | |
3/8 | 9.53 | 16 | 24 | 0.656 | 0.199 | 1 | 0.122 | 0.219 | 0.251 | |
1/2 | 12.70 | 13 | 20 | 0.875 | 0.265 | 2 | 0.175 | 0.312 | 0.372 | |
5/8 | 15.88 | 11 | 18 | 1 | 0.331 | 2 | 0.21 | 0.375 | 0.454 |
Standard ASME B18.3 TABLE 1A
Hexagon socket head cap screws. The socket head shall have a flat chamfered top surface with smooth or knurled cylindrical sides and a flat bearing surface.

|
||||||||||
Dimensions in inches - source ASME B18.3 table 1A Publication date: 2003 |
||||||||||
d basic thread size | Nr of threads x inch | dk max | k max | t min | b min | S nom |
M nom | |||
inches | mm | UNC | UNF | |||||||
0 | 1.52 | - | 80 | 0.096 | 0.060 | 0.025 | 0.5 | 0.05 | 0.06 | |
N° 1 | 1.85 | 64 | 72 | 0.118 | 0.073 | 0.031 | 0.62 | 0.062 | 0.072 | |
N° 2 | 2.18 | 56 | 64 | 0.140 | 0.086 | 0.038 | 0.62 | 0.078 | 0.096 | |
N° 3 | 2.51 | 48 | 56 | 0.161 | 0.099 | 0.044 | 0.62 | 0.078 | 0.096 | |
N° 4 | 2.84 | 40 | 48 | 0.183 | 0.112 | 0.051 | 0.75 | 0.094 | 0.111 | |
N° 5 | 3.18 | 40 | 44 | 0.205 | 0.125 | 0.057 | 0.75 | 0.094 | 0.111 | |
N° 6 | 3.51 | 32 | 40 | 0.226 | 0.138 | 0.064 | 0.75 | 0.109 | 0.133 | |
N° 8 | 4.17 | 32 | 36 | 0.270 | 0.164 | 0.077 | 0.88 | 0.141 | 0.168 | |
N° 10 | 4.83 | 24 | 32 | 0.312 | 0.190 | 0.090 | 0.88 | 0.156 | 0.183 | |
1/4 | 6.35 | 20 | 28 | 0.375 | 0.250 | 0.120 | 1 | 0.188 | 0.216 | |
5/16 | 7.94 | 18 | 24 | 0.469 | 0.312 | 0.151 | 1.12 | 0.25 | 0.291 | |
3/8 | 9.53 | 16 | 24 | 0.562 | 0.375 | 0.182 | 1.25 | 0.312 | 0.372 | |
7/16 | 11.11 | 14 | 20 | 0.656 | 0.438 | 0.213 | 1.38 | 0.375 | 0.454 | |
1/2 | 12.70 | 13 | 20 | 0.750 | 0.5 | 0.245 | 1.5 | 0.375 | 0.454 | |
5/8 | 15.88 | 11 | 18 | 0.938 | 0.625 | 0.307 | 1.75 | 0.5 | 0.595 | |
3/4 | 19.05 | 10 | 16 | 1.125 | 0.750 | 0.370 | 2 | 0.625 | 0.620 | |
7/8 | 22.23 | 9 | 14 | 1.312 | 0.875 | 0.432 | 2.25 | 0.75 | 0.698 | |
1 | 25.40 | 8 | 12 | 1.5 | 1 | 0.495 | 2.5 | 0.75 | 0.790 | |
1 1/8 | 28.58 | 7 | 12 | 1.687 | 1.125 | 0.557 | 2.81 | 0.875 | - | |
1 1/4 | 31.75 | 7 | 12 | 1.875 | 1.250 | 0.620 | 3.12 | 0.875 | - | |
1 3/8 | 34.93 | 6 | 12 | 2.062 | 1.375 | 0.682 | 3.44 | 1 | - | |
1 1/2 | 38.10 | 6 | 12 | 2.25 | 1.5 | 0.745 | 3.75 | 1 | - | |
1 3/4 | 28.58 | 5 | - | 2.625 | 1.75 | 0.870 | 4.38 | 1.25 | - | |
2 | 34.93 | 4.5 | - | 3 | 2 | 0.995 | 5 | 1.5 | - | |
2-1/4 | 38.10 | 4.5 | - | 3.375 | 2.25 | 1.20 | 5.62 | 1.75 | - | |
2-1/2 | 63.50 | 4 | - | 3.75 | 2.5 | 1.245 | 6.25 | 1.75 | - | |
2-3/4 | 69.85 | 4 | - | 4.125 | 2.75 | 1.370 | 6.88 | 2 | - | |
3 | 76.20 | 4 | - | 4.5 | 3 | 1.495 | 7.5 | 2.25 | - | |
3-1/4 | 82.55 | 4 | - | 4.875 | 3.25 | 1.620 | 8.12 | 2.25 | - | |
3-1/2 | 88.90 | 4 | - | 5.25 | 3.5 | 1.745 | 8.75 | 2.75 | - | |
3-3/4 | 95.25 | 4 | - | 5.625 | 3.75 | 1.870 | 9.38 | 2.75 | - | |
4 | 101.6 | 4 | - | 6 | 4 | 1.995 | 10 | 3 | - |
Approx. mass, in kg x1000 pcs, (ρ=7,85 kg/dm3) - |
||||||||||||
d thread size | 4-40 | 6-32 | 8-32 | 10-24 | 10-32 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 |
nominal length l | ||||||||||||
1/4 | 0,53 | 0,93 | 1,49 | 2,19 | 2,25 | |||||||
5/16 | 0,58 | 1,01 | 1,61 | 2,36 | 2,43 | 4,37 | ||||||
3/8 | 0,64 | 1,10 | 1,74 | 2,51 | 2,60 | 4,65 | 8,41 | |||||
7/16 | 0,70 | 1,19 | 1,87 | 2,68 | 2,78 | 4,95 | 8,88 | |||||
1/2 | 0,75 | 1,27 | 2,00 | 2,84 | 2,97 | 5,24 | 9,35 | 15,07 | ||||
5/8 | 0,87 | 1,45 | 2,26 | 3,18 | 3,32 | 5,81 | 10,29 | 16,43 | 24,45 | 36,13 | ||
3/4 | 0,99 | 1,61 | 2,50 | 3,50 | 3,67 | 6,39 | 11,23 | 17,82 | 26,33 | 38,61 | 69,10 | |
7/8 | 1,10 | 1,78 | 2,76 | 3,83 | 4,03 | 6,97 | 12,18 | 19,18 | 28,21 | 41,11 | 73,06 | |
1 | 1,29 | 2,07 | 3,02 | 4,16 | 4,39 | 7,54 | 13,10 | 20,56 | 30,09 | 43,61 | 77,02 | |
1-1/4 | 1,51 | 2,53 | 3,74 | 5,15 | 5,36 | 8,70 | 14,97 | 23,31 | 33,86 | 48,60 | 84,91 | 135,22 |
1-1/2 | 1,89 | 2,87 | 4,26 | 5,81 | 6,07 | 10,60 | 16,83 | 26,03 | 37,62 | 53,59 | 92,85 | 146,84 |
1-3/4 | 2,12 | 3,45 | 5,05 | 6,91 | 7,11 | 11,75 | 20,02 | 30,23 | 41,40 | 58,58 | 100,77 | 158,46 |
2 | 2,49 | 3,79 | 5,56 | 7,56 | 7,82 | 13,65 | 21,89 | 32,98 | 47,52 | 63,55 | 108,69 | 170,07 |
2-1/4 | 2,72 | 4,38 | 6,36 | 8,66 | 8,86 | 14,81 | 24,75 | 36,92 | 51,28 | 69,59 | 116,61 | 181,68 |
2-1/2 | 3,10 | 4,71 | 6,87 | 9,32 | 9,57 | 16,71 | 26,73 | 39,90 | 56,95 | 74,56 | 129,75 | 193,33 |
2-3/4 | 3,33 | 5,30 | 7,66 | 10,41 | 10,62 | 17,87 | 29,60 | 44,08 | 60,71 | 79,56 | 137,67 | 204,91 |
3 | 3,70 | 5,63 | 8,17 | 11,08 | 11,33 | 19,77 | 31,48 | 46,82 | 66,37 | 85,55 | 145,59 | 225,84 |
3-1/4 | 20,89 | 34,38 | 51,01 | 70,15 | 90,55 | 158,75 | 237,48 | |||||
3-1/2 | 22,83 | 36,25 | 53,75 | 75,83 | 95,53 | 166,67 | 249,06 | |||||
3-3/4 | 23,98 | 39,17 | 57,93 | 79,59 | 101,53 | 174,59 | 260,67 | |||||
4 | 25,88 | 41,04 | 60,68 | 85,23 | 106,51 | 187,76 | 281,60 | |||||
4-1/4 | 27,03 | 43,95 | 64,84 | 88,99 | 111,51 | 165,98 | 293,21 | |||||
4-1/2 | 28,94 | 45,83 | 67,61 | 94,68 | 117,50 | 203,60 | 304,82 | |||||
4-3/4 | 30,09 | 48,75 | 71,78 | 93,49 | 122,50 | 216,79 | 316,45 | |||||
5 | 31,99 | 50,62 | 74,54 | 104,10 | 127,50 | 224,71 | 337,36 | |||||
5-1/4 | 33,15 | 53,55 | 78,70 | 107,90 | 133,48 | 232,63 | 348,98 | |||||
5-1/2 | 35,05 | 55,44 | 81,47 | 113,54 | 138,49 | 245,80 | 360,60 | |||||
5-3/4 | 36,21 | 58,34 | 85,63 | 117,30 | 143,47 | 253,71 | 372,21 | |||||
6 | 38,21 | 60,21 | 88,37 | 122,97 | 149,48 | 261,63 | 393,13 | |||||
6-1/4 | 39,27 | 63,12 | 92,56 | 126,71 | 154,46 | 274,80 | 404,77 | |||||
6-1/2 | 41,18 | 66,03 | 95,30 | 132,40 | 159,45 | 282,72 | 416,36 | |||||
6-3/4 | 42,32 | 67,92 | 99,49 | 136,16 | 165,43 | 290,64 | 447,78 | |||||
7 | 44,22 | 69,79 | 102,22 | 141,85 | 170,42 | 303,80 | 448,92 |
Standard ASME B18.3 TABLE 2A
Socket Flat Countersunk Head Cap Screws. The flat countersunk head shall have a flat top sur-face and a conical bearing surface with included angle of approximately 82 deg.

Dimensions in inches - ASME b18.3Table 2A - 2008- Socket Flat Countersunk Head Cap Screws |
||||||||||
d thread size | Nr. of threads x inch | d1 min | b basic thread length | dk max theo.Sharp | k max | t min | S nom | M nom | ||
inches | mm | UNC | UNF | |||||||
0 (0.06) | 1.52 | - | 80 | 0.568 | 0.5 | 0.138 | 0.044 | 0.025 | 0.035 | 0.048 |
1 (0.073) | 1.85 | 64 | 72 | 0.07 | 0.62 | 0.168 | 0.054 | 0.031 | 0.05 | 0.06 |
2 (0.086) | 2.18 | 56 | 64 | 0.082 | 0.62 | 0.197 | 0.064 | 0.038 | 0.05 | 0.06 |
3 0.099) | 2.51 | 48 | 56 | 0.095 | 0.62 | 0.226 | 0.073 | 0.044 | 0.062 | 0.072 |
4 (0.112) | 2.84 | 40 | 48 | 0.108 | 0.75 | 0.255 | 0.083 | 0.055 | 0.062 | 0.072 |
5 (0.125) | 3.18 | 40 | 44 | 0.12 | 0.75 | 0.281 | 0.90 | 0.061 | 0.078 | 0.096 |
6 (0.138) | 3.51 | 32 | 40 | 0.133 | 0.75 | 0.307 | 0.097 | 0.066 | 0.078 | 0.096 |
8 (0.164) | 4.17 | 32 | 36 | 0.159 | 0.875 | 0.359 | 0.112 | 0.076 | 0.094 | 0.111 |
10 (0.19) | 4.83 | 24 | 32 | 0.184 | 0.875 | 0.411 | 0.127 | 0.087 | 0.125 | 0.145 |
1/4 | 6.35 | 20 | 28 | 0.244 | 1 | 0.531 | 0.161 | 0.111 | 0.156 | 0.183 |
5/16 | 7.94 | 18 | 24 | 0.305 | 1.125 | 0.656 | 0.198 | 0.135 | 0.188 | 0.216 |
3/8 | 9.53 | 16 | 24 | 0.368 | 1.25 | 0.781 | 0.234 | 0.159 | 0.219 | 0.251 |
7/16 | 11.11 | 14 | 20 | 0.429 | 1.375 | 0.844 | 0.234 | 0.159 | 0.25 | 0.291 |
1/2 | 12.70 | 13 | 20 | 0.492 | 1.5 | 0.938 | 0.251 | 0.172 | 0.312 | 0.372 |
5/8 | 15.88 | 11 | 18 | 0.616 | 1.75 | 1.188 | 0.324 | 0.220 | 0.375 | 0.454 |
3/4 | 19.05 | 10 | 16 | 0.741 | 2 | 1.438 | 0.396 | 0.220 | 0.5 | 0.454 |
7/8 | 22.23 | 9 | 14 | 0.865 | 2.25 | 1.688 | 0.468 | 0.248 | 0.562 | - |
1 | 25.40 | 8 | 12 | 0.989 | 2.5 | 1.938 | 0.540 | 0.297 | 0.625 | - |
1-1/8 | 28.58 | 7 | 12 | 1.108 | 2.81 | 2.188 | 0.611 | 0.325 | 0.75 | - |
1-1/4 | 31.75 | 7 | 12 | 1.233 | 3.12 | 2.438 | 0.683 | 0.358 | 0.875 | - |
1-3/8 | 34.93 | 6 | 12 | 1.357 | 3.44 | 2.688 | 0.755 | 0.402 | 0.875 | - |
1-1/2 | 38.10 | 6 | 12 | 1.482 | 3.75 | 2.938 | 0.827 | 0.435 | 1 | - |
Daten
Socket head cap screws, inch series






Dimensions in inches - source ASME B18.3 table 1A - 2008- Socket head cap screws |
|||||||||
d basic thread size | Nr of threads x inch | dk max | k max | b min |
S
nom |
M nom | |||
inches | mm | UNC | UNF | ||||||
0 | 1.52 | - | 80 | 0.096 | 0.060 | 0.5 | 0.05 | 0.06 | |
N° 1 | 1.85 | 64 | 72 | 0.118 | 0.073 | 0.62 | 0.062 | 0.072 | |
N° 2 | 2.18 | 56 | 64 | 0.140 | 0.086 | 0.62 | 0.078 | 0.096 | |
N° 3 | 2.51 | 48 | 56 | 0.161 | 0.099 | 0.62 | 0.078 | 0.096 | |
N° 4 | 2.84 | 40 | 48 | 0.183 | 0.112 | 0.75 | 0.094 | 0.111 | |
N° 5 | 3.18 | 40 | 44 | 0.205 | 0.125 | 0.75 | 0.094 | 0.111 | |
N° 6 | 3.51 | 32 | 40 | 0.226 | 0.138 | 0.75 | 0.109 | 0.133 | |
N° 8 | 4.17 | 32 | 36 | 0.270 | 0.164 | 0.88 | 0.141 | 0.168 | |
N° 10 | 4.83 | 24 | 32 | 0.312 | 0.190 | 0.88 | 0.156 | 0.183 | |
1/4 | 6.35 | 20 | 28 | 0.375 | 0.250 | 1 | 0.188 | 0.216 | |
5/16 | 7.94 | 18 | 24 | 0.469 | 0.312 | 1.12 | 0.25 | 0.291 | |
3/8 | 9.53 | 16 | 24 | 0.562 | 0.375 | 1.25 | 0.312 | 0.372 | |
7/16 | 11.11 | 14 | 20 | 0.656 | 0.438 | 1.38 | 0.375 | 0.454 | |
1/2 | 12.70 | 13 | 20 | 0.750 | 0.5 | 1.5 | 0.375 | 0.454 | |
5/8 | 15.88 | 11 | 18 | 0.938 | 0.625 | 1.75 | 0.5 | 0.595 | |
3/4 | 19.05 | 10 | 16 | 1.125 | 0.750 | 2 | 0.625 | 0.620 | |
7/8 | 22.23 | 9 | 14 | 1.312 | 0.875 | 2.25 | 0.75 | 0.698 | |
1 | 25.40 | 8 | 12 | 1.5 | 1 | 2.5 | 0.75 | 0.790 | |
1 1/8 | 28.58 | 7 | 12 | 1.687 | 1.125 | 2.81 | 0.875 | - | |
1 1/4 | 31.75 | 7 | 12 | 1.875 | 1.250 | 3.12 | 0.875 | - | |
1 3/8 | 34.93 | 6 | 12 | 2.062 | 1.375 | 3.44 | 1 | - | |
1 1/2 | 38.10 | 6 | 12 | 2.25 | 1.5 | 3.75 | 1 | - | |
1 3/4 | 28.58 | 5 | - | 2.625 | 1.75 | 4.38 | 1.25 | - | |
2 | 34.93 | 4.5 | - | 3 | 2 | 5 | 1.5 | - | |
2-1/4 | 38.10 | 4.5 | - | 3.375 | 2.25 | 5.62 | 1.75 | - | |
2-1/2 | 63.50 | 4 | - | 3.75 | 2.5 | 6.25 | 1.75 | - | |
2-3/4 | 69.85 | 4 | - | 4.125 | 2.75 | 6.88 | 2 | - | |
3 | 76.20 | 4 | - | 4.5 | 3 | 7.5 | 2.25 | - | |
3-1/4 | 82.55 | 4 | - | 4.875 | 3.25 | 8.12 | 2.25 | - | |
3-1/2 | 88.90 | 4 | - | 5.25 | 3.5 | 8.75 | 2.75 | - | |
3-3/4 | 95.25 | 4 | - | 5.625 | 3.75 | 9.38 | 2.75 | - | |
4 | 101.6 | 4 | - | 6 | 4 | 10 | 3 | - |
![]() |
|||||||||
Dimensions in inches - source ASME B18.3 table 1G - 2008- Low head Hex Socket Cap Screws |
|||||||||
d basic thread size | Nr of threads x inch | A max | H min | D min | T min | J hex socket | |||
inches | mm | UNC | UNF | ||||||
4 (0.1129 | 2.84 | 40 | 48 | 0.183 | 0.053 | 0.107 | 0.038 | 0.05 | |
5 (0.125) | 3.18 | 40 | 44 | 0.205 | 0.059 | 0.12 | 0.044 | 0.062 | |
6 (0.138) | 3.51 | 32 | 40 | 0.226 | 0.066 | 0.132 | 0.05 | 0.062 | |
8 (0.164) | 4.17 | 32 | 36 | 0.27 | 0.079 | 0.159 | 0.06 | 0.078 | |
10 (0.19) | 4.83 | 24 | 32 | 0.312 | 0.092 | 0.184 | 0.072 | 0.094 | |
1/4 | 6.35 | 20 | 28 | 0.375 | 0.121 | 0.244 | 0.094 | 0.125 | |
5/16 | 7.94 | 18 | 24 | 0.437 | 0.152 | 0.305 | 0.110 | 0.156 | |
3/8 | 9.53 | 16 | 24 | 0.562 | 0.182 | 0.368 | 0.115 | 0.188 | |
7/16 | 11.11 | 14 | 20 | 0.625 | 0.213 | 0.429 | 0.135 | 0.219 | |
1/2 | 12.70 | 13 | 20 | 0.75 | 0.244 | 0.492 | 0.151 | 0.25 | |
5/8 | 15.88 | 11 | 18 | 0.875 | 0.306 | 0.616 | 0.25 | 0.312 |
![]() |
||||||||||
Dimensions in inches - ASME b18.3Table 2A - 2008-Socket Flat Countersunk Head Cap Screws |
||||||||||
d thread size | Nr. of threads x inch | d1 min | b basic thread length | dk max theo.Sharp | k max | t min | S nom | M nom | ||
inches | mm | UNC | UNF | |||||||
0 (0.06) | 1.52 | - | 80 | 0.568 | 0.5 | 0.138 | 0.044 | 0.025 | 0.035 | 0.048 |
1 (0.073) | 1.85 | 64 | 72 | 0.07 | 0.62 | 0.168 | 0.054 | 0.031 | 0.05 | 0.06 |
2 (0.086) | 2.18 | 56 | 64 | 0.082 | 0.62 | 0.197 | 0.064 | 0.038 | 0.05 | 0.06 |
3 0.099) | 2.51 | 48 | 56 | 0.095 | 0.62 | 0.226 | 0.073 | 0.044 | 0.062 | 0.072 |
4 (0.112) | 2.84 | 40 | 48 | 0.108 | 0.75 | 0.255 | 0.083 | 0.055 | 0.062 | 0.072 |
5 (0.125) | 3.18 | 40 | 44 | 0.12 | 0.75 | 0.281 | 0.90 | 0.061 | 0.078 | 0.096 |
6 (0.138) | 3.51 | 32 | 40 | 0.133 | 0.75 | 0.307 | 0.097 | 0.066 | 0.078 | 0.096 |
8 (0.164) | 4.17 | 32 | 36 | 0.159 | 0.875 | 0.359 | 0.112 | 0.076 | 0.094 | 0.111 |
10 (0.19) | 4.83 | 24 | 32 | 0.184 | 0.875 | 0.411 | 0.127 | 0.087 | 0.125 | 0.145 |
1/4 | 6.35 | 20 | 28 | 0.244 | 1 | 0.531 | 0.161 | 0.111 | 0.156 | 0.183 |
5/16 | 7.94 | 18 | 24 | 0.305 | 1.125 | 0.656 | 0.198 | 0.135 | 0.188 | 0.216 |
3/8 | 9.53 | 16 | 24 | 0.368 | 1.25 | 0.781 | 0.234 | 0.159 | 0.219 | 0.251 |
7/16 | 11.11 | 14 | 20 | 0.429 | 1.375 | 0.844 | 0.234 | 0.159 | 0.25 | 0.291 |
1/2 | 12.70 | 13 | 20 | 0.492 | 1.5 | 0.938 | 0.251 | 0.172 | 0.312 | 0.372 |
5/8 | 15.88 | 11 | 18 | 0.616 | 1.75 | 1.188 | 0.324 | 0.220 | 0.375 | 0.454 |
3/4 | 19.05 | 10 | 16 | 0.741 | 2 | 1.438 | 0.396 | 0.220 | 0.5 | 0.454 |
7/8 | 22.23 | 9 | 14 | 0.865 | 2.25 | 1.688 | 0.468 | 0.248 | 0.562 | - |
1 | 25.40 | 8 | 12 | 0.989 | 2.5 | 1.938 | 0.540 | 0.297 | 0.625 | - |
1-1/8 | 28.58 | 7 | 12 | 1.108 | 2.81 | 2.188 | 0.611 | 0.325 | 0.75 | - |
1-1/4 | 31.75 | 7 | 12 | 1.233 | 3.12 | 2.438 | 0.683 | 0.358 | 0.875 | - |
1-3/8 | 34.93 | 6 | 12 | 1.357 | 3.44 | 2.688 | 0.755 | 0.402 | 0.875 | - |
1-1/2 | 38.10 | 6 | 12 | 1.482 | 3.75 | 2.938 | 0.827 | 0.435 | 1 | - |
![]() |
||||||||||
Dimensions in inches - source ASME B18.3 table 3 - 2008 hex and spline socket button head cap screws |
||||||||||
d basic thread size | Nr of threads x inch | A max | H min | L max standard | T min | J hex socket | M spline socket | |||
inches | mm | UNC | UNF | |||||||
0 (0.06) | 1.52 | - | 80 | 0.114 | 0.026 | 0.5 | 0.02 | 0.035 | 0.048 | |
1 (0.073) | 1.85 | 64 | 72 | 0.139 | 0.033 | 0.5 | 0.028 | 0.05 | 0.06 | |
2 (0.086) | 2.18 | 56 | 64 | 0.164 | 0.046 | 0.5 | 0.028 | 0.05 | 0.06 | |
3 (0.099) | 2.51 | 48 | 56 | 0.188 | 0.052 | 0.5 | 0.035 | 0.062 | 0.072 | |
4 (0.1129 | 2.84 | 40 | 48 | 0.213 | 0.059 | 0.5 | 0.035 | 0.062 | 0.072 | |
5 (0.125) | 3.18 | 40 | 44 | 0.238 | 0.066 | 0.5 | 0.044 | 0.078 | 0.096 | |
6 (0.138) | 3.51 | 32 | 40 | 0.262 | 0.073 | 0.63 | 0.044 | 0.078 | 0.096 | |
8 (0.164) | 4.17 | 32 | 36 | 0.312 | 0.087 | 0.750 | 0.052 | 0.094 | 0.111 | |
10 (0.19) | 4.83 | 24 | 32 | 0.361 | 0.101 | 1 | 0.07 | 0.125 | 0.145 | |
1/4 | 6.35 | 20 | 28 | 0.437 | 0.132 | 1 | 0.087 | 0.156 | 0.183 | |
5/16 | 7.94 | 18 | 24 | 0.547 | 0.166 | 1 | 0.105 | 0.188 | 0.216 | |
3/8 | 9.53 | 16 | 24 | 0.656 | 0.199 | 1 | 0.122 | 0.219 | 0.251 | |
1/2 | 12.70 | 13 | 20 | 0.875 | 0.265 | 2 | 0.175 | 0.312 | 0.372 | |
5/8 | 15.88 | 11 | 18 | 1 | 0.331 | 2 | 0.21 | 0.375 | 0.454 |
Vollständige Liste von Anbietern von Socket head cap screws, inch series

Founded in 1969, Buora D.P.U. is a distributor certified following ISO 9001.
The company offers the complete range of high strength fasteners, ready on stock, both coarse and fine pitches with metric and inch threads.
Distributor of prestigious brands such as UNBRAKO and NORD-LOCK, for Buora D.P.U. the service always comes first, therefore there is not minimum quantity required.

Distributor of standard and special fasteners.
The company supplies fasteners with various types of thread: UNC, UNF, BSW and BSF. The products meet standards such as ISO, DIN, ASTM, ANSI and BS.
Distributor of inch sized fasteners, oil and gas fasteners and turned special screws
We offer logistics and inventory management and integrated supply chain management services covering a wide market of OEM fasteners (KanBan), MRO and Personal Protective Equipment (Vending Machine).
Manufacturer of standard and special fasteners, from M4 to M30, from 1/4' to 1-1/4'. Lengths from 10 to 300mm and from 1/2' to 12'.
Manufacturer of threaded items, mainly screwed rods, engineering studs, bright bolts and sets and special items according to customer specifications
Manufacturer of six-lobe screws, micro screws, screws for plastics and trilobular screws. Torx licensed, and other pantent drives and threads
One of the largest fasteners manufacturer and exporter in China.
Hexagon and socket screws, high strength hex bolts (ASTM GR5 and GR8, DIN and ISO CL.8.8 and 10.9)
The surface plating includes Black, Zinc Bright, Zinc Yellow, Hot Dip Galvanize, Dacromet, Geomet and others.
Manufacturer of special cold and hot forged nuts and bolts: Metric, UNF, UNC, BSF & BSW (Whitworth) threadforms
Â
Manufacturer of socket screws (Imperial No. 0 to 4' and Metric M2.5 to M100) and special bespoke fasteners
Manufacturer of inch bolts, nuts and stud bolts. Diameter from 3/4″ up to 26″ and lenghts from 1″ up to 36″
Manufacturer of drywall screws, selftapping, selfdrilling and machine screws, hex head and sockets, threaded rods. Metric and inch sizes
Manufacturer of socket cap screws, shoulder screws, dowel pins, set screws, pression plugs, wrench keys
Â
Manufacturing and exports of High Tensile Automotive & Industrial Fasteners.
Our products also include stainless steel standards and specials, forged and machine parts.
One of the world''s largest manufactures of Alloy Steel Hexagon Socket Screws: Hex Socket Cap, Flat Head Sockets, Shoulder Screws, Button Head Sockets, Hex. Heads, Socket SET Screws.