Estándar DIN 15237
Pernos de ascensor
| Dimensions in mm - source DIN 15237 | |||||
| Publication date: 01/1980 | |||||
| d thread size | K | D | r | G | A |
| M 6 | 2.5 | 20 | 20 | 3.5 | 14 |
| M 8 | |||||
| M 10 | |||||
| M 12 | |||||
|
| ||||||
| Elevator screws with Hex recess Tellerschrauben mit Innensechskant Viti per elevatori con cava esagonale | ||||||
| D thread size | K | D1 | R | G | A | S |
| M 6 | 3.5 | 20 | 20 | 4.5 | 13.5 | 4 |
| M 8 | ||||||
| M 10 | ||||||
|
| |||||
| Elevator screws with oval head Tellerschrauben mit Oval Kopf Viti per elevatori testa ovale | |||||
| D thread size | D1 | D2 | G | A | |
| M 6 | 18 | 16.5 | 3 | 14.5 | |
| M 8 | |||||
| M 10 | |||||

