DIN 908 Standard Dimensions for Hexagon Socket Screw Plugs with collar
This standard DIN 908 specifies requirements for screw plugs for the sealing of holes with cylindrical internal threads in accordance with DIN 13-5, -6 or -7 and DIN EN ISO 228-1.
Dimensional Drawing and Technical Diagrams
Key Dimensions and Technical Parameters
|
Dimensions in mm - source DIN 908 |
||||||||||||||||||||||||
| Publication date 02 - 2020 Supersedes DIN 908: 04 - 2012 | ||||||||||||||||||||||||
|
d Nom Diameter |
d | p | k nom | dk nom (h14) | i ±0.2 | L | e min | s nom | t1 min | Socket no. | A | B | t2 min | Socket no. | c | t3 | w | weight in Kg x 1000 pcs (ρ=7,85 kg/dm3) | ||||||
| according to DIN 34824 | ||||||||||||||||||||||||
| pipe Thread | Pitch | max | min | |||||||||||||||||||||
| 1 | 2 | according to DIN EN ISO 10664 | according to DIN EN ISO 10664 | according to DIN EN ISO 10664 | according to DIN 34824 | - | - | - | - | |||||||||||||||
| M10 G1/8A | G1/8A | 1 | - | 3 | 14 | 8 | 11 | 5.723 | 5 | 5 | 30 | 5.6 | 4.05 | 2.5 | N6 | 6.16 | 6.06 | 2.5 | 3 | 6.3 | ||||
| M12 | - | 1.5 | - | 3 | 17 | 12 | 15 | 6.863 | 6 | 7 | 40 | 6.75 | 4.85 | 2.7 | N8 | 7.44 | 7.28 | 2.9 | 3 | 11.3 | ||||
| G1/4A | G1/4A | - | - | 3 | 18 | 12 | 15 | 8.863 | 6 | 7 | 40 | 6.75 | 4.85 | 2.7 | N8 | 7.4 | 7.28 | 2.9 | 3 | 14.6 | ||||
| M14 | - | 1.5 | - | 3 | 19 | 12 | 15 | 6.863 | 6 | 7 | 45 | 7.93 | 5.64 | 2.9 | N8 | 7.4 | 7.28 | 2.9 | 3 | 16 | ||||
| M16 | - | 1.5 | - | 3 | 21 | 12 | 15 | 9.149 | 8 | 7.5 | 50 | 8.95 | 6.45 | 3.7 | N10 | 9.84 | 9.69 | 3.7 | 3 | 19 | ||||
| G3/8A | G3/8A | - | - | 3 | 22 | 12 | 15 | 9.149 | 8 | 75 | 50 | 8.95 | 6.45 | 3.7 | N10 | 9.84 | 9.69 | 3.7 | 3 | 21.4 | ||||
| M18 | - | 1.5 | - | 4 | 23 | 12 | 16 | 9.149 | 8 | 7.5 | 50 | 8.95 | 6.45 | 3.7 | N10 | 9.84 | 9.69 | 3.7 | 3 | 28.3 | ||||
| M20 | - | 1.5 | - | 4 | 25 | 14 | 18 | 11.429 | 10 | 7.5 | 55 | 11.35 | 8.05 | 4.6 | N12 | 11.7 | 11.51 | 4.6 | 4 | 37.5 | ||||
| G1/2A | G1/2A | - | - | 4 | 26 | 14 | 18 | 11.429 | 10 | 7.5 | 55 | 11.35 | 8.05 | 4.6 | N12 | 11.7 | 11.51 | 4.6 | 4 | 40.8 | ||||
| M22 | - | 1.5 | - | 4 | 27 | 14 | 18 | 11.429 | 10 | 7.5 | 55 | 11.35 | 8.05 | 5.4 | N14 | 13.54 | 13.32 | 5.4 | 4 | 47.5 | ||||
| M24 | - | 1.5 | - | 4 | 29 | 14 | 18 | 13.716 | 12 | 7.5 | 60 | 13.45 | 9.6 | 6.4 | N16 | 15.99 | 15.73 | 6.4 | 4 | 53.5 | ||||
| M26 | - | 1.5 | - | 4 | 31 | 16 | 20 | 13.716 | 12 | 9 | 60 | 13.45 | 9.6 | 6.4 | N16 | 15.99 | 15.73 | 6.4 | 4 | 68.7 | ||||
| M27 G3/4A |
|
2 | - | 4 | 32 | 16 |
|
13.716 | 12 |
|
60 |
|
9.6 | 6.4 | N16 | 15.99 | 15.73 | 6.4 | 4 | 73.5 | ||||
| M30 | - | 1.5 | 2 | 4 | 36 | 16 | 20 | 19.437 | 17 | 9 | 80 | 17.75 | 12.8 | 7.3 | N18 | 17.18 | 16.94 | 7.3 | 4 | 84 | ||||
| M33 G1A | G1A | - | 2 | 5 | 39 | 16 | 24 | 19.437 | 17 | 9 | 80 | 17.75 | 12.8 | 7.3 | N18 | 17.18 | 16.94 | 7.3 | 4 | 111 | ||||
| M36 | - | 1.5 | 2 | 5 | 42 | 16 | 21 | 21.734 | 19 | 10.5 | - | - | - | - | - | - | - | - | 4 | 134 | ||||
| M38 G1-1/4A | G1-1/8A | 1.5 | - | 5 | 44 | 16 | 21 | 21.734 | 19 | 10.5 | - | - | - | - | - | - | - | - | 4 | 149 | ||||
| M39 | - | - | 2 | 5 | 46 | 16 | 21 | 21.734 | 19 | 10.5 | - | - | - | - | - | - | - | - | 4 | 163 | ||||
| M42 G1-1/4A | G1-1/4A | 1.5 | 2 | 5 | 49 | 16 | 21 | 25.154 | 22 | 10.5 | - | - | - | - | - | - | - | - | 4 | 187 | ||||
| M45 | - | 1.5 | 2 | 5 | 52 | 16 | 21 | 25.154 | 22 | 10.5 | - | - | - | - | - | - | - | - | 4 | 215 | ||||
| M48 G1-1/2A | G1-1/2A | 1.5 | 2 | 5 | 52 | 16 | 21 | 25.154 | 24 | 10.5 | - | - | - | - | - | - | - | - | 4 | 246 | ||||
| M52 | - | 1.5 | 2 | 5 | 60 | 16 | 21 | 27.434 | 24 | 10.5 | - | - | - | - | - | - | - | - | 4 | 302 | ||||
| G1-3/4A | G1-3/4A | - | - | 5 | 62 | 20 | 25 | 36.571 | 32 | 14 | - | - | - | - | - | - | - | - | 4 | 320 | ||||
| M56 | - | - | 2 | 5 | 64 | 20 | 25 | 36.571 | 32 | 14 | - | - | - | - | - | - | - | - | 4 | 386 | ||||
| M60 G2A | G2A | - | 2 | 5 | 68 | 20 | 25 | 36.571 | 32 | 14 | - | - | - | - | - | - | - | - | 4 | 445 | ||||
| M64 | - | - | 2 | 5 | 72 | 20 | 25 | 36.571 | 32 | 14 | - | - | - | - | - | - | - | - | 4 | 530 | ||||
![]() |
||||||||||||||||||||
|
Dimensions in mm - source DIN 908 |
||||||||||||||||||||
| Publication date 04 - 2012 Supersedes DIN 908: 01 - 1992 | ||||||||||||||||||||
| d1 thread size (metric fine thread as in Din 13) | d1 thread size ( pipe thread as in ISO 228) | c | d2 | e | i | L | s | t | w | weight in Kg x 1000 pcs (ρ=7,85 kg/dm3) | ||||||||||
| M 10x1 | G 1/8 A | 3 | 14 | 5.7 | 8 | 11 | 5 | 5 | 3 | 6.34 | ||||||||||
| M 12x1.5 | - | 3 | 17 | 6.9 | 12 | 15 | 6 | 7 | 3 | 11.3 | ||||||||||
| - | G 1/4 A | 3 | 18 | 6.9 | 12 | 15 | 6 | 7 | 3 | 14.6 | ||||||||||
| M 14x1.5 | - | 3 | 19 | 6.9 | 12 | 15 | 6 | 7 | 3 | 16 | ||||||||||
| M 16x1.5 | - | 3 | 21 | 9.2 | 12 | 15 | 8 | 7.5 | 3 | 19 | ||||||||||
| - | G 3/8 A | 3 | 22 | 9.2 | 12 | 15 | 8 | 7.5 | 3 | 21.4 | ||||||||||
| M 18x1.5 | - | 4 | 23 | 9.2 | 12 | 16 | 8 | 7.5 | 3 | 28.3 | ||||||||||
| M 20x1.5 | - | 4 | 25 | 11.4 | 14 | 18 | 10 | 7.5 | 4 | 37.5 | ||||||||||
| - | G 1/2 A | 4 | 26 | 11.4 | 14 | 18 | 10 | 7.5 | 4 | 40.8 | ||||||||||
| M 22x1.5 | - | 4 | 27 | 11.4 | 14 | 18 | 10 | 7.5 | 4 | 47.5 | ||||||||||
| M 24x1.5 | - | 4 | 29 | 13.7 | 14 | 18 | 12 | 7.5 | 4 | 53.5 | ||||||||||
| M 26x1.5 | - | 4 | 31 | 13.7 | 16 | 20 | 12 | 9 | 4 | 68.7 | ||||||||||
| M 27x2 | G 3/4 A | 4 | 32 | 13.7 | 16 | 20 | 12 | 9 | 4 | 73.5 | ||||||||||
| M 30x1.5 | - | 4 | 36 | 19.4 | 16 | 20 | 17 | 9 | 4 | 84 | ||||||||||
| M 30x2 | - | 4 | 36 | 19.4 | 16 | 20 | 17 | 9 | 4 | 84 | ||||||||||
| M 33x2 | G 1 A | 5 | 39 | 19.4 | 16 | 21 | 17 | 9 | 4 | 111 | ||||||||||
| M 36x1.5 | - | 5 | 42 | 21.7 | 16 | 21 | 19 | 10.5 | 4 | 134 | ||||||||||
| M 36x2 | - | 5 | 42 | 21.7 | 16 | 21 | 19 | 10.5 | 4 | 134 | ||||||||||
| M 38x 1.5 | G 1 1/8 A | 5 | 44 | 21.7 | 16 | 21 | 19 | 10.5 | 4 | 149 | ||||||||||
| M 39x2 | 5 | 46 | 21.7 | 16 | 21 | 19 | 10.5 | 4 | 163 | |||||||||||
| M 42x1.5 | G 1' 1/4 A | 5 | 49 | 25.2 | 16 | 21 | 22 | 10.5 | 4 | 187 | ||||||||||
| M 42x2 | - | 5 | 49 | 25.2 | 16 | 21 | 22 | 10.5 | 4 | 187 | ||||||||||
| M 45x1.5 | - | 5 | 52 | 25.2 | 16 | 21 | 22 | 10.5 | 4 | 215 | ||||||||||
| M 45x2 | - | 5 | 52 | 25.2 | 16 | 21 | 22 | 10.5 | 4 | 215 | ||||||||||
| M 48x1.5 | G 1' 1/2 A | 5 | 55 | 27.4 | 16 | 21 | 24 | 10.5 | 4 | 246 | ||||||||||
| M 48x2 | - | 5 | 55 | 27.4 | 16 | 21 | 24 | 10.5 | 4 | 246 | ||||||||||
| M 52x1.5 | - | 5 | 60 | 27.4 | 16 | 21 | 24 | 10.5 | 4 | 302 | ||||||||||
| M 52x2 | - | 5 | 60 | 27.4 | 16 | 21 | 24 | 10.5 | 4 | 302 | ||||||||||
| G 1 3/4 A | 5 | 62 | 36.6 | 20 | 25 | 32 | 14 | 4 | 320 | |||||||||||
| M 56x2 | - | 5 | 64 | 36.6 | 20 | 25 | 32 | 14 | 4 | 386 | ||||||||||
| M 60x2 | G 2 A | 5 | 68 | 36.6 | 20 | 25 | 32 | 14 | 4 | 445 | ||||||||||
| M 64x2 | - | 5 | 72 | 36.6 | 20 | 25 | 32 | 14 | 4 | 530 | ||||||||||

|
Dimensions in mm - source DIN 908 |
||||||||||||
| Publication date 01 - 1992 Supersedes DIN 908: 06-1983 | ||||||||||||
|
Nominal Dinameter d |
d | p |
C nominal size |
D2 nominal size (h14) | E min | i nominal size | L | s Nominal size | t min | w min | weight in Kg x 1000 pcs (ρ=7,85 kg/dm3) | |
| pipe Thread | Pitch | |||||||||||
| 1 | 2 | |||||||||||
| M10 G1/8A | G1/8A | 1 | - |
3 |
14 | 5.7 | 8 | 11 | 5 | 5 | 3 | 6.34 |
| M12 | - | 1.5 | - | 3 | 17 | 6.9 | 12 | 15 | 6 | 7 | 3 | 11.3 |
| G1/4A | G1/4A | - | - | 3 | 18 | 6.9 | 12 | 15 | 6 | 7 | 3 | 14.6 |
| M14 | - | 1.5 | - | 3 | 19 | 6.9 | 12 | 15 | 6 | 7 | 3 | 16 |
| M16 | - | 1.5 | - | 3 | 21 | 9.2 | 12 | 15 | 8 | 7.5 | 3 | 19 |
| G3/8A | G3/8A | - | - |
3 |
22 | 9.2 | 12 | 15 | 8 | 7.5 | 3 | 21.4 |
| M18 | - | 1.5 | - | 4 | 23 | 9.2 | 12 | 16 | 8 | 7.5 | 3 | 28.3 |
| M20 | - | 1.5 | - | 4 | 25 | 11.4 | 14 | 18 | 10 | 7.5 | 4 | 37.5 |
| G1/2A | G1/2A | - | - | 4 | 26 | 11.4 | 14 | 18 | 10 | 7.5 | 4 | 40.8 |
| M22 | - | 1.5 | - | 4 | 27 | 11.4 | 14 | 18 | 10 | 7.5 | 4 | 47.5 |
| M24 | - | 1.5 | - | 4 | 29 | 13.7 | 14 | 18 | 12 | 7.5 | 4 | 53.5 |
| M26 | - | 1.5 | - | 4 | 31 | 13.7 | 16 | 20 | 12 | 9 | 4 | 68.7 |
| M27 G3/4A | G3/4A | - | 2 | 4 | 32 | 13.7 | 16 | 20 | 12 | 9 | 4 | 73.5 |
| M30 | - | 1.5 | 2 | 4 | 36 | 19.4 | 1+ | 20 | 17 | + | 4 | 84 |
| M33 G1A | G1A | - | 2 | 5 | 39 | 19.4 | 16 | 21 | 17 | 9 | 4 | 111 |
| M36 | - | 1.5 | 2 | 5 | 42 | 21.7 | 16 | 21 | 19 | 10.5 | 4 | 134 |
| M38 G1-1/4A | 1.5 | 2 | 5 | 44 | 21.7 | 16 | 21 | 19 | 10.5 | 4 | 149 | |
| M39 | - | - | 2 | 5 | 46 | 21.7 | 16 | 21 | 19 | 10.5 | 4 | 163 |
| M42 G1-1/4A | 1.5 | 2 | 5 | 49 | 25.2 | 16 | 21 | 22 | 10.5 | 4 | 187 | |
| M45 | - | 1.5 | 2 | 5 | 52 | 25.2 | 16 | 21 | 22 | 10.5 | 4 | 215 |
| M48 G1-1/2A | 1.5 | 2 | 5 | 55 | 27.4 | 16 | 21 | 24 | 10.5 | 4 | 246 | |
| M52 | - | 1.5 | 2 | 5 | 60 | 27.4 | 16 | 21 | 24 | 10.5 | 4 | 302 |
| G1-3/4A | - | - | 5 | 62 | 36.6 | 20 | 25 | 32 | 14 | 4 | 320 | |
| M56 | - | - | 2 | 5 | 64 | 36.6 | 20 | 25 | 32 | 14 | 4 | 386 |
| M60 G2A | - | 2 | 5 | 68 | 36.6 | 20 | 25 | 32 | 14 | 4 | 445 | |
| M64 | - | - | 2 | 5 | 72 | 36.6 | 20 | 25 | 32 | 14 | 4 | 530 |

|
Dimensions in mm - source DIN 908 |
||||||||||||
| Publication date 06-1983 | ||||||||||||
|
Nominal Dinameter d |
d | p |
C nominal size |
D2 nominal size (h14) | E min | i nominal size | L | s Nominal size | t min | w min | weight in Kg x 1000 pcs (ρ=7,85 kg/dm3) | |
| pipe Thread | Pitch | |||||||||||
| 1 | 2 | |||||||||||
| M10 G1/8A | G1/8A | 1 | - | 3 | 14 | 5.7 | 8 | 11 | 5 | 5 | 3 | 6.34 |
| M12 | - | 1.5 | - | 17 | 6.9 | 12 | 15 | 6 | 7 | 3 | 11.3 | |
| G1/4A | G1/4A | - | - | 3 | 18 | 6.9 | 12 | 15 | 6 | 7 | 3 | 14.6 |
| M14 | - | 1.5 | - | 3 | 19 | 6.9 | 12 | 15 | 6 | 7 | 3 | 16 |
| M16 | - | 1.5 | 9 | 3 | 21 | 9.2 | 12 | 15 | 8 | 7.5 | 3 | 19 |
| G3/8A | G3/8A | - | - | 3 | 22 | 9.2 | 12 | 16 | 8 | 7.5 | 3 | 21.4 |
| M18 | - | 1.5 | - | 4 | 23 | 9.2 | 12 | 16 | 8 | 7.5 | 3 | 28.3 |
| M20 | - | 1.5 | - | 4 | 25 | 11.4 | 14 | 18 | 10 | 7.5 | 4 | 37.5 |
| G1/2A | G1/2A | - | - | 4 | 26 | 11.4 | 14 | 18 | 10 | 7.5 | 4 | 40.8 |
| M22 | - | 1.5 | - | 4 | 29 | 13.7 | 14 | 18 | 12 | 7.5 | 4 | 53.5 |
| M24 | - | 1.5 | - | 4 | 27 | 11.4 | 14 | 18 | 10 | 7.5 | 4 | 47.5 |
| M26 | - | 1.5 | - | 4 | 31 | 13.7 | 16 | 20 | 12 | 9 | 4 | 68.7 |
| M27 G3/4A | G3/4A | - | 2 | 4 | 32 | 13.7 | 16 | 20 | 12 | 9 | 4 | 73.5 |
| M30 | - | 1.5 | 2 | 4 | 36 | 19.4 | 16 | 20 | 17 | 9 | 4 | 84 |
| M33 G1A | G1A | - | 2 | 5 | 39 | 19 | 16 | 21 | 17 | 9 | 4 | 111 |
| M36 | - | 1.5 | 2 | 5 | 42 | 21.7 | 16 | 21 | 19 | 10.5 | 4 | 134 |
| M38 G1-1/4A | G1-1/4A | 1.5 | - | 5 | 44 | 21.7 | 16 | 21 | 19 | 10.5 | 4 | 149 |
| M39 | - | - | 2 | 5 | 46 | 21.7 | 16 | 21 | 19 | 10.5 | 4 | 163 |
| M42 G1-1/4A | G1-1/4A | 1.5 | - | 5 | 19 | 25.2 | 16 | 21 | 22 | 10.5 | 4 | 187 |
| M45 | - | 1.5 | 2 | 5 | 52 | 25.2 | 16 | 21 | 22 | 10.5 | 4 | 215 |
| M48 G1-1/2A | G1-1/2A | 1.5 | 2 | 5 | 55 | 27.4 | 16 | 21 | 24 | 10.5 | 4 | 246 |
| M52 | - | 1.5 | 2 | 5 | 60 | 27.4 | 16 | 21 | 24 | 10.5 | 4 | 302 |
| G1-3/4A | 3/4A | - | - | 5 | 62 | 36.6 | 20 | 25 | 32 | 14 | 4 | 320 |
| M56 | - | - | 2 | 5 | 64 | 36.6 | 20 | 25 | 32 | 14 | 4 | 386 |
| M60 G2A | G2A | - | 2 | 5 | 68 | 36.6 | 20 | 25 | 32 | 14 | 4 | 445 |
| M64 | - | - | 2 | 5 | 72 | 36.6 | 20 | 25 | 32 | 14 | 4 | 530 |
