DIN 2510-6 Standard Dimensions for Bolted connections with reduced shank, cap nuts
Bolted connections with waisted shank - Part 6: Cap nuts
This standard specifies the characteristics of cap nuts for bolted connections with waisted shank in product grade T2 with metric coarse thread from M12 to M120x6.
Dimensional Drawing and Technical Diagrams
Key Dimensions and Technical Parameters
|
Dimensions in mm - source DIN 2510 part 6 |
||||||||||||
| Publication date: 05/2013 Supercedes 09/1974 | ||||||||||||
|
d1 thread size |
M 12 | M 16 | M 20 | M 24 | M 27 | M 30 | M 33 | M 36 | M 39 | M 42 | M 45 | M 48 |
| b | 18 | 20.5 | 24 | 27.5 | 30.5 | 35 | 38 | 40.5 | 43 | 46 | 48.5 | 53.5 |
| d2 | 21 | 26 | 31 | 35 | 40 | 45 | 49 | 53.5 | 58.5 | 63.5 | 68.5 | 73.5 |
| d3 | 14.5 | 18.5 | 22.5 | 26.5 | 30.5 | 33.5 | 36.5 | 39.5 | 42.5 | 45.5 | 49.5 | 53.5 |
| e min | 18.9 | 21.10 | 26.75 | 30.14 | 35.72 | 39.98 | 45.63 | 45.63 | 51.28 | 55.8 | 55.8 | 61.31 |
| k | 7 | 10 | 13 | 14 | 16 | 17 | 22 | 22 | 23 | 23 | 26 | 26 |
| l1 | 33 | 40 | 49 | 56 | 62 | 68 | 77 | 82 | 86 | 92 | 98 | 103 |
| l2 | 29.5 | 34.5 | 40 | 45.5 | 50.5 | 55 | 60 | 64.5 | 67 | 72 | 74.5 | 81.5 |
| l3 | 23 | 27.5 | 32 | 37.5 | 40.5 | 45 | 48 | 52.5 | 55 | 60 | 62.5 | 67.5 |
| g | 13 | 17 | 21 | 25 | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 49 |
| s | 17 | 19 | 24 | 27 | 32 | 36 | 41 | 41 | 46 | 50 | 50 | 55 |
| t | 2 | 2 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 |
|
≈ weigth in kg x1000 pcs (for AF type) |
70 | 110 | 190 | 240 | 370 | 510 | 700 | 840 | 1070 | 1370 | 1600 | 1900 |
|
d1 thread size |
M 52 | M 56 | M 64 | M 72X6 | M 80X6 | M 90X6 | M 100X6 | M 110 x 6 | M 120 x 6 |
| b | 57 | 60.5 | 69.5 | 77 | 84 | 93 | 102 | 111 | 120 |
| d2 | 78.5 | 83.5 | 83.5 | 105 | 115 | 130 | 146 | 160 | 176 |
| d3 | 57.5 | 63 | 63 | 79 | 87 | 97 | 107 | 119 | 129 |
| e min | 66.96 | 72.61 | 72.61 | 83.91 | 100.72 | 117.67 | 134.62 | 151.42 | 162.72 |
| k | 27 | 27 | 27 | 32 | 36 | 41 | 45 | 50 | 54 |
| l1 | 109 | 115 | 115 | 130 | 152 | 168 | 183 | 199 | 214 |
| l2 | 85 | 90.5 | 90.5 | 99.5 | 114 | 123 | 132 | 141 | 152 |
| l3 | 71 | 76.5 | 76.5 | 85.5 | 100 | 109 | 118 | 127 | 136 |
| g | 53 | 57 | 57 | 65 | 81 | 91 | 101 | 111 | 121 |
| s | 60 | 65 | 65 | 75 | 90 | 105 | 120 | 135 | 145 |
| t | 5 | 5.5 | 5.5 | 6 | 6 | 6 | 6 | 6 | 6 |
|
≈ weigth in kg x1000 pcs (for AF type) |
2400 | 2900 | 4200 | 5700 | 7300 | 10700 | 14800 | 19900 | 20100 |
|
Dimensions in mm - source DIN 2510 part 6 |
||||||||||||
| Publication date: 09/1974 | ||||||||||||
|
d1 thread size |
M 12 | M 16 | M 20 | M 24 | M 27 | M 30 | M 33 | M 36 | M 39 | M 42 | M 45 | M 48 |
| b | 18 | 20.5 | 24 | 27.5 | 30.5 | 35 | 38 | 40.5 | 43 | 46 | 48.5 | 53.5 |
| d2 | 21 | 26 | 31 | 35 | 40 | 45 | 49 | 53.5 | 58.5 | 63.5 | 68.5 | 73.5 |
| d3 | 14.5 | 18.5 | 22.5 | 26.5 | 30.5 | 33.5 | 36.5 | 39.5 | 42.5 | 45.5 | 49.5 | 53.5 |
| e min | 18.9 | 21.10 | 26.75 | 30.14 | 35.72 | 39.98 | 45.63 | 45.63 | 51.28 | 55.8 | 55.8 | 61.31 |
| k | 7 | 10 | 13 | 14 | 16 | 17 | 22 | 22 | 23 | 23 | 26 | 26 |
| l1 | 33 | 40 | 49 | 56 | 62 | 68 | 77 | 82 | 86 | 92 | 98 | 103 |
| l2 | 29.5 | 34.5 | 40 | 45.5 | 50.5 | 55 | 60 | 64.5 | 67 | 72 | 74.5 | 81.5 |
| l3 | 23 | 27.5 | 32 | 37.5 | 40.5 | 45 | 48 | 52.5 | 55 | 60 | 62.5 | 67.5 |
| g | 13 | 17 | 21 | 25 | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 49 |
| s | 17 | 19 | 24 | 27 | 32 | 36 | 41 | 41 | 46 | 50 | 50 | 55 |
| t | 2 | 2 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 |
|
≈ weigth in kg x1000 pcs (for AF type) |
70 | 110 | 190 | 240 | 370 | 510 | 700 | 840 | 1070 | 1370 | 1600 | 1900 |
|
d1 thread size |
M 52 | M 56 | M 64 | M 72X6 | M 80X6 | M 90X6 | M 100X6 | M 110 x 6 | M 120 x 6 |
| b | 57 | 60.5 | 69.5 | 77 | 84 | 93 | 102 | 111 | 120 |
| d2 | 78.5 | 83.5 | 83.5 | 105 | 115 | 130 | 146 | 160 | 176 |
| d3 | 57.5 | 63 | 63 | 79 | 87 | 97 | 107 | 119 | 129 |
| e min | 66.96 | 72.61 | 72.61 | 83.91 | 100.72 | 117.67 | 134.62 | 151.42 | 162.72 |
| k | 27 | 27 | 27 | 32 | 36 | 41 | 45 | 50 | 54 |
| l1 | 109 | 115 | 115 | 130 | 152 | 168 | 183 | 199 | 214 |
| l2 | 85 | 90.5 | 90.5 | 99.5 | 114 | 123 | 132 | 141 | 152 |
| l3 | 71 | 76.5 | 76.5 | 85.5 | 100 | 109 | 118 | 127 | 136 |
| g | 53 | 57 | 57 | 65 | 81 | 91 | 101 | 111 | 121 |
| s | 60 | 65 | 65 | 75 | 90 | 105 | 120 | 135 | 145 |
| t | 5 | 5.5 | 5.5 | 6 | 6 | 6 | 6 | 6 | 6 |
|
≈ weigth in kg x1000 pcs (for AF type) |
2400 | 2900 | 4200 | 5700 | 7300 | 10700 | 14800 | 19900 | 20100 |